Transport and Public Works
With regard to his Department’s COVID-19-related expenditure:
- What is the total breakdown of expenditure on quarantine and isolation sites, including (a) the detailed list of both private and public facilities that have been used, (b) their BBBEE status and (c) the details of the owners;
- what is the (a) detailed list of companies that provided (i) quarantine and (ii) isolation facilities and (b) rand value that was awarded to each company for this expenditure;
- what is the detailed list of all the companies that provided PPE supplies, including (a) their BBBEE status, (b) the details of the owners and (c) the key focus areas of the business;
- whether there was any competitive bidding for the provision of quarantine and isolation sites; if not, what process was followed to identify and select these companies; if so, what are the relevant details;
- whether local companies in the COVID-19 hotspot areas were selected to provide quarantine and isolation facilities; if not, how did the locals, including residents and businesses, benefit from his Department’s COVID-19-related expenditure; if so, what are the relevant details?
- The breakdown of expenditure on quarantine and isolation sites, including the detailed list of both private and public facilities, their BBBEE status and the details of the owners are listed in the table below.
Beneficiary | Facility | Amount | Private or Public facility (1)(a) | BBBEE Status 1(b) | Details of owners 1(c) |
A GIERDIEN | Jakasa Guest House | 12,375.00 | Private Facility | 0 | A Gerdien |
AW JOHNSON (AVRIL'S CATERING) | Ye Olde Thatch | 296,338.00 | Private Facility | 0 | Avril Wilma Johnson |
CARL'S EVENTS | Swellendam Caravan Park | 65,760.00 | Public Facility | 0 | Carl Pieke |
CHEFS CONNECTION | Old Mutual/Mupine Building | 53,636.00 | Private Facility | 1 | Clara Elizabeth Kearns |
JAKASA GUESTHOUSE | Jakasa Guest House | 69,375.00 | Private Facility | 0 | John Michael Swartbreck |
MOUNTAIN VIEW T/AWAYS | Melkbos & Oppiesee Cultural Centre | 34,362.00 | Public Facility | 1 | Ebrahim Dawood |
MOUNTAIN VIEW T/AWAYS | Old Mutual/Mupine Building | 2,936,716.71 | Private Facility | 1 | Ebrahim Dawood |
Y TELIAS | Harbour House Hotel | 12,650.00 | Private Facility | 0 | Yael Telias |
MUSTAFIN FOUNDATION | Lagoon Beach Hotel | 17,700.00 | Private Facility | 0 | Ghariunisa Johnson |
MUSTER PROPERTY SERVICES | Groot Drakenstein Cultural Centre | 488,635.00 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Hendon Park | 54,427.87 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Koekenaap Cultural Centre | 331,759.78 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Melkbos & Oppiesee Cultural Centre | 39,560.71 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Okkie Jooste Cultural Centre | 287,771.40 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | PetroSA | 1,312,334.00 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Pineforest/ Dennebos Resort | 242,281.48 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Saldanha Bay Resort | 133,239.00 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Tabakbaai | 42,170.50 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Voortrekker Park | 533,395.49 | Public Facility | 2 | Natalie Edwina Redkin |
NAMAQUA CATERING (PTY) LTD | Old Mutual/Mupine Building | 147,754.45 | Private Facility | 0 | Theresa van Zyl |
Class of Expenditure: Accommodation | |||||
Beneficiary | Facility | Amount | Private or Public facility (1)(a) | BBBEE Status 1(b) | Details of owners 1(c) |
AJ ROSSOUW | Amana Conference Centre | 36,600.00 | Private Facility | 0 | AJ Rossouw |
AM INITIATIVES (PTY) LTD | Dunn's Castle | 158,215.00 | Private Facility | 0 | Alice Teresa Mennen Adriaan Jan Onne Mellema |
ARNISTON SEASIDE COTTAGES(PTY)LTD | Arniston Seaside Cottages | 1,162,755.00 | Private Facility | 4 | Peta Gorrie Robert Ivan Haarburger |
BELINDA MOSTERT | Magnolia Guesthouse | 29,120.00 | Private Facility | 4 | Doreen Marionette Gouws |
CONSTANTIA COTTAGE | Laurel Cottage | 12,180.00 | Private Facility | 0 | Robert Haarburger |
DAMAS GUEST FARM | Damas Guest Farm | 456,320.00 | Private Facility | 0 | Dirk Petrus Viljoen |
DENNEHOF KAROO GUESTHOUSE | Dennehof Karoo Guesthouse | 12,160.00 | Private Facility | 0 | Maria Johanna Catharina Steyn |
DU KLOOF LODGE CC | Du Kloof Lodge | 1,316,950.00 | Private Facility | 0 | Mariette Louw |
GANSBAAI BOARDING LODGE | Gansbaai Boarding Lodge | 274,410.00 | Private Facility | 0 | Peter John Albert Huyser |
HARBOUR HOUSE HOTEL | Harbour House Hotel | 22,000.00 | Private Facility | 0 | Johannes Lategan |
HIGHWAY LUX (PTY) LTD | Signature Lux Hotel | 1,052,220.00 | Private Facility | 0 | Paul Anthony Kelley |
HOUW HOEK HOTEL | Houw Hoek Hotel | 5,193,900.00 | Private Facility | 2 | Andrew William Danford |
JAKASA GUESTHOUSE | Jakasa Guest House | 137,375.00 | Private Facility | 0 | John Michael Swartbreck |
LA BELLE CREATIONS | Almond Bridge | 192,250.00 | Private Facility | 4 | Kathryn Lynnette Bell |
LAGOON BEACH HOTEL | Lagoon Beach Hotel | 64,169,650.00 | Private Facility | 0 | Andre Michael Turnbull |
MIDDELPLAAS PAARL GUESTHOUSE PTY LTD | Middelplaas Guest House | 995,095.00 | Private Facility | 4 | Susanna De Villiers |
MONTAGU COUNTRY HOTEL | Montagu Country Hotel | 511,425.00 | Private Facility | 0 | Pierre Jacques Basson |
MONTDOR PRINCE ALBERT (PTY)LTD | Swartberg Hotel | 260,550.00 | Private Facility | 0 | Daniel Benjamin Gerber |
OOM PIET ACCOMMODATION | Oom Piet Accommodation | 251,675.00 | Private Facility | 0 | Francois Swart |
PROTEA HOTEL DURBANVILLE | Protea Hotel Durbanville | 2,459,133.75 | Private Facility | 2 | Guy Christian Stehik |
REEDS COUNTRY LODGE | Reeds Country Lodge | 1,524,410.00 | Private Facility | 0 | Corine Reeds |
SWARTBERG GUESTHOUSE | Swartberg Guesthouse | 358,200.00 | Private Facility | 4 | Hendrik Johannes van Deventer |
THE NEW TULBACH HOTEL | The New Tulbach Hotel | 714,000.00 | Private Facility | 0 | Anton Keet |
UITVLUGT GUEST HOUSE | Uitvlugt Guest House | 298,325.00 | Private Facility | 0 | Helena Dorothea De Wet |
VILLA CONTESSA GUEST HOUSE | Ye Olde Thatch | 783,260.00 | Private Facility | 0 | Louw Brand |
WORTELGAT OUTREACH TRUST | Wortelgat | 7,475.00 | Private Facility | 0 | Wortelgat Outreach Trust |
MATOPPO INN | Matoppo Inn | 469,640.00 | Private Facility | 0 | Ralph Alexander Koster |
GOEDGEDACHT TRUST | Goedgedacht Trust | 300,625.00 | Private Facility | 0 | Neville Graham Eriksen |
| |||||
Class of expenditure: Cleaning Services | |||||
Beneficiary | Facility | Amount | Private or Public facility (1)(a) | BBBEE Status 1(b) | Details of owners 1(c) |
DAMAS GUEST FARM | Damas Guest Farm | 1,800.00 | Private Facility | 0 | Dirk Petrus Viljoen |
LA BELLE CREATIONS | Almond Bridge | 10,000.00 | Private Facility | 4 | Kathryn Lynnette Bell |
MUSTER PROPERTY SERVICES | Groot Drakenstein Cultural Centre | 184,744.49 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Hendon Park | 80,123.31 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Koekenaap Cultural Centre | 201,039.62 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Melkbos & Oppiesee Cultural Centre | 32,288.16 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Okkie Jooste Cultural Centre | 173,227.09 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Old & New Nekkies | 22,458.56 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Old Mutual/Mupine Building | 557,220.27 | Private Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | PetroSA | 307,548.77 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Pineforest/Dennebos | 99,869.92 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Saldanha Bay Resort | 170,300.85 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Tabakbaai Resort | 203,736.98 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Voortrekker Park | 186,360.90 | Public Facility | 2 | Natalie Edwina Redkin |
Class of expenditure: Decontamination | |||||
Beneficiary | Facility | Amount | Private or Public facility (1)(a) | BBBEE Status 1(b) | Details of owners 1(c) |
DAMAS GUEST FARM | Damas Guest Farm | 44,400.00 | Private Facility | 0 | Dirk Petrus Viljoen |
DU KLOOF LODGE CC | Du Kloof Lodge | 20,019.02 | Private Facility | 0 | Mariette Louw |
GANSBAAI BOARDING LODGE | Gansbaai Boarding Lodge | 6,750.00 | Private Facility | 0 | Peter John Albert Huyser |
JAKASA GUESTHOUSE | Jakasa Guest House | 8,285.30 | Private Facility | 0 | John Michael Swartbreck |
LAGOON BEACH HOTEL | Lagoon Beach Hotel | 385,632.56 | Private Facility | 0 | Andre Michael Turnbull |
MUSTER PROPERTY SERVICES | Old & New Nekkies | 100,510.00 | Public Facility | 2 | Natalie Edwina Redkin |
OOM PIET ACCOMMODATION | Oom Piet Accommodation | 800.00 | Private Facility | 0 | Francois Swart |
PROTEA HOTEL DURBANVILLE | Protea Hotel Durbanville | 29,302.00 | Private Facility | 2 | Guy Christian Stehik |
UITVLUGT GUEST HOUSE | Uitvlugt Guest House | 19,200.00 | Private Facility | 0 | Helena Dorothea de Wet |
MATOPPO INN | Matoppo Inn | 11,600.00 | Private Facility | 4 | Ralph Alexaner Koster |
Class of expenditure: Medical Waste | |||||
Beneficiary | Facility | Amount | Private or Public facility (1)(a) | BBBEE Status 1(b) | Details of owners 1(c) |
LAGOON BEACH HOTEL | Lagoon Beach Hotel | 171,489.24 | Private Facility | 0 | Andre Michael Turnbull |
MUSTER PROPERTY SERVICES | Groot Drakenstein Cultural Centre | 40,527.82 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Koekenaap Cultural Centre | 17,166.28 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Melkbos & Oppiesee Cultural Centre | 3,197.00 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Okkie Jooste Cultural Centre | 3,859.40 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Old & New Nekkies | 2,961.40 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Old Mutual/Mupine Building | 340,990.54 | Private Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | PetroSA | 14,127.35 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Pineforest/Dennebos Resort | 89,622.96 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Saldanha Bay Resort | 21,645.83 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Tabakbaai Resort | 5,393.50 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Voortrekker Park | 15,998.85 | Public Facility | 2 | Natalie Edwina Redkin |
Class of expenditure: PPE | |||||
Beneficiary | Facility | Amount | Private or Public facility (1)(a) | BBBEE Status 1(b) | Details of owners 1(c) |
DU KLOOF LODGE CC | Du Kloof Lodge | 46,325.86 | Private Facility | 0 | Mariette Louw |
LAGOON BEACH HOTEL | Lagoon Beach Hotel | 15,210.80 | Private Facility | 0 | Andre Michael Turnbull |
Class of expenditure: Security | |||||
Beneficiary | Facility | Amount | Private or Public facility (1)(a) | BBBEE Status 1(b) | Details of owners 1(c) |
LAGOON BEACH HOTEL | Lagoon Beach Hotel | 24,150.00 | Private Facility | 0 | Andre Michael Turnbull |
MUSTER PROPERTY SERVICES | Groot Drakenstein Cultural Centre | 454,082.83 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Hendon Park | 245,709.61 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Koekenaap Cultural Centre | 426,764.44 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Melkbos & Oppiesee Cultural Centre | 55,367.95 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Okkie Jooste Cultural Centre | 437,548.71 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Old & New Nekkies | 131,612.26 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Old Mutual/Mupine Building | 1,459,210.83 | Private Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | PetroSA | 483,736.44 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Pineforest/Dennebos Resort | 310,939.53 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Saldanha Bay Resort | 547,892.85 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Tabakbaai | 788,401.61 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Voortrekker Park | 339,517.75 | Public Facility | 2 | Natalie Edwina Redkin |
Class of expenditure: Laundry Services | |||||
Beneficiary | Facility | Amount | Private or Public facility (1)(a) | BBBEE Status 1(b) | Details of owners 1(c) |
MUSTER PROPERTY SERVICES | Groot Drakenstein Cultural Centre | 37,718.53 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Melkbos & Oppiesee Cultural Centre | 54,137.00 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Okkie Jooste Cultural Centre | 8,176.66 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Old & New Nekkies | 20,660.34 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Old Mutual/Mupine Building | 117,317.64 | Private Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Pineforest/Dennebos Resort | 4,791.58 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Voortrekker Park | 11,753.81 | Public Facility | 2 | Natalie Edwina Redkin |
Class of expenditure: Maintenance | |||||
Beneficiary | Facility | Amount | Private or Public facility (1)(a) | BBBEE Status 1(b) | Details of owners 1(c) |
MUSTER PROPERTY SERVICES | Groot Drakenstein Cultural Centre | 4,025.00 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Melkbos & Oppiesee Cultural Centre | 6,566.50 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Old Mutual/Mupine Building | 24,840.00 | Private Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | PetroSA | 9,832.50 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Voortrekker Park | 32,855.50 | Public Facility | 2 | Natalie Edwina Redkin |
TWB PLUMBING | Old Mutual/Mupine Building | 242,236.00 | Private | 3 | Thomas William Bowers |
Class of expenditure: Management Fee | |||||
Beneficiary | Facility | Amount | Private or Public facility (1)(a) | BBBEE Status 1(b) | Details of owners 1(c) |
MUSTER PROPERTY SERVICES | Groot Drakenstein Cultural Centre | 153,209.68 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Hendon Park | 48,732.80 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Koekenaap Cultural Centre | 168,666.67 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Melkbos & Oppiesee Cultural Centre | 105,169.35 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Okkie Jooste Cultural Centre | 142,822.58 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Old & New Nekkies | 97,379.03 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Old Mutual/Mupine Building | 167,491.94 | Private Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | PetroSA | 386,745.00 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Pineforest/Dennebos | 90,257.68 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Saldanha Bay Resort | 190,627.96 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Tabakbaai Resort | 194,387.10 | Public Facility | 2 | Natalie Edwina Redkin |
MUSTER PROPERTY SERVICES | Voortrekker Park | 132,825.00 | Public Facility | 2 | Natalie Edwina Redkin |
*All amounts are as at 16 October 2020
- The detailed list of companies that provided quarantine and isolation facilities, as well as the rand value paid to each company are listed in the table below:
List of companies that provided Q&I facilities | Quarantine or isolation facility (2)(a)(i)(ii) | Rand-value (2)(b) |
Amana Conference Centre | Isolation facility | R36,600.00 |
Dunn's Castle | Quarantine and Isolation facility | R158,215.00 |
Arniston Seaside Cottages | Quarantine and Isolation facility | R1,162,755.00 |
Magnolia Guest House | Isolation facility | R29,120.00 |
Laurel Cottage | Isolation facility | R12,180.00 |
Damas Guest Farm | Quarantine and Isolation facility | R502,520.00 |
Dennehof Karoo Guest House | Quarantine and Isolation facility | R12,160.00 |
Du Kloof Lodge | Quarantine and Isolation facility | R1,383,294.88 |
Gansbaai Boarding Lodge | Quarantine and Isolation facility | R281,160.00 |
Harbour House Hotel | Quarantine facility | R22,000.00 |
Signature Lux Hotel | Quarantine facility | R1,052,220.00 |
Houw Hoek Hotel | Quarantine and Isolation facility | R5,193,900.00 |
Jakasa Guest House | Quarantine and Isolation facility | R215,035.30 |
Almond Bridge | Quarantine facility | R202,250.00 |
Lagoon Beach Hotel | Quarantine and Isolation facility | R64,766,132.60 |
Middelplaas Paarl Guest House | Quarantine and Isolation facility | R995,095.00 |
Montagu Country Hotel | Quarantine and Isolation facility | R511,425.00 |
Swartberg Hotel | Quarantine and Isolation facility | R260,550.00 |
Oom Piet Accommodation | Quarantine and Isolation facility | R252,475.00 |
Protea Hotel Durbanville | Quarantine and Isolation facility | R2,488,435.75 |
Reeds Country Lodge | Quarantine and Isolation facility | R1,524,410.00 |
Swartberg Guest House | Quarantine and Isolation facility | R358,200.00 |
The New Tulbagh Hotel | Quarantine facility | R714,000.00 |
Uitvlugt Guest House | Quarantine and Isolation facility | R317,525.00 |
Ye Olde Thatch | Quarantine and Isolation facility | R783,260.00 |
Wortelgat | Quarantine and Isolation facility | R7,475.00 |
Matoppo Inn | Quarantine and Isolation facility | R481,240.00 |
Goedgedacht Trust | Isolation facility | R300,625.00 |
Swellendam Caravan Park | Quarantine and Isolation facility | No cost for accommodation |
Melkbos & Oppiesee Cultural Centre | Isolation facility | No cost for accommodation |
Old Mutual/Mupine Building | Isolation facility | No cost for accommodation |
Groot Drakenstein Cultural Centre | Isolation facility | No cost for accommodation |
Hendon Park | Isolation facility | No cost for accommodation |
Koekenaap Cultural Centre | Quarantine and Isolation facility | No cost for accommodation |
Okkie Jooste Cultural Centre | Quarantine facility | No cost for accommodation |
Old & New Nekkies | Quarantine and Isolation facility | No cost for accommodation |
Petro SA | Quarantine and Isolation facility | No cost for accommodation |
Pine Forest/Dennebos | Quarantine and Isolation facility | No cost for accommodation |
Saldanha Bay Resort | Isolation facility | No cost for accommodation |
Tabakbaai Resort | Quarantine and Isolation facility | No cost for accommodation |
Voortrekker Park | Isolation facility | No cost for accommodation |
*All amounts are as at 16 October 2020
- The detailed list of all the companies that provided PPE supplies, including their BBEE status, details of the owners and the key focus areas of the business are listed in the table below:
List of Companies that provided PPE supplies | BBBEE level (3)(a) | Directors (3)(b) | Commodity Procured | Industry/Commodity the company is registered in (3)(c) |
BIOEARTH LABORATORIES | 2 | CHRISTA LOUISE DU PLESSIS | BOTTLE , PLASTIC, SPRAY WITH TRIGGER, 500ML SANITIZER DETERGENT , HAND, SPRAY, 5L | Manufacturing of basic pharmaceutical products and pharmaceutical preparations Manufacturing of chemicals and chemical products. |
MPACT OPERATIONS | 1 | BRETT DAVID VAUGHAN CLARK, BRUCE WILLIAM STRONG, NEELIN NAIDOO, HUGH MICHAEL THOMPSON, DONNA MAREE DICKSON | SHIELD,MEDICAL , VISOR, FACIAL, POLYPROP/CLEAR PVC SHIELD,MEDICAL , VISOR, DISPOSABLE, HEADBAND/ARMS TO HOLD VISOR IN PLACE, COVID 036 | Manufacture of rubber and plastic products |
KEPTRA TRADING | 1 | CLINT STEPHAN SEPTEMBER | DISINFECTANT SURFACE SPRAY (G-CIDE) | Cleaning and disinfecting solutions |
MEDISA TRADING | 4 | ROBIN PETER FOURIE | GLOVES,DISPOSABLE , STERILE, LARGE | Human health and social work activities Disinfecting or pre-sterilisation cleaning equipment and solutions |
TUSK CONSTRUCTION SUPPORT SERVIC | 4 | EDUAN NAUDE | DISINFECTANT , SANITISER, HAND, BE SAFE, PER ML GLOVE,EXAMINATION , LATEX, SURGICAL, NON-ST, MEDIUM THERMOMETER,DIGITAL MASK SURGICAL | Construction and Specialised construction activities |
ENIGMA DESIGNS | 1 | DEBORAH GAIL APRIL | GLOVES, SURGICAL & EXAMINATION GLOVES,DISPOSABLE , STERILE, LARGE | Other service activities Medical gloves and accessories |
IKHAYAPLAIN | 0 | JOHAN LESLEY VAN WYK | MASK SURGICAL | Other service activities Beverages; Cleaning and janitorial supplies; Heavy construction machinery and equipment; Office machines and their supplies and accessories; Building and facility maintenance and repair services; Personal Protective Equipment |
SHINE THE WAY 1065 CC | 2 | ASHWIN TITUS REYNOLDS | MASK SURGICAL | Construction Specialised construction activities |
PHULESA TRADING | 1 | M A MARTHINUS | WIPES, CLEANING | Other service activities Other personal service activities |
GREATER TRANSLOGIC ADVISORY SERVICES | 1 | ABDUL MOUTIE ABRAHAMS | MASK, MEDICAL FACE CLOTH | Information and Communication Computor programming, consultancy and related activities (Community Project) |
- When quarantine and isolation facilities were catered for, part of the consideration was that government should leverage its spend by investing in the local economy specifically, in this instance, the hospitality industry which was in hard lockdown at the time in an effort to prevent job losses. Quarantine and isolation facilities were procured by obtaining detailed quotations from hospitality establishments identified through either tourism offices in the towns where a need for such facilities arose and/or contacting the facilities identified by the Health officials within the specific COVID-19 affected district. These establishments were contacted either telephonically or by e-mail to ascertain if there was any interest in becoming a Covid-19 facility. In many cases, the owners advised that they were not interested in becoming a facility either because of owner comorbidities or because of the unavailability of staff or fear of pandemic. Due to the urgent need with which the accommodation of persons under investigation or positive cases had to be dealt with, the focus was predominantly on the procurement of establishments offering turnkey solutions. These establishments had to be immediately available, needed no adjustment to the infrastructure (minimizing or eliminating sunken costs) and were also compliant with the guidelines for Q&I issued by the National Department of Health. Those compliant establishments that indicated interest were requested to submit quotations, which were evaluated in terms of the FEDHASA rates, used as a guide by National Treasury. If found to be compliant with these rates, purchase orders were issued to these establishments.;
- The Western Cape Government contracted local guest houses and lodges in hotspot areas where quarantine and isolation facilities were required by the Department of Health in its response to COVID-19 including the guidelines and specifications issued by the National Department of Health. These facilities are predominantly located in the non-metro areas of the Province, as per the following schedule of facilities;
Address of Facility | District |
Reeds Country Lodge | Cape Winelands District Municipality |
Damas Restaurant & Guesthouse | Cape Winelands District Municipality |
Montagu Country Hotel | Cape Winelands District Municipality |
Uitvlugt Guest House | Cape Winelands District Municipality |
Magnolia Place | Cape Winelands District Municipality |
Du Kloof Lodge | Cape Winelands District Municipality |
Middelplaas Paarl Guesthouse | Cape Winelands District Municipality |
Matoppo Inn Guest House | Central Karoo District Municipality |
Mont d'Or Swartberg Hotel | Central Karoo District Municipality |
Ye Olde Thatch | Central Karoo District Municipality |
Dennehof Karoo Guest House | Central Karoo District Municipality |
Wortelgat Outreach Trust | Overberg District Municipality |
Gansbaai Boarding Lodge | Overberg District Municipality |
Swartberg Guest House | Overberg District Municipality |
Oom Piet Accommodation | Overberg District Municipality |
Amana Conference Center | Overberg District Municipality |
Jakasa Guest House Hermanus | Overberg District Municipality |
Arniston Seaside Cottages | Overberg District Municipality |
Houw Hoek Hotel | Overberg District Municipality |
Berachah Retreat & Conference Centre | West Coast District Municipality |
Goedgedacht Trust, Goedgedacht Farm | West Coast District Municipality |