Local Government, Environmental Affairs and Planning
On 7 October 2020 the media reported that a Knysna councillor resigned two months after becoming the chairperson of the Municipal Public Accounts Committee (MPAC). He cited corruption, non-cooperation from fellow councillors and the municipal administration among the reasons for his resignation. In light of the information above:
- How many cases are currently before the MPAC at each of the province’s 26 municipalities and at the City of Cape Town;
- How many of these cases implicate politicians;
- How many of these cases implicate municipal officials; and
- What is the value of the irregular, unauthorised or fruitless and wasteful expenditure currently being investigated by each council MPAC?
The reply to the questions as posed, has been tabulated below per municipality for ease of reference. In addition, the total number of cases and value as per questions 14(a), (b), (c) and (c), respectively, is also provided herein below.
It should be noted, that at the time of the submission, out of the total of 30 Western Cape municipalities, 3 (three) municipalities had still not responded with their information, and these are namely: the City of Cape Town, Kannaland, and Laingsburg.
- There are currently a total of 258 cases before MPAC;
- Politicians are implicated in a total of 4 cases;
- Municipal officials are implicated in a total of 254 cases; and
- The total cost for all municipalities is currently R 229 979 762.30.
Tabulation of Reply to Q14(a), (b), (c) and (d)
MUNICIPALITY | NO OF CASES BEFORE MPAC | CASES IMPLICATING POLITICIANS | CASES IMPLICATING OFFICIALS | VALUE OF IRREGULAR/UNAUTHORISED AND/OR FRUITLESS AND WASTEFUL EXPENDITURE |
CITY OF CAPE TOWN METRO | ||||
City of Cape Town |
| Outstanding |
| |
WEST COAST DISTRICT | ||||
West Coast DM | None | None | None | None |
Matzikama | None | None | None | None |
Cederberg | None | None (external investigation of Cllr Bertie Zass, case no 160-03-18) | None (Former PA to Executive Mayor of Cllr Zass implicated in same case) | None |
Bergrivier | 2 – HAWKS investigation ongoing | None | 2 – both resigned and were criminally charged | Under investigation |
Saldanha Bay | None | None | None | R 2 499.33 (employee resigned with immediate effect after being paid salary) |
Swartland | None | None | None | None |
CAPE WINELANDS DISTRICT | ||||
Cape Winelands DM | None | None | None | None |
Witzenberg | None | None | None | None |
Drakenstein | 3 | None | 3 | R 2 087 418 |
Stellenbosch | 1 | None | 1 | Under investigation |
Breede Valley | None | None | None | None |
Langeberg | None | None | None | None |
OVERBERG DISTRICT | ||||
Overberg DM | 3 current + 2 forth-coming | None | 2 | 3 fruitless / wasteful = R 20 865 2 irregular = R 5 401 345 |
Theewaterskloof | None | None | None | None |
Overstrand | 14 cases – 12 due to SCM processes not being followed and 2 fruitless and wasteful | None | 14 | R 2 354 475.32 |
Cape Agulhas | 4 cases – 3 fruitless and 1 irregular | None | 4 | R 40 160 |
Swellendam | None | None | None | None |
GARDEN ROUTE DISTRICT | ||||
Garden Route DM | None | None | None | None |
Kannaland |
| Outstanding |
| |
Hessequa | None | None | None | None |
Mossel Bay | None | None | None | None |
George | 5 | 2 (ex-Councillors) implicated | 5 | Information outstanding |
Oudtshoorn | 2 | 1 | 1 | R 700 061 |
Bitou | 213 | None | 213 | R 37 726 283.40 |
Knysna | 9 reports on 16 October 2020 (1 irregular in the 2013/2014 financial year; 6 irregular in the 2018/2019 financial year; and 2 contracts) | None | 9 | R 143 171 245.35 |
CENTRAL KAROO DISTRICT | ||||
Central Karoo DM | 3 investigations of unauthorized, fruitless and wasteful and irregular expenditures are currently being investigated by external service providers as appointed by Council but are not yet before MPAC. | As the cases are still pending investigation, such conclusion of implicating politicians cannot be speculated as yet. | As the cases are still pending investigation, such conclusion of implicating officials cannot be speculated as yet. | The cumulative amount as at 30 June 2019 and as per the Municipality’s Annual Financial Statements is R 38 475 410. 00. |
Laingsburg |
| Outstanding |
| |
Prince Albert | None | None | None | None |
Beaufort West | There are matters that are tabled for upcoming MPAC | Reports not yet discussed | Reports not yet discussed | Reports not yet discussed |