Community Safety
(a) What is the total number of School Resource Officers that has been deployed, (b) to which schools in the province have these School Resource Officers been deployed in (i) 2013, (ii) 2014, (iii) 2015, (iv) 2016, (v) 2017, (vi) 2018 and (vii) 2019, (c) what criteria are used to identify schools to which School Resource Officers are deployed and (d) how much is budgeted for the deployment of School Resource Officers in the 2019/20 financial year?
(a) Currently a total of 109 School Resource Officers (SRO) are deployed at 53 schools in the Province. The Department funds the deployment of SROs at 16 Schools in accordance with the Transfer Payment Agreement between the Department and the City of Cape Town. The City of Cape Town funds the deployment of SROs at the remaining 37 schools. In addition, there are 26 officers who operate as a response team on a shift basis from 06h00 until 22h00.
(b) (i) None
(ii) None
(iii) None
(iv) None
(v) The project only started in the 2016/17 financial year. Below is the list of schools where SROs are deployed.
No | Safe Route (Zone) Co-ordination Base | Areas | SRO Schools | No of SRO's in Schools | Safe Route (Zone) Response Team 06:00 -14:30 | Safe Route (Zone) Response Team 13:30- 22:00 | Total Shifts Safe Route Response Officers Currently | |||||
1 | Lentegeur Hospital Safe Route (Zone) Co-ordination | Khayelitsha | Bulumko High | 2 | 6 | 7 | 13 | |||||
Iqhayiya High | 2 | |||||||||||
Joe Slovo High | 3 | |||||||||||
Sizimisele Technical High | 2 | |||||||||||
Mitchells Plain | Cedar High | 2 | ||||||||||
Tafelsig High | 2 | |||||||||||
Nyanga | Dr Nelson Mandela High | 3 | ||||||||||
Oscar Mpetha High | 2 | |||||||||||
2 | Ottery/Wynberg Hosipital Safe Route (Zone) Co-ordination Base | Grassy Park | Fairmont High | 3 | ||||||||
Hanover Park | Crystal high | 2 | ||||||||||
Lavender Hill | Capricon High | 2 | ||||||||||
Hillwood Primary | 2 | |||||||||||
Lavender Hill High | 4 | |||||||||||
Levana primary | 1 | |||||||||||
Prince George High | 2 | |||||||||||
Lotus River | Lotus High | 2 | ||||||||||
3 |
Tygerberg Hosipital Safe Route (Zone) Co-ordination Base | Belhar | Perseverance High | 2 |
6 |
7
|
13 | |||||
Eerste River | Forest Heights High | 2 | ||||||||||
Ravensmead | St Andrews High | 3 | ||||||||||
Bishop Lavis | Bishop lavis High | 2 | ||||||||||
John Ramsay High | 2 | |||||||||||
4 | Vanguard Hospital Safe Route (Zone) Co-ordination | Bonteheuwel | Arcadia High | 2 | ||||||||
Bonteheuwel High | 2 | |||||||||||
Modderdam High | 3 | |||||||||||
Heideveld | Heideveld High | 2 | ||||||||||
Manenberg | Downvevile primary | 3 | ||||||||||
Phoenix High | 2 | |||||||||||
Red River primary | 2 | |||||||||||
Silverstream High | 2 | |||||||||||
5 | CoCT Delft Neighbourhood Safety Teams | Delft | Wesbank High Leiden High Delft Technical High Masibambisane High Rosendal High Simunye High Voorbrug High Abedare Primary Delft Primary Delft-South Primary Eindhoven Primary Gateway Primary Hindle Road West Primary Kairos Primary Leiden Avenue Primary Leiden Primary Masonwabe Primary Rosendal Primary Sunray Primary The Hague Primary Vergenoegd Primary Welwitschia Primary Essenhout Primary Hindle High | 44 | 0 | 0 | 0 | |||||
| Total |
|
| 109 | 12 | 14 | 26 | |||||
| 109 SRO's currently in 53 schools | 26 SRO Safe Route (Zone) Response Officers on a shift basis | ||||||||||
(vi) Same as above
(vii) Same as above
(c)The Department conducts a risk assessment at schools in the Province using the safety and security resilience scorecard tool and the risk rating determines if the schools should be earmarked to be part of the SRO programme.
(d) A total of R4 159 000 is budgeted for the implementation of the SRO Programme in the 2019/20 financial year.