Education
With regard to her Department’s PPE procurement:
- Which company or companies won the tender to supply PPE to the schools in the province, (b) what (i) are the details of the owners and/or directors of each company and (ii) is value of each contract and (c) what is the business address of each company that supplied PPE to the schools in the province?
See table of purchases* below:
(a) Company Details | (b)(i) Names of Directors | (b)(ii) Value of purchase | (c) Business address |
360 Fogging Sa | Tiaan Lategan, Eduan Van Heerden | R14 163.40 | Unit 9 The Reserve2 C/O Kruispad & Capricorn Brackenfell 7560 |
Afms Group | Maja Susanne Macdougal, Lydia Norma Hendricks, Richard Patrick Gordon, Cornelius Zilingene Dubase, Grant Robert Ranger, Jamie Oscar Louw, Sue-Anne Celest Jenelle Ramsammy, Ronald Joseph Chetty
| R1 978.00 | 19 Edison Way Century City Milnerton 7441
|
Atlantic Pest And Hygiene Solutions | Karin Ireen De Villiers-Davids, Thomas Jeffrey Davids | R89 702.27 | 38 Espiegle Street Saxon Sea Atlantis 7349 |
Bagazio Promotions | Mariam Adams, Fiazel Ally | R38 612.40 | 24 Uranium Street Bellville Stikland 7530 |
Bidvest Prestige | Alan Fainman, Bina Amrithlal Gosai, Gillian Claire Mc Mahon, Heather Dawn Strydom, Duane Moore, David Leslie | R19 705.03 | P O Box 36642 Chempet Cape Town 7442
|
Brand Universe | Nadeema Willenberg | R48 562.00 | 16 Muller Road Ottery Wetton 7808 |
Busy Bee Suppliers | Chesray Bailey | R56 850.00 | P O Box 656 Vredenburg 7380 |
Canbigold | Leon Van Der Linde | R7 649.80 | 13 Urtel Cresent Somerset West 7130 |
Caw Signs & Print T/A Caw Plastics | Leon Ferdinand Steenhuisen | R2 235.00 | 38 Market Street P.O Box 442 George 6530 |
Centre for Conservation Education | Not Registered on CSD or WSCEB | R1 269.35 | 9 Aliwal Road, Wynberg, 7800 |
Chin Transport Services | Gilbert Shingirai Chinyani | R1 500.00 | 51 Frederick Street Parow Valley Parow 7550 |
Cleaning Frenzy | Cecilia Phindile Herman | R3 150.00 | 2 Verteran Road Dellville Park George 6512 |
Cobey Fire | Brendon Paul Cobey | R1 437.50 | 12 Oakmont Sunningdale Blouberg 7441 |
Complex Hygiene | Tania Basson, Jeremy Basson | R22 769.84 | 10 Jan Smuts Street Southfield Gassy Park 7460 |
Connor Pest Control Service | Deidre O'Connor, Ronald Martin O'connor | R25 863.36 | 31 Ruby Road Fairdale Blue Down 7100
|
Courierit Sa (Pty) Ltd | Nelson Antonio Teixeira, Giovanni Contaldi, Henry Charles Monk, Nathaniel John Lester Ballakistein, Dennis Keith Seaton, Reginald Gavin Rimmer | R968 993.85 | P.O Box 23249 Claremont 7800
|
Covid19 Disinfection (Pty) Ltd | Konono Jane Tswaedi | R1 995.20 | 21 Bream Crescent Summerville Blackheath 7580 |
Covid19 Fogging (Pty) Ltd | Konono Jane Tswaedi
| R1 999.77 | 22 Bream Crescent Summerville Blackheath 7580 |
Cranium Medical Products | Allen Cliffe | R4 968.00 | Unit 15 Reef Industrial Park Boksburg |
D.I.S Pest Division | Valecia King
| R93 707.50 | 43 Johannes Meintjies Road Woodlands Mitchells Plain |
Daffodil Trading 39 Cc | Zareena Mohammed | R65 378.24 | 8 Ashraf Avenue Rylands Estate |
Destiny Multi Traders (Pty) Ltd | Remigeous Tsuro, Zanele Tsotsi, | R1 998.00 | 672 Lansdowne Road Lansdowne
|
Doepa Trading 36 | Morne Solomon Dreyer, Elniche Nurenda Dreyer | R103 794.54 | Unit 22 1st Floor Main Road Somerset West
|
Dylandi Distributors | Andrea Garnett, Dylan Richard Garnett | R649.75 | Bergsig Landgoed R102 George |
Dynamic Integrated Solutions | Valecia King
| R20 582.50 | 43 Johannes Meintjies Road Woodlands Mitchells Plain |
Eco-Hygiene | Martin Morne Herman
| R8 755.88 | 73 Palms Hadley Street Bellville |
Enviro-Safe | Helena Catharina Rossouw, Etienne Hilton September | R34 292.63 | 10 Koedoe Street Schoongesicht Durbanville |
Evolution Pest And Hygiene Services | Quinton Hendricks
| R4 600.00 | 15 Sandbury Street Woodlands |
Excell Building Maintenance Civil | Cp Betha, Am Betha, Vp Lottering, K Betha, K Williams | R15 876.43 | 21 Kweper Avenue Bridgetown |
Excell Consumables | Charles Peter Bestha, Allison Mildred Bestha, | R47 430.90 | 21 Kweper Avenue Bridgetown |
Felix Cleaning | Angelique Sakellaropoulos
| R3 957.00 | 27 Bulawayo Street Kenridge Heights Durbanville |
Garchem Technologies | Gareth Edward Gelderbloem, | R29 069.00 | 8 Veteran Street Dellville Park George
|
Germaphob Solutions | Mpfareleni Hamilton Matshili, | R3 913.90 | 1 Bridgeway Crescent Century City
|
Government Printing Works | Tirhane Alinah Fosi
| R504.40 | 149 Bosman Street Pretoria |
Gpc Projects | Graham Cyster | R15 289.47 | 9 Bloubokkie Street Soneike Kuilsriver |
Grand Nare Holdings | Tumelo Peter Mohlake
| R1 972.75 | 230 Mountainview Villas 27 Royal Road Maitland |
Groundplay Enterprises | Andre Peter Hess
| R6 840.00 | 5 Coetzenburg Street Westridge Maitland |
Hotline Plumbing And Renovations | Faiz Edwards
| R210 815.90 | 30 Silverhurst Street Westridge Michells Plein 7798 |
Ipa | Not Registered on CSD or WSCEB | R1 305.00 | 26 La Cotte Street Oak Glen Bellville 7370 |
Ishishini Lethu Development Cent | Craig Paul
| R5 485.66 | 67 Laing Street George Industria 6530 |
Itc Pest Control Services And So | Linde Tertius
| R125 165.00 | 66 Saldanha Street Saldanha Harbour Saldanha 7395 |
Katemo General Trading | Kagiso Mokhatla
| R10 949.18 | 29 Galjoen Street Mangaung Bloemfontein 9307 |
Khula Development Group | Albert Ntokozo Lwandle | R100 000.00 | 4 Eaton Terrace New Redruth Ekurhuleni 1449 |
Klaasen Khalo Services | Desmond Klaasen
| R18 118.35 | 6 Magnolia Street Groeneweide Park George 6530 |
La - Demente Cleaning Services | Vuyokazi Pono
| R3 045.54 | 420 Cascade Terraces Kenridge 1 Bellville 7535 |
Leovsa | Jasmeen Asvoel
| R162 738.00 | 28 Field Str Worcester Industrial Breede Valley Worcester 6850 |
Lunetha Holdings | Chwayita Koncoshe | R16 583.10 | 18 Kwagga Street Mangaung Bloemfontein 9302 |
Lwm Construction | Winston Mabece | R1 260.60 | 68 Groenewoud Street Brackenfell South Cape Town 7560 |
M And H Office Equipment Cc | Hannelie Langehoven | R50 600.45 | Po Box 3040 George Industria, George,6536 |
Mabodi Trading And Investments | Thihumi Mabodi | R5 379.00 | Unit D504 Square On 10th Kensington 7405 |
Madams Trinity Services | Alivinida Fortuin
| R74 949.28 | 06 Dorah Avenue Newlands Beaufort West 6970 |
Mainstruct Projects | Ebhrahim Isaacs, Moegamat Masoet | R27 057.69 | Unit 14 Maitland Station Centre Voortrekker Rd Cape Town 7405 |
Marpemed | Hlengiwe Ntuli | R6 287.50 | 28 Monte Christo Witkoppen Sandton 2021 |
Masiqhame Trading 1057 Cc | Glennifer June Daniels | R337 885 841.91 | 4 Posterm Way Edgemead Cape Town 7441 |
Me Enterprises & Pest Control | Michelle Lynn
| R6 714.00 | 14 Dublin Close Colorado Mitchells Plein 7785 |
Me Pest Control | Not Registered on CSD or WSCEB | R54 470.00 | 14 Dublin Close Rondevlei Park |
Mlungu Industries | Fikile Mlungu | R61 677.47 | 27 Sigwele Street Khayelitsha |
New Age Medident | Munsief Khan | R6 500.00 | 72 Klip Road Grassy Park 7941 |
Nga Office Automation | Bronwen Gareth Anthony | R2 800.00 | No 3 William Gourlay Road Atlantis Industrial |
Oracle Medical Supplies | Tevin Madzinga | R24 000.00 | Unit 2 Hibiscus Lane 7 Jacaranda Avenue Fourways |
Park Avenue Stationers (Cape) | Maynoddean Alli, Feroza Mayet, Somayya Alli | R18 216.00 | 6 Manus Gerber Street N1 City Goodwood
|
Peepil Builders | Peter John Pillar, Alnisha Yvonne Pillar | R1 768.20 | 94 Milton Street Scottsville Kraaifontein |
Pest Control (Boland) | Michael Frederick Turner | R81 385.50 | 46 Pienaar Street Roundhay Somerset West |
Pest Control Specialists West Co | Johan Reynecke, Anna Magdalena Reynecke | R6 670.00 | 1 Apollo Street Vredenburg Sp
|
Pest Relievers | Neville Henry Pienaar | R22 735.50 | 196 Riebeek Street Goodwood |
Playtime Productions | Myrtle Sacuenda | R76 776.64 | 6a Chopin Street Harmony Park Pacaltsdorp |
Prestige 7784 | Fezekile Ashley Soka | R3 486.00 | 1 Hobohobo Street Khayelitsha |
Pronto Kleen & City Security | Joyleen Mabel Cedras | R3 483.00 | 61 Ottery Road Ottery |
Rassol Clean | Thandokazi Galada | R23 747.09 | 154 Voortrekker Road Parow |
React24 | Celeste Margo Le Roux | R206 978.53 | Unit3 Millenium Businnes Park 42 Stellenburg Rd Parow Industrial |
Relithe Holdings | Thandiwe Juliet Nene | R1 980.88 | 60 Caledon Street Zonnebloem Cape Town |
Rentokil Initial | Antoinette Campbell/ Nkosinathi Solomon/ Andrew Gillespie | R18 958.45 | 39 Galaxy Avenue Linbro Park Ah City Of Johannesburg |
Ronafrika | Motshedisi Confidence Matsoele | R1 598.00 | 51 Corsair Road Sandrift Milnerton Industrial Blouberg |
Ronnoco Trading Pty Ltd | Micheal John O'connor | R1 080.00 | 15 Verona Crescent Villa De Oak Oak Glen Oakglen 7530 |
Rytec Enterprises | Nasreen Ryklief, Roegaya Ryklief | R6 980.00 | 96 Tenth Avenue Retreat 7941 |
Sage Health Solutions | Gheelmeyah Sulaiman, Ruweidah Tambe | R66 000.00 | Sage Health Solutions (Pty)Ltd |
Saharsa Enterprise | Shameemah Peters, Iekeraam Daniels, Shakeena Peterrs, Shirene Abrahams | R1 994.85 | 31 Zuurberg Rd Heideveld Heideveld Athlone 7704 |
Sats Services | Fahmieda Satardien | R6 900.00 | Erf 1170 6th Avenue Schaapkraal Philippi 7800 |
Scs & Services | Ebraniem Hendricks, Shahieda Weaver | R42 539.40 | 29 Pointer Way Strandfontein Strandfontein Village Mitchells Plain 7708 |
Sebenzisana Trading 23 | Ismail Titus
| R58 015.00 | 184 Paarl Street Vasco Estate Goodwood 7460 |
Seikou Solutions | Shane Negal Brookes, Barabara Alison Brookes | R71 959.29 | 4 Tynemouth Road Plumstead 7800 |
Shabba Man | Jacobus Roberts, Eugene Cilliers | R199 870.00 | 20 Hans De Lange Meirings Park Worcester 6850 |
Sheq-4-Africa Pty Ltd | Jakes Jason Muller, Denise Delores Jennifer Muller | R242 528.77 | 16 Boekenhout Str Heiderand Mossel Bay 6511 |
She-Qms Consulting and Projects | Marc Mukinay Lufukutuimba
| R5 374.00 | 1 Chelmwood Place Chelmford Cresent Blouberg Rise Blouberg 7446 |
Solargreensa | Edward WalteRByerle | R1 998.96 | 5 Ascot Knights 47 Grand National Blvd Montague Gardens Milnerton 7441 |
Ss Salutions | Jurie Johannes Grobler | R158 380.27 | 140 B Merriman Street Eastern Extension George 6529 |
Suid Kaap Plaagbeheer | Hendrik Phillippus Eybers | R6 098.45 | 37 Protea Street Riversdale 6670 |
Sunnyside Logistics | Andre Leslie Yon | R31 930.00 | 22 Jacaranda Street Tygerdal Goodwood |
Temperature Monitor Solutions Af | Alison Diana Donaldson, Samantha Jane Sharkey | R13 915.00 | 3 Akker Avenue Robertson 6705
|
Terminix | Keegan Pienaar | R4 820.50 | 196 Riebeek Street Goodwood, 7460 |
Thobela Security Services | Thobela Mcgayver Nogwanya | R15 000.00 | 20605 Ndzuzo Street Nomzamo Strand 5606 |
Track It Logistics | Shaheeda Chogle | R2 450.00 | 15 Joanne Road Yorkshire Estate Athlone 7780 |
Triple A Solutions | Allistor Adendorff | R75 020.00 | 61 Albatros St Avian Park Worcester,6850 |
Triple E Projects | Not Registered on CSD or WSCEB | R26 890.00 | Pledge Square Office 21 48 Main Street Knysna 6570 |
Triple Peaks Commodities Pty Ltd | Nicolau Leong
| R33 400.00 | 77 Sandown Road Rondebosch Cape Town 7700 |
Tunibyte | Nolitha Jack
| R914.78 | Maitland Mews Unit 6 16th Avenue Maitland Cape Town |
Tusk Construction Support (Pty) Ltd. | Eduan Naude, | R8 384 448.00 | Bondev House Block B Cnr Willem Botha & Wierda Rd Eldoraigne Eldoraigne Ext 1 |
Unified Pest Control and Project | Craig Lang
| R1 985.95 | 115 Viking Villas Viking Road Windsor Park Estate Kraaifontein Western Cape 7570 |
Val-U-Pac Distributors | Nafisa Sheik Dawood Goolam, | R11 500.00 | 457 Langerug Breede Valley Worcester 6849 |
Virtueda Health | Thato Julia Binyane | R50 505.00 | 49 Roodebloem Road Woodstock Cape Town 7925 |
Vuka Kusile Solutition | Vuyokazi Bhadashe | R1 964.25 | X316 Calanda Cresent Site B Khayelitsha |
Walker Bay Pest Control | Leatitia Elizabeth Van Niekerk | R22 768.50 | Onrus Onrusrivier Sp Onrus River 7201 |
Welding Doctor | Carlo Glanville Johnson | R5 776.00 | 96 Tenth Avenue |
*Note: not all purchases are “tenders”. National Treasury instructions were to utlise/honour existing contracts were possible.