Social Development
(a) How many ECD centres (i) operate and (ii) are subsidised by her Department in each municipality in the province and (b) what are the names of the subsidised ECD centres?
(a)(i) There are 1791 registered facilities and 3184 unregistered facilities.
| Region | Registered sites | Unregistered sites |
Cape Winelands | 395 | 735 | |
Eden Karoo | 312 | 248 | |
Metro East | 345 | 717 | |
Metro North | 287 | 486 | |
Metro South | 296 | 882 | |
West Coast | 156 | 116 | |
Grand Total | 1791 | 3184 |
(ii) The Department of Social Development currently funds 975 partial care facilities in the Western Cape.
Region | Number of funded sites |
Cape Winelands | 217 |
Eden karoo | 179 |
Metro East | 261 |
Metro North | 92 |
Metro South | 166 |
West Coast | 60 |
Grand Total | 975 |
(b) See attached the database of funded facilities.