Community Safety
(a)What was the vacancy rate at each individual South African Police Service (SAPS) station in the province in (i) 2018, (ii) 2019, (iii) 2020 and (iv) 2021 to date and (b) how many officers assigned to a station have left the service as a result of (i) death, (ii) resignation, (iii) dismissal or (iv) any other factors?
The reply of the South African Police Service (SAPS):
8. (a) (iv) (iii) (ii) (i)
| STATIONS | 2021/2022 | 2020/2021 | 2019/2020 | 2018/2019 |
1 | Albertinia | 18% | 16% | 8% | 16% |
2 | Ashton | 14% | 2% | 7% | 5% |
3 | Athlone | 10% | 2% | 19% | 14% |
4 | Atlantis | 7% | 0% | 11% | 12% |
5 | Barrydale | 10% | 8% | 8% | 10% |
6 | Beaufort West | 8% | 4% | 3% | 2% |
7 | Belhar | 11% | 7% | 11% | 9% |
8 | Bellville | 10% | 8% | 13% | 14% |
9 | Bellville South | 16% | 14% | 18% | 16% |
10 | Bishop Lavis | 8% | 6% | 14% | 10% |
11 | Bonnievale | 4% | +2% | 0% | +7% |
12 | Bothasig | 17% | 11% | 21% | 15% |
13 | Brackenfell | 17% | 15% | 20% | 12% |
14 | Bredasdorp | 11% | 8% | 13% | 9% |
15 | Caledon | 13% | 9% | 18% | 13% |
16 | Calitzdorp | 9% | 7% | 14% | 9% |
17 | Camps Bay | 23% | 19% | 13% | 4% |
18 | Cape Town | 14% | 11% | 14% | 13% |
19 | Ceres | 14% | 9% | 8% | 2% |
20 | Citrusdal | 11% | 11% | 17% | 21% |
21 | Clanwilliam | 18% | 14% | 16% | 15% |
22 | Claremont | 13% | 11% | 17% | 15% |
23 | Cloetesville | 11% | 10% | 11% | 13% |
24 | Conville | 12% | 8% | 7% | 8% |
25 | Da Gamaskop | 4% | 2% | 8% | 8% |
26 | Darling | 11% | 11% | 13% | 8% |
27 | De Doorns | 11% | 4% | 16% | 19% |
28 | De Rust | 8% | 5% | 11% | 8% |
29 | Delft | +14% | +19% | 2% | 2% |
30 | Diep River | 14% | 13% | 14% | 11% |
31 | Doringbaai | 11% | 14% | 28% | 22% |
32 | Durbanville | 18% | 11% | 18% | 14% |
33 | Dysselsdorp | 0% | +5% | +7% | +10% |
34 | Eendekuil | 11% | 8% | 22% | 19% |
35 | Elandsbaai | 19% | 11% | 25% | 17% |
36 | Elsiesrivier | 10% | 5% | 7% | 9% |
37 | Fish Hoek | 12% | 9% | 12% | 11% |
38 | Franschhoek | 0% | 0% | 5% | 14% |
39 | Gansbaai | 21% | 15% | 21% | 22% |
40 | Genadendal | 12% | 10% | 20% | 12% |
41 | George | 3% | 0% | 3% | 3% |
42 | Goodwood | 13% | 9% | 18% | 14% |
43 | Gordons Bay | 18% | 12% | 20% | 8% |
44 | Graafwater | 14% | 14% | 19% | 13% |
45 | Grabouw | 12% | 8% | 7% | 6% |
46 | Grassy Park | 13% | 6% | 16% | 16% |
47 | Groot Brakrivier | 14% | 7% | 7% | 2% |
48 | Groot Drakenstein | 5% | 5% | 0% | 5% |
49 | Gugulethu | 7% | 1% | 5% | 1% |
50 | Harare | 0% | +5% | 4% | +1% |
51 | Heidelberg | 19% | 10% | 13% | 10% |
52 | Hermanus | 9% | 6% | 12% | 10% |
53 | Hopefield | 5% | 5% | 16% | 20% |
54 | Hout Bay | 18% | 13% | 19% | 15% |
55 | Kensington | 15% | 11% | 11% | 10% |
56 | Khayelitsha | 4% | +1% | 5% | 5% |
57 | Kirstenhof | 14% | 12% | 20% | 14% |
58 | Klapmuts | +7% | +5% | +2% | +2% |
59 | Klawer | 21% | 13% | 18% | 21% |
60 | Kleinmond | 11% | 4% | 16% | 13% |
61 | Kleinvlei | 7% | 4% | 9% | 11% |
62 | Knysna | +1% | +2% | 7% | 3% |
63 | Kraaifontein | 5% | 2% | 8% | 8% |
64 | Kuilsrivier | 6% | 1% | 12% | 9% |
65 | Kwanokuthula | 8% | 3% | 3% | 3% |
66 | Kwanonqaba | 11% | 4% | 10% | 4% |
67 | Laaiplek | +3% | +3% | 8% | 5% |
68 | Ladismith | 9% | 8% | 22% | 16% |
69 | Laingsburg | 15% | 12% | 18% | 16% |
70 | Lambertsbaai | +3% | +3% | 5% | 11% |
71 | Langa | 16% | 10% | 8% | 0% |
72 | Langebaan | 10% | 5% | 15% | 10% |
73 | Lansdowne | 19% | 13% | 18% | 13% |
74 | Lentegeur | 8% | 6% | 25% | 19% |
75 | Leeu Gamka | 15% | 15% | 15% | 13% |
77 | Lingelethu West | 8% | 7% | 12% | 5% |
78 | Lutzville | 16% | 9% | 14% | 11% |
79 | Lwandle | 6% | 7% | 5% | 1% |
80 | Macassar | 14% | 8% | 8% | 14% |
81 | Maitland | 17% | 15% | 19% | 17% |
82 | Malmesbury | 0% | 1% | 5% | 5% |
83 | Manenberg | 10% | 4% | 14% | 11% |
84 | Mbekweni | +8% | +10% | +12% | +21% |
85 | McGregor | 11% | 5% | 5% | 18% |
86 | Melkbosstrand | 10% | 12% | 22% | 17% |
87 | Mfuleni | 0% | +4% | 1% | 7% |
88 | Milnerton | 14% | 8% | 14% | 10% |
89 | Mitchells Plain | 12% | 10% | 13% | 19% |
90 | Montagu | 14% | 10% | 9% | 6% |
91 | Moorreesburg | 11% | 8% | 4% | 5% |
92 | Mossel Bay | 1% | 1% | 4% | 9% |
93 | Mowbray | 13% | 13% | 15% | 11% |
94 | Muizenberg | 12% | 8% | 11% | 9% |
95 | Murraysburg | +3% | 0% | 26% | 21% |
96 | Napier | 3% | 0% | 11% | 16% |
97 | Nuwerus | 8% | 14% | 25% | 19% |
98 | Nyanga | 2% | 0% | 5% | +3% |
99 | Ocean View | 15% | 12% | 15% | 2% |
100 | Oudtshoorn | 2% | +2% | +1% | 1% |
101 | Paarl | 3% | +1% | 3% | 2% |
102 | Paarl East | 7% | 2% | 2% | 1% |
103 | Pacaltsdorp | 7% | 3% | 6% | 6% |
104 | Parow | 9% | 3% | 13% | 12% |
105 | Philadelphia | 18% | 13% | 16% | 10% |
106 | Philippi | 12% | 9% | 13% | 5% |
107 | Philippi East | +5% | +11% | 5% | +27% |
108 | Piketberg | 13% | 8% | 8% | 8% |
109 | Pinelands | 14% | 17% | 10% | 9% |
110 | Plettenberg Bay | 4% | 1% | 2% | 3% |
111 | Porterville | 12% | 7% | 0% | +1% |
112 | Prince Albert | 6% | 4% | 8% | 13% |
113 | Prince Alfred Hamlet | 12% | 7% | 13% | 8% |
114 | Ravensmead | 3% | +1% | 11% | 12% |
115 | Rawsonville | 6% | 3% | 2% | +3% |
116 | Redelinghuys | 19% | 17% | 19% | 22% |
117 | Riebeek-Wes | 7% | 5% | 5% | 2% |
118 | Riversdale | 14% | 7% | 9% | 8% |
119 | Riviersonderend | 5% | 5% | 16% | 8% |
120 | Robertson | 3% | 3% | +3% | +2% |
121 | Rondebosch | 14% | 9% | 10% | 6% |
122 | Saldanha | 6% | 6% | 14% | 10% |
123 | Samora Machel | +10% | +15% | 10% | Not established |
124 | Saron | 0% | 3% | +3% | +5% |
125 | Sea Point | 21% | 16% | 20% | 18% |
126 | Simons Town | 18% | 10% | 10% | 6% |
127 | Somerset West | 9% | 5% | 15% | 11% |
128 | St Helena Bay | 11% | 7% | 5% | 7% |
129 | Stanford | 8% | 3% | 11% | 13% |
130 | Steenberg | 11% | 6% | 10% | 10% |
131 | Stellenbosch | 6% | 3% | 5% | 7% |
132 | Still Bay | 8% | 5% | 8% | 8% |
133 | Strand | 14% | 9% | 14% | 13% |
134 | Strandfontein | 10% | 4% | 4% | +2% |
135 | Struisbaai | 6% | 3% | 14% | 14% |
136 | Suurbraak | 6% | 6% | 8% | 17% |
137 | Swellendam | 7% | 3% | 5% | 4% |
138 | Table Bay Harbour | 19% | 22% | 26% | 19% |
139 | Table View | 9% | 6% | 13% | 12% |
140 | Thembalethu | 9% | 5% | 4% | 5% |
141 | Touws River | 3% | +3% | 8% | 0% |
142 | Tulbagh | 12% | 9% | 5% | 2% |
143 | Uniondale | 16% | 13% | 16% | 12% |
144 | Van Rhynsdorp | 10% | 10% | 13% | 10% |
145 | Villiersdorp | 13% | 9% | 15% | 9% |
146 | Vredenburg | 17% | 11% | 11% | 7% |
147 | Vredendal | 23% | 16% | 16% | 12% |
148 | Wellington | 7% | 6% | 0% | 2% |
149 | Wolseley | 2% | 0% | 9% | +2% |
150 | Woodstock | 16% | 11% | 15% | 12% |
151 | Worcester | 5% | 5% | 8% | 6% |
151 | Wynberg | 14% | 10% | 11% | 10% |
(b)
Category | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 |
(i) Death | 3 | 9 | 21 | 13 |
(ii) Resignation | 58 | 49 | 31 | 29 |
(iii) Dismissal | 10 | 0 | 0 | 4 |
(iv) Other factors | 72 | 85 | 126 | 28 |
Total | 143 | 143 | 178 | 74 |