Health and Wellness
In respect of the establishment of the Violence Prevention Unit:
(1) What is the (a)(i) current status of and (ii) progress that has been made with the establishment of the Violence Prevention Unit in her Department, (b) detailed breakdown of the expenditures associated with the Violence Prevention Unit since its inception to date and (c) detailed breakdown of all costs related to its (i) setup, (ii) operations and (iii) other relevant financial outlays;
(2) what (a) are the most recent details concerning the recruitment and staffing of the Violence Prevention Unit, including (i) the existing vacancies and (ii)(aa) the number of staff members appointed and (bb) their roles and (iii) any ongoing recruitment efforts, (b) specific (i) tasks and (ii) milestones related to the unit’s mandate have been accomplished since its inception and (c) is the impact of these achievements on the unit’s objectives?
(1)(a)(i)(ii) The Violence Prevention Unit (VPU) has been established since August 2023. Further details can be found in subsequent parliamentary replies.
(1)(b)(c)(i)(ii)(iii)
FY 2023-24 | ||
Economic Classification | Sum of Total Expenditure | Sum of Current Budget |
COMPENSATION OF EMPLOYEES | 7 896 659,85 | 16 963 000,00 |
SALARIES AND WAGES | 7 060 648,13 | 16 757 000,00 |
SOCIAL CONTRIBUTIONS | 836 011,72 | 206 000,00 |
GOODS AND SERVICES | 1 588 539,44 | 4 150 000,00 |
ADVERTISING | 428 078,75 | 0,00 |
CATERING:DEPARTML ACTIVITIES | 39 408,70 | 110 000,00 |
COMMUNICATION | 11 770,60 | 25 000,00 |
CONS SUPPLIES | 23 618,00 | 0,00 |
CONS:STA,PRINT&OFF SUP | 0,00 | 200 000,00 |
CONSULT:BUSINESS&ADVISORY SERV | 475 525,00 | 1 650 000,00 |
MINOR ASSETS | 49 387,90 | 250 000,00 |
OPERATING PAYMENTS | 18 545,62 | 0,00 |
TRAINING & DEVELOPMENT | 201 457,00 | 800 000,00 |
TRAVEL AND SUBSISTENCE | 340 747,87 | 385 000,00 |
VENUES AND FACILITIES | 0,00 | 730 000,00 |
MACHINERY AND EQUIPMENT | 267 380,50 | 330 000,00 |
OTHER MACHINERY & EQUIPMENT | 267 380,50 | 330 000,00 |
Grand Total | 9 752 579,79 | 21 443 000,00 |
FY 2024-25 | ||
Economic Classification | Sum of Total Expenditure | Sum of Current Budget |
COMPENSATION OF EMPLOYEES | 5 690 833,99 | 21 008 000,00 |
SALARIES AND WAGES | 5 046 789,13 | 18 759 000,00 |
SOCIAL CONTRIBUTIONS | 644 044,86 | 2 249 000,00 |
GOODS AND SERVICES | 1 410 883,21 | 8 781 000,00 |
ADVERTISING | 127 739,68 | 3 340 000,00 |
CATERING:DEPARTML ACTIVITIES | 19 990,85 | 115 000,00 |
COMMUNICATION | 11 749,00 | 26 000,00 |
CONS SUPPLIES | 12 219,40 | 0,00 |
CONS:STA,PRINT&OFF SUP | 35 284,00 | 50 000,00 |
CONSULT:BUSINESS&ADVISORY SERV | 475 525,00 | 2 500 000,00 |
ENTERTAINMENT | 900,80 | 15 000,00 |
TRAINING & DEVELOPMENT | 476 076,21 | 2 000 000,00 |
TRAVEL AND SUBSISTENCE | 251 398,27 | 400 000,00 |
VENUES AND FACILITIES | 0,00 | 335 000,00 |
MACHINERY AND EQUIPMENT | 0,00 | 100 000,00 |
OTHER MACHINERY & EQUIPMENT | 0,00 | 100 000,00 |
Grand Total | 7 101 717,20 | 29 889 000,00 |
(2)(a)(i)
Personal Assistant: Violence Prevention | Funded, recruitment in process |
Public Health Medicine Specialist | Funded, recruitment in process |
(ii)(aa) 19 posts (17 posts filled, 2 vacant
(bb) and (iii)
Directorate: Violence Prevention Unit | |
Post | Status |
Director: Violence Prevention | Post filled as at 01 September 2023 |
Personal Assistant: Violence Prevention | Funded, recruitment in process |
Deputy Director: Policy and Strategy, Directorate: Violence Prevention | Post filled as at 01 November 2023 |
Deputy Director: Implementation Enablement and Reporting, Directorate: Violence Prevention | Post filled as at 01 November 2023 |
Assistant Director: Policy and Strategy, Directorate: Violence Prevention | Post filled as at 01 May 2024 |
Assistant Director: Implementation Enablement and Reporting, Directorate: Violence Prevention | Post filled as at 01 December 2023 |
Public Health Medicine Specialist | Funded, recruitment in process |
Deputy Director: Violence Prevention (Southern Western sub-structure) | Post filled as at 01 August 2023 |
Deputy Director: Violence Prevention (Northern Tygerberg sub-structure) | Post filled as at 01 August 2023 |
Deputy Director: Violence Prevention (Northern Tygerberg sub-structure) | Post filled as at 01 August 2023 |
Deputy Director: Violence Prevention (Klipfontein Mitchells Plain sub-structure) | Post filled as at 01 August 2023 |
Deputy Director: Violence Prevention (Klipfontein Mitchells Plain sub-structure) | Post filled as at 01 August 2023 |
Deputy Director: Violence Prevention (Khayelitsha East sub-structure) | Post filled as at 01 July 2024 |
Deputy Director: Violence Prevention (Khayelitsha East sub-structure) | Post filled as at 10 July 2024 |
Deputy Director: Violence Prevention (Cape Winelands District) | Post filled as at 01 August 2023 |
Deputy Director: Violence Prevention (Overberg District) | Post filled as at 01 August 2023 |
Deputy Director: Violence Prevention (West Coast District) | Post filled as at 01 August 2023 |
Deputy Director: Violence Prevention (Garden Route District) | Post filled as at 01 August 2023 |
Deputy Director: Violence Prevention (Central Karoo District) | Post filled as at 01 August 2023 |
(b)(i)(ii) Since its inception, the VPU has made significant progress in fulfilling its mandate, of implementing a context-specific area-based approach to impact on and prevent violence in high-crime areas in the Western Cape. The following milestones have been achieved:
- VPU staff have been equipped with key skills to be able to do what is expected of them;
- A common agenda has been developed for an area-based approach to safety for all key stakeholders (using the CALM agenda);
- The co-ordinators have successfully activated the area-based approach to safety in 14 areas. They have activated a network of 500 stakeholders across all spheres of government, community structures and civil society organisations;
- The co-ordinators have partnered with many of these stakeholders to unpack and address local drivers of violence, using data to understand local trends;
- The VPU has identified key evidence-based interventions, that will be scaled across areas for maximum impact:
- Evidence-based parenting programmes (in conjunction with DoTP & DSD);
- Evidence-based skills development programmes for children (in conjunction with the WCED);
- Evidenced-based youth interventions, e.g. Planet Youth (in conjunction with WCED and DCAS)
(c) These achievements have had a positive impact on the VPU’s objectives of streamlined violence prevention efforts through data-led, collaborative actions. The engagement of diverse stakeholders has led to a more holistic approach to violence prevention, setting the foundation for tackling medium- to long-term drivers of violence more effectively.