Community Safety
a)How many community policing forums (CPFs) have been funded by his Department during the current financial year, (b) what are the (i) names and (ii) locations of the funded CPFs and (iii) how much funding did each CPF receive and (c)(i) how many CPFs have not been funded by his Department and (ii) for each CPF, why have they not been funded?
1. (a) 105 CPFs received funding from the Department for the first three (3) months of 2019/20
(ii) See Annexure (iii) See Annexure A
Annexure A
# | CPF | Grand Total | No. of Reports Submitted | Cluster | Municipality | Local Municipalities |
1 | Albertinia | R 5 312.00 | 2 | Da Gamaskop | Eden Municipality | Hessequa |
2 | Ashton | R 1 872.00 | 1 | Worcester | Cape Winelands | Langeberg |
3 | Barrydale | R 3 056.00 | 2 | Da Gamaskop | Overberg Municipality | Swellendam |
4 | Beaufort West | R 2 624.00 | 1 | Beaufort West | Beaufort West Municipality | Beaufort West |
5 | Bellville | R 6 112.00 | 2 | Tygerberg | City of Cape Town | City of Cape Town |
6 | Bellville South | R 5 600.00 | 2 | Blue Downs | City of Cape Town | City of Cape Town |
7 | Bonnievale | R 3 872.00 | 2 | Worcester | Cape Winelands | Langeberg |
8 | Bothasig | R 5 680.00 | 2 | Tygerberg | City of Cape Town | City of Cape Town |
9 | Brackenfell | R 5 872.00 | 2 | Tygerberg | City of Cape Town | City of Cape Town |
10 | Calitzdorp | R 3 200.00 | 1 | Eden | Eden Municipality | Kannaland |
11 | Cape Town Central | R 2 384.00 | 1 | Cape Town | City of Cape Town | City of Cape Town |
12 | Ceres | R 2 224.00 | 1 | Worcester | Cape Winelands | Witzenberg |
13 | Citrusdal | R 2 080.00 | 1 | Vredendal | West Coast Municipality | Cederberg |
14 | Clanwilliam | R 3 200.00 | 1 | Vredendal | West Coast Municipality | Cederberg |
15 | Claremont | R 5 600.00 | 2 | Wynberg | City of Cape Town | City of Cape Town |
16 | Cloetesville | R 2 512.00 | 1 | Winelands | Cape Winelands | Stellenbosch |
17 | Darling | R 5 600.00 | 2 | Milnerton | West Coast Municipality | Swartland |
18 | De Rust | R 3 200.00 | 1 | Eden | Eden Municipality | Oudtshoorn |
19 | Dieprivier | R 5 616.00 | 2 | Wynberg | City of Cape Town | City of Cape Town |
20 | Doringbaai | R 4 256.00 | 2 | Vredendal | West Coast Municipality | Matzikama |
21 | Durbanville | R 6 304.00 | 2 | Tygerberg | City of Cape Town | City of Cape Town |
22 | Dysselsdorp | R 3 584.00 | 2 | Eden | Eden Municipality | Oudtshoorn |
23 | Eendekuil | R 4 576.00 | 2 | Vredenburg | West Coast Municipality | Bergriver |
24 | Fish Hoek | R 6 400.00 | 2 | Wynberg | City of Cape Town | City of Cape Town |
25 | Franschhoek | R 2 800.00 | 1 | Winelands | Cape Winelands | Stellenbosch |
26 | Gans Bay | R 6 400.00 | 2 | Overberg | Overberg Municipality | Overstrand |
27 | Genadendal | R 2 224.00 | 1 | Overberg | Overberg Municipality | Theewaterskloof |
28 | George | R 5 488.00 | 2 | Eden | Eden Municipality | George |
29 | Goodwood | R 2 672.00 | 1 | Tygerberg | City of Cape Town | City of Cape Town |
30 | Gordons Bay | R 3 200.00 | 1 | Khayelitsha | City of Cape Town | City of Cape Town |
31 | Grassy Park | R 3 648.00 | 2 | Mitchells Plain | City of Cape Town | City of Cape Town |
32 | Groot Brakrivier | R 2 416.00 | 1 | Da Gamaskop | Eden Municipality | Mosselbay |
33 | Groot Drakenstein | R 3 200.00 | 1 | Winelands | Cape Winelands | Drakenstein |
34 | Gugulethu | R 3 584.00 | 2 | Nyanga | City of Cape Town | City of Cape Town |
35 | Heidelberg | R 2 800.00 | 1 | Da Gamaskop | Eden Municipality | Hessequa |
36 | Hermanus | R 2 384.00 | 1 | Overberg | Overberg Municipality | Overstrand |
37 | Hopefield | R 7 872.00 | 3 | Vredenburg | West Coast Municipality | Saldanabay |
38 | Hout Bay | R 5 296.00 | 2 | Wynberg | City of Cape Town | City of Cape Town |
39 | Kensington | R 6 208.00 | 2 | Cape Town | City of Cape Town | City of Cape Town |
40 | Khayelitsha (Site B) | R 2 800.00 | 1 | Khayelitsha | City of Cape Town | City of Cape Town |
41 | Kirstenhof | R 6 304.00 | 2 | Wynberg | City of Cape Town | City of Cape Town |
42 | Klapmuts | R 4 672.00 | 2 | Winelands | Cape Winelands | Stellenbosch |
43 | Kleinmond | R 1 792.00 | 1 | Overberg | Overberg Municipality | Overstrand |
44 | Knysna | R 5 600.00 | 2 | Eden | Eden Municipality | Knysna |
45 | Kraaifontein | R 6 400.00 | 2 | Tygerberg | City of Cape Town | City of Cape Town |
46 | Kwanonqaba | R 2 960.00 | 2 | Da Gamaskop | Eden Municipality | Mosselbay |
47 | Laaiplek | R 5 712.00 | 2 | Vredenburg | West Coast Municipality | Bergriver |
48 | Ladismith | R 7 776.00 | 3 | Eden | Eden Municipality | Kannaland |
49 | Laingsburg | R 2 992.00 | 1 | Beaufort West | Beaufort West Municipality | Laingsburg |
50 | Lambertsbaai | R 7 392.00 | 3 | Vredendal | West Coast Municipality | Cederberg |
51 | Leeu-Gamka | R 4 880.00 | 2 | Beaufort West | Beaufort West Municipality | Prins Albert |
52 | Lutzville | R 2 320.00 | 1 | Vredendal | West Coast Municipality | Matzikama |
53 | Macassar | R 6 016.00 | 2 | Khayelitsha | City of Cape Town | City of Cape Town |
54 | Maitland | R 3 680.00 | 2 | Cape Town | City of Cape Town | City of Cape Town |
55 | Mbekweni | R 1 392.00 | 2 | Winelands | Cape Winelands | Drakenstein |
56 | Mcgregor | R 1 264.00 | 1 | Worcester | Cape Winelands | Langeberg |
57 | Melkbosstrand | R 9 600.00 | 3 | Milnerton | City of Cape Town | City of Cape Town |
58 | Milnerton | R 1 904.00 | 1 | Milnerton | City of Cape Town | City of Cape Town |
59 | Montagu | R 2 416.00 | 1 | Worcester | Cape Winelands | Langeberg |
60 | Moorreesburg | R 5 248.00 | 2 | Milnerton | West Coast Municipality | Swartland |
61 | Mossel bay | R 6 000.00 | 2 | Da Gamaskop | Eden Municipality | Mosselbay |
62 | Muizenberg | R 5 296.00 | 2 | Wynberg | City of Cape Town | City of Cape Town |
63 | Murraysburg | R 1 792.00 | 1 | Beaufort West | Beaufort West Municipality | Beaufort West |
64 | Nuwerus | R 2 704.00 | 1 | Vredendal | West Coast Municipality | Matzikama |
65 | Ocean View | R 5 104.00 | 2 | Wynberg | City of Cape Town | City of Cape Town |
66 | Oudtshoorn | R 3 792.00 | 2 | Eden | Eden Municipality | Oudtshoorn |
67 | Paarl | R 3 456.00 | 2 | Winelands | Cape Winelands | Drakenstein |
68 | Paarl East | R 5 600.00 | 2 | Winelands | Cape Winelands | Drakenstein |
69 | Parow | R 2 272.00 | 1 | Tygerberg | City of Cape Town | City of Cape Town |
70 | Philadelphia | R 4 976.00 | 2 | Milnerton | City of Cape Town | City of Cape Town |
71 | Philippi East | R 3 200.00 | 1 | Nyanga | City of Cape Town | City of Cape Town |
72 | Piketberg | R 4 272.00 | 2 | Vredenburg | West Coast Municipality | Bergriver |
73 | Pinelands | R 5 536.00 | 2 | Cape Town | City of Cape Town | City of Cape Town |
74 | Plettenberg Bay | R 2 768.00 | 2 | Eden | Eden Municipality | Bitou |
75 | Porterville | R 5 024.00 | 2 | Vredenburg | West Coast Municipality | Bergriver |
76 | PA Hamlet | R 5 600.00 | 2 | Worcester | Cape Winelands | Witzenberg |
77 | Prins Albert | R 1 792.00 | 1 | Beaufort West | Beaufort West Municipality | Prins Albert |
78 | Rawsonville | R 2 912.00 | 2 | Worcester | Cape Winelands | Breede Valley |
79 | Redelinghuys | R 3 248.00 | 2 | Vredenburg | West Coast Municipality | Bergriver |
80 | Riebeeck West | R 3 952.00 | 2 | Milnerton | West Coast Municipality | Swartland |
81 | Riversdale | R 4 064.00 | 2 | Da Gamaskop | Eden Municipality | Hessequa |
82 | Robertson | R 4 352.00 | 2 | Worcester | Cape Winelands | Langeberg |
83 | Rondebosch | R 6 400.00 | 2 | Wynberg | City of Cape Town | City of Cape Town |
84 | Saldanha | R 4 880.00 | 2 | Vredenburg | West Coast Municipality | Saldanabay |
85 | Saron | R 5 072.00 | 2 | Worcester | Cape Winelands | Drakenstein |
86 | Simons Town | R 6 208.00 | 2 | Wynberg | City of Cape Town | City of Cape Town |
87 | Somerset West | R 6 400.00 | 2 | Khayelitsha | City of Cape Town | City of Cape Town |
88 | St Helena Bay | R 4 880.00 | 2 | Vredenburg | West Coast Municipality | Saldanabay |
89 | Stanford | R 2 816.00 | 2 | Overberg | Overberg Municipality | Overstrand |
90 | Steenberg | R 5 824.00 | 2 | Mitchells Plain | City of Cape Town | City of Cape Town |
91 | Stellenbosch | R 5 024.00 | 2 | Winelands | Cape Winelands | Stellenbosch |
92 | Still Bay | R 2 320.00 | 1 | Da Gamaskop | Eden Municipality | Hessequa |
93 | Suurbraak | R 2 800.00 | 1 | Da Gamaskop | Overberg Municipality | Swellendam |
94 | Swellendam | R 6 016.00 | 2 | Da Gamaskop | Overberg Municipality | Swellendam |
95 | Table View | R 3 200.00 | 1 | Milnerton | City of Cape Town | City of Cape Town |
96 | Thembalethu | R 1 936.00 | 1 | Eden | Eden Municipality | George |
97 | Touws River | R 5 712.00 | 2 | Worcester | Cape Winelands | Breede Valley |
98 | Tulbagh | R 4 544.00 | 2 | Worcester | Cape Winelands | Witzenberg |
99 | Uniondale | R 896.00 | 1 | Eden | Eden Municipality | George |
100 | Vanrhynsdorp | R 5 216.00 | 2 | Vredendal | West Coast Municipality | Matzikama |
101 | Vredenburg | R 5 920.00 | 2 | Vredenburg | West Coast Municipality | Saldanabay |
102 | Vredendal | R 4 672.00 | 2 | Vredendal | West Coast Municipality | Matzikama |
103 | Wellington | R 3 296.00 | 2 | Winelands | Cape Winelands | Drakenstein |
104 | Wolseley | R 5 600.00 | 2 | Worcester | Cape Winelands | Witzenberg |
(c) (i) 61 CPFs have not received funding from the Department for the first three (3) months of 2019/ (ii) See Annexure B