Police Oversight and Community Safety
- (a) How many mass murders have occurred in the Western Cape in each precinct for the following periods: (i) April 2020 to March 2021, (ii) April 2021 to March 2022, (iii) April 2022 to March 2023 and (iv) April 2023 to June 2023, (b) in each instance, (i) how many murders took place and (ii) what were the circumstances of each incident, (c)(i) in how many of these cases has a suspect or suspects been arrested and (ii) in how many instances has a charge been laid against the accused and (d)(i) how many of these cases have been finalised and (ii) how many convictions have resulted from these prosecutions;
- whether the SAPS has uncovered any evidence that demonstrates links between any of the incidents; if so, what are the relevant details?
The reply of the South African Police Service (SAPS):
16. (1) (a) and (b)
1 (a) (i) April 2020 to March 2021 |
| |||
Precinct | 1 (a) Number of Incidents (cases) | 1 (b) (i) Number of murders
| 1 (b) (ii) Circumstances
| |
Bellville | 2 | 2 cases with 3 victims | 6 | Taxi related – 2 |
Delft | 3 | 3 cases with 3 victims | 9 | Taxi related - 1, Gang related - 1, Retaliation/Revenge - 1 |
Grassy Park | 1 | 1 case with 3 victims | 3 | Gang related – 1 |
Gugulethu | 3 | 1 case with 7 victims, 2 cases with 3 victims | 13 | Retaliation/Revenge - 2 Taxi related - 1 |
Khayelitsha | 3 | 2 cases with 6 victims, 1 case with 3 victims | 15 | Retaliation/Revenge - 2 Taxi related - 1 |
Lentegeur | 1 | 1 case with 4 victims | 4 | Gang related – 1 |
Lingelethu-West | 1 | 1 case with 3 victims | 3 | Not specified – 1 |
Mbekweni | 1 | 1 case with 3 victims | 3 | Retaliation/Revenge - 1 |
1 (a) (i) April 2020 to March 2021 |
| |||
Precinct | 1 (a) Number of incidents (cases) |
1 (b) (ii) Number of murders |
1 (b) (ii) Circumstances | |
Mfuleni | 3 | 1 case with 4 victims, 2 cases with 3 victims | 10 | Retaliation/Revenge - 2 Argument/Misunderstanding - 1 |
Milnerton | 1 | 1 case with 4 victims | 4 | Retaliation/Revenge - 1 |
Mitchells Plain | 1 | 1 case with 4 victims | 4 | Gang related – 1 |
Nyanga | 4 | 1 case with 5 victims, 2 cases with 4 victims, 1 case with 3 victims | 16 | Taxi related - 2, Retaliation/Revenge – 1, Hit/Assassination - 1 |
Paarl East | 1 | 1 case with 5 victims | 5 | Not specified – 1 |
Philippi East | 3 | 1 case with 5 victims, 2 cases with 3 victims | 11 | Elimination of Witness - 1, Taxi related - 1, Not specified – 1 |
Ravensmead | 1 | 1 case with 3 victims | 3 | Gang related – 1 |
1 (a) (ii) April 2021 to March 2022 |
|
|
| |
Precinct | 1 (a) Number of incidents (cases) | 1 (b) (i) Number of murders
| 1 (b) (ii) Circumstances
| |
Ceres | 1 | 1 case with 5 victims | 5 | Taxi related – 1 |
Delft | 2 | 1 case with 4 victims, 1 case with 3 victims | 7 | Extortion related - 1, Gang related - 1 |
Dieprivier | 1 | 1 case with 3 victims | 3 | Hit/Assassination - 1 |
Grassy Park | 2 | 2 cases with 3 victims | 6 | Gang related – 2 |
Gugulethu | 1 | 1 case with 8 victims | 8 | Retaliation/Revenge - 1 |
Harare | 4 | 1 case with 6 victims, 1 case with 5 victims, 2 cases with 3 victims | 17 | Retaliation/Revenge - 3 Taxi related - 1 |
Khayelitsha | 3 | 1 case with 4 victims, 2 cases with 3 victims | 10 | Hit/Assassination - 1, Not specified – 2 |
Kuilsrivier | 1 | 1 case with 3 victims | 3 | Gang related – 1 |
Langa | 1 | 1 case with 3 victims | 3 | Retaliation/Revenge – 1 |
Lingelethu-West | 1 | 1 case with 3 victims | 3 | Vigilantism – 1 |
Milnerton | 1 | 1 case with 4 victims | 4 | Taxi related – 1 |
Nyanga | 1 | 1 case with 3 victims | 3 | Retaliation/Revenge - 1 |
Paarl East | 1 | 1 case with 3 victims | 3 | Gang related – 1 |
Philippi East | 1 | 1 case with 3 victims | 3 | Taxi related – 1 |
Samora Machel | 2 | 1 case with 4 victims, 1 case with 3 victims | 7 | Retaliation/Revenge - 1 Vigilantism -1 |
1 (a) (ii) April 2021 to March 2022 |
|
|
| |
Precinct | 1 (a) Number of incidents (cases) | 1 (b) (ii) Number of murders
| 1 (b) (ii) Circumstances
| |
Viliiersdorp | 1 | 1 case with 3 victims | 3 | Vigilantism – 1 |
Wellington | 1 | 1 case with 4 victims | 4 | Not specified – 1 |
1 (a) (iii) April 2022 to March 2023 |
|
|
| ||
Precinct | 1 (a) Number of incidents (cases) | 1 (b) (i) Number of murders
| 1 (b) (ii) Circumstances
| ||
Bishop Lavis | 2 | 2 cases with 3 victims | 6 | Retaliation/Revenge - 1, Gang related - 1 | |
Citrusdal | 1 | 1 case with 3 victims | 3 | Not specified – 1 | |
Delft | 3 | 1 case with 4 victims, 2 cases with 3 victims | 10 | Gang related - 1, Vigilantism - 1, Retaliation/Revenge -1 | |
Gugulethu | 3 | 3 cases with 3 victims | 9 | Extortion related - 1, Gang related – 1 Not specified - 1 | |
Harare | 2 | 2 cases with 3 victims | 6 | Retaliation/Revenge - 2 | |
Hermanus | 1 | 1 case with 3 victims | 3 | Vigilantism -1 | |
Khayelitsha | 5 | 1 case with 6 victims, 2 cases with 4 victims, 2 cases with 3 victims | 20 | Retaliation/Revenge -2, Extortion related – 1, Robbery related - 1, Taxi related – 1 | |
| |||||
Kraaifontein | 1 | 1 case with 4 victims | 4 | Extortion related – 1 | |
Lingelethu-West | 1 | 1 case with 3 victims | 3 | Hit/Assassination - 1 | |
Lwandle | 1 | 1 case with 3 victims | 3 | Hit/Assassination – 1 | |
Manenberg | 1 | 1 case with 3 victims | 3 | Gang related – 1 | |
Mbekweni | 1 | 1 case with 3 victims | 3 | Retaliation/Revenge – 1 | |
Mfuleni | 1 | 1 case with 3 victims | 3 | Not specified – 1 | |
Mitchells Plain | 1 | 1 case with 3 victims | 3 | Gang related – 1 | |
Nyanga | 2 | 2 cases with 3 victims | 6 | Hit/Assassination - 1, Vigilantism - 1 | |
Philadelphia | 1 | 1 case with 3 victims | 3 | Not specified – 1 | |
Philippi East | 1 | 1 case with 3 victims | 3 | Argument/misunderstanding - 1 | |
Sea Point | 1 | 1 case with 3 victims | 3 | Argument/misunderstanding and in the line of official duty - 1 | |
Table View | 2 | 1 case with 4 victims, 1 case with 3 victims | 7 | Vigilantism – 2 | |
Tulbagh | 1 | 1 case with 4 victims | 4 | Retaliation/Revenge - 1 | |
1 (a) (iv) April to June 2023 |
|
|
| |
Precinct | 1 (a) Number of incidents (cases) | 1 (b) (i) Number of murders
| 1 (b) (ii) Circumstances
| |
Lentegeur | 1 | 1 case with 3 victims | 3 | Gang related – 1 |
Lwandle | 1 | 1 case with 3 victims | 3 | Hit/Assassination – 1 |
Manenberg | 1 | 1case with 3 victims | 3 | Gang related – 1 |
Nyanga | 1 | 1 case with 3 victims | 3 | In the line of official duty/ argument – 1 |
Ocean View | 1 | 1 case with 6 victims | 6 | Gang related – 1 |
Samora Machel | 2 | 2 cases with 3 victims | 6 | Not specified – 2 |
Wynberg | 1 | 1 case with 4 victims | 4 | Hit/Assassination – 1 |
(c) (i) 79
(ii) 291
(d) (i) 0
(ii) 0
(2) Linkages relating to gang involvement and extortion have been established amongst several of the cases.