Community Safety
How many cases have been before each detective in the Laingsburg police precinct per month for the calendar year (a) 2016, (b) 2017, (c) 2018 and (d) 2019 to date?
2. (a)
Month | Detective | Total Cases |
January | Branch Commander | 4 |
Detective 1 | 79 | |
Detective 2 | 100 | |
Detective 3 | 81 | |
Detective 4 | 128 | |
February | Branch Commander | 4 |
Detective 1 | 11 | |
Detective 2 | 83 | |
Detective 3 | 96 | |
Detective 4 | 127 | |
March | Branch Commander | 4 |
Detective 1 | 90 | |
Detective 2 | 99 | |
Detective 3 | 86 | |
Detective 4 | 127 | |
April | Branch Commander | 3 |
Detective 1 | 99 | |
Detective 2 | 88 | |
Detective 3 | 80 | |
Detective 4 | 136 | |
May | Branch Commander | 3 |
Detective 1 | 96 | |
Detective 2 | 81 | |
Detective 3 | 84 | |
Detective 4 | 123 | |
June | Branch Commander | 3 |
Detective 1 | 101 | |
Detective 2 | 81 | |
Detective 3 | 93 | |
Detective 4 | 98 | |
July | Branch Commander | 4 |
Detective 1 | 103 | |
Detective 2 | 86 | |
Detective 3 | 100 | |
Detective 4 | 104 | |
August | Branch Commander | 4 |
Detective 1 | 106 | |
Detective 2 | 85 | |
Detective 3 | 99 | |
Detective 4 | 98 | |
September | Branch Commander | 4 |
Detective 1 | 111 | |
Detective 2 | 83 | |
Detective 3 | 100 | |
Detective 4 | 114 | |
October | Branch Commander | 4 |
Detective 1 | 111 | |
Detective 2 | 76 | |
Detective 3 | 103 | |
Detective 4 | 117 | |
November | Branch Commander | 3 |
Detective 1 | 97 | |
Detective 2 | 74 | |
Detective 3 | 84 | |
Detective 4 | 108 | |
December | Branch Commander | 3 |
Detective 1 | 100 | |
Detective 2 | 100 | |
Detective 3 | 80 | |
Detective 4 | 113 |
(b)
Month | Detective | Total Cases |
January | Branch Commander | 3 |
Detective 1 | 96 | |
Detective 2 | 98 | |
Detective 3 | 68 | |
Detective 4 | 122 | |
February | Branch Commander | 3 |
Detective 1 | 117 | |
Detective 2 | 96 | |
Detective 3 | 90 | |
Detective 4 | 102 | |
March | Branch Commander | 3 |
Detective 1 | 88 | |
Detective 2 | 101 | |
Detective 3 | 86 | |
Detective 4 | 97 | |
April | Branch Commander | 5 |
Detective 1 | 83 | |
Detective 2 | 105 | |
Detective 3 | 79 | |
Detective 4 | 87 | |
May | Branch Commander | 4 |
Detective 1 | 74 | |
Detective 2 | 107 | |
Detective 3 | 80 | |
Detective 4 | 85 | |
June | Branch Commander | 3 |
Detective 1 | 84 | |
Detective 2 | 98 | |
Detective 3 | 77 | |
Detective 4 | 103 | |
July | Branch Commander | 1 |
Detective 1 | 3 | |
Detective 2 | 85 | |
Detective 3 | 103 | |
Detective 4 | 83 | |
Detective 5 | 106 | |
August | Branch Commander | 1 |
Detective 1 | 3 | |
Detective 2 | 102 | |
Detective 3 | 108 | |
Detective 4 | 88 | |
Detective 5 | 99 | |
September | Branch Commander | 1 |
Detective 1 | 3 | |
Detective 2 | 115 | |
Detective 3 | 104 | |
Detective 4 | 101 | |
Detective 5 | 94 | |
October | Branch Commander | 1 |
Detective 1 | 3 | |
Detective 2 | 105 | |
Detective 3 | 93 | |
Detective 4 | 103 | |
Detective 5 | 112 | |
November | Branch Commander | 1 |
Detective 1 | 4 | |
Detective 2 | 104 | |
Detective 3 | 88 | |
Detective 4 | 109 | |
Detective 5 | 126 | |
December | Branch Commander | 1 |
Detective 1 | 4 | |
Detective 2 | 108 | |
Detective 3 | 94 | |
Detective 4 | 110 | |
Detective 5 | 22 | |
Detective 6 | 125 |
(c)
Month | Detective | Total Cases |
January | Branch Commander | 4 |
Detective 1 | 4 | |
Detective 2 | 109 | |
Detective 3 | 88 | |
Detective 4 | 102 | |
Detective 5 | 33 | |
Detective 6 | 122 | |
February | Branch Commander | 4 |
Detective 1 | 107 | |
Detective 2 | 103 | |
Detective 3 | 114 | |
Detective 4 | 46 | |
Detective 5 | 114 | |
March | Branch Commander | 1 |
Detective 1 | 4 | |
Detective 2 | 84 | |
Detective 3 | 102 | |
Detective 4 | 141 | |
Detective 5 | 55 | |
Detective 6 | 109 | |
April | Branch Commander | 2 |
Detective 1 | 4 | |
Detective 2 | 126 | |
Detective 3 | 100 | |
Detective 4 | 127 | |
Detective 5 | 45 | |
Detective 6 | 124 | |
May | Branch Commander | 2 |
Detective 1 | 4 | |
Detective 2 | 111 | |
Detective 3 | 94 | |
Detective 4 | 122 | |
Detective 5 | 47 | |
Detective 6 | 137 | |
June | Branch Commander | 2 |
Detective 1 | 4 | |
Detective 2 | 102 | |
Detective 3 | 108 | |
Detective 4 | 130 | |
Detective 5 | 45 | |
Detective 6 | 129 | |
July | Branch Commander | 3 |
Detective 1 | 4 | |
Detective 2 | 112 | |
Detective 3 | 114 | |
Detective 4 | 137 | |
Detective 5 | 55 | |
Detective 6 | 123 | |
August | Branch Commander | 2 |
Detective 1 | 4 | |
Detective 2 | 107 | |
Detective 3 | 118 | |
Detective 4 | 151 | |
Detective 5 | 66 | |
Detective 6 | 138 | |
September | Branch Commander | 3 |
Detective 1 | 4 | |
Detective 2 | 105 | |
Detective 3 | 118 | |
Detective 4 | 121 | |
Detective 5 | 48 | |
Detective 6 | 126 | |
October | Branch Commander | 15 |
Detective 1 | 4 | |
Detective 2 | 90 | |
Detective 3 | 119 | |
Detective 4 | 117 | |
Detective 5 | 53 | |
Detective 6 | 128 | |
November | Branch Commander | 15 |
Detective 1 | 2 | |
Detective 2 | 96 | |
Detective 3 | 105 | |
Detective 4 | 131 | |
Detective 5 | 50 | |
Detective 6 | 137 | |
December | Branch Commander | 15 |
Detective 1 | 2 | |
Detective 2 | 92 | |
Detective 3 | 125 | |
Detective 4 | 138 | |
Detective 5 | 71 | |
Detective 6 | 153 |
(d)
Month | Detective | Total Cases |
January | Branch Commander | 22 |
Detective 1 | 4 | |
Detective 2 | 106 | |
Detective 3 | 133 | |
Detective 4 | 146 | |
Detective 5 | 78 | |
Detective 6 | 150 | |
February | Branch Commander | 20 |
Detective 1 | 2 | |
Detective 2 | 105 | |
Detective 3 | 125 | |
Detective 4 | 145 | |
Detective 5 | 84 | |
Detective 6 | 133 | |
March | Branch Commander | 20 |
Detective 1 | 2 | |
Detective 2 | 95 | |
Detective 3 | 138 | |
Detective 4 | 160 | |
Detective 5 | 84 | |
Detective 6 | 139 | |
April | Branch Commander | 20 |
Detective 1 | 2 | |
Detective 2 | 96 | |
Detective 3 | 142 | |
Detective 4 | 146 | |
Detective 5 | 88 | |
Detective 6 | 152 | |
May | Branch Commander | 20 |
Detective 1 | 2 | |
Detective 2 | 94 | |
Detective 3 | 141 | |
Detective 4 | 138 | |
Detective 5 | 91 | |
Detective 6 | 149 | |
June | Branch Commander | 19 |
Detective 1 | 3 | |
Detective 2 | 88 | |
Detective 3 | 141 | |
Detective 4 | 148 | |
Detective 5 | 94 | |
Detective 6 | 140 | |
July | Branch Commander | 18 |
Detective 1 | 2 | |
Detective 2 | 76 | |
Detective 3 | 136 | |
Detective 4 | 128 | |
Detective 5 | 93 | |
Detective 6 | 132 | |
August | Branch Commander | 17 |
Detective 1 | 2 | |
Detective 2 | 88 | |
Detective 3 | 129 | |
Detective 4 | 137 | |
Detective 5 | 99 | |
Detective 6 | 124 |