Education
(1) What is the detailed breakdown, with the relevant details, of those who have been affected by COVID-19 as at the latest date for which information is available, including the number of (a) schools, (b) teachers, (c) non-teaching staff and (d) learners;
(2) what is the detailed breakdown of schools affected by COVID-19, including the (i) teachers, (ii) non-teaching staff and (ii) learners who have passed away as at the latest date for which information is available?
(1)
Everybody in the Western Cape has been affected by Covid-19 in one way or another. However, on the assumption that the question relates to the WCED specifically, the figures of confirmed cases as at 16 July 2020 are as follows:
Staff members (since 22 March 2020):
22 March – 16 July | Teachers | Non-teaching staff | Office-based staff | Total |
Confirmed cases | 1 562 | 264 | 94 | 1 920 |
Recoveries | 1 273 | 211 | 73 | 1 557 |
Deaths | 21 | 6 | 3 | 30 |
Active cases | 268 | 47 | 18 | 333 |
Learners (since 1 June 2020):
379 learners have tested positive since 1 June 2020. No learner deaths have been reported to the WCED.
Schools:
685 schools have reported a staff member or learner as having tested positive for Covid-19. Of these, 72.4% have reported only one or two cases – we are thus not seeing evidence of mass spreading of the virus at schools.
(2)
The member is aware that we shall not provide information that could compromise the privacy of people at schools. The information broken down by education district as at 16 July 2020 is as follows:
METRO CENTRAL:
22 March – 16 July | Teachers | Non-teaching staff | Office-based staff | Total |
Confirmed cases | 228 | 33 | 7 | 268 |
Recoveries | 195 | 29 | 7 | 231 |
Deaths | 3 | 0 | 0 | 3 |
Active cases | 30 | 4 | 0 | 34 |
Learners tested positive since 1 June 2020: 35
METRO EAST:
22 March – 16 July | Teachers | Non-teaching staff | Office-based staff | Total |
Confirmed cases | 381 | 46 | 5 | 432 |
Recoveries | 313 | 37 | 2 | 352 |
Deaths | 9 | 2 | 2 | 13 |
Active cases | 59 | 7 | 1 | 67 |
Learners tested positive since 1 June 2020: 35
METRO NORTH:
22 March – 16 July | Teachers | Non-teaching staff | Office-based staff | Total |
Confirmed cases | 271 | 53 | 12 | 336 |
Recoveries | 224 | 45 | 11 | 280 |
Deaths | 0 | 0 | 0 | 0 |
Active cases | 47 | 8 | 1 | 56 |
Learners tested positive since 1 June 2020: 53
METRO SOUTH:
22 March – 16 July | Teachers | Non-teaching staff | Office-based staff | Total |
Confirmed cases | 289 | 47 | 6 | 342 |
Recoveries | 242 | 37 | 5 | 284 |
Deaths | 5 | 3 | 0 | 8 |
Active cases | 42 | 7 | 1 | 50 |
Learners tested positive since 1 June 2020: 37
CAPE WINELANDS
22 March – 16 July | Teachers | Non-teaching staff | Office-based staff | Total |
Confirmed cases | 215 | 49 | 10 | 274 |
Recoveries | 180 | 38 | 10 | 228 |
Deaths | 3 | 1 | 0 | 4 |
Active cases | 32 | 10 | 0 | 42 |
Learners tested positive since 1 June 2020: 101
EDEN AND CENTRAL KAROO
22 March – 16 July | Teachers | Non-teaching staff | Office-based staff | Total |
Confirmed cases | 89 | 13 | 6 | 108 |
Recoveries | 47 | 7 | 6 | 60 |
Deaths | 1 | 0 | 0 | 1 |
Active cases | 41 | 6 | 0 | 47 |
Learners tested positive since 1 June 2020: 72
OVERBERG
22 March – 16 July | Teachers | Non-teaching staff | Office-based staff | Total |
Confirmed cases | 53 | 10 | 5 | 68 |
Recoveries | 43 | 8 | 3 | 54 |
Deaths | 0 | 0 | 0 | 0 |
Active cases | 10 | 2 | 2 | 14 |
Learners tested positive since 1 June 2020: 24
WEST COAST
22 March – 16 July | Teachers | Non-teaching staff | Office-based staff | Total |
Confirmed cases | 33 | 13 | 1 | 47 |
Recoveries | 26 | 10 | 1 | 37 |
Deaths | 0 | 0 | 0 | 0 |
Active cases | 7 | 3 | 0 | 10 |
Learners tested positive since 1 June 2020: 22