Education
(a) What is the (i) number and (ii) details of the schools in the Western Cape that have been closed for deep cleaning since the phased-in return of learners up to the latest date for which information is available and (b) what is the (i) total amount and (ii) breakdown of the expenditure for the deep cleaning of schools in the Western Cape, including (aa) the details of the service providers and (bb) how much each service provider received?
Provincial Summary
District | High | Primary | LSEN | Music/ Art Centre | Total | Expenditure | No. of companies used |
Cape Winelands | 42 | 71 | 6 | 1 | 120 | R414 621.53 | 8 |
Eden & Central Karoo | 48 | 72 | 2 |
| 120 | R516 512,82 | 9 |
Central | 37 | 70 | 10 |
| 117 | R450 461.18 | 12 |
East | 38 | 65 | 7 |
| 110 | R478 603.96 | 10 |
North | 19 | 53 | 4 |
| 76 | R166 047.39 | 54 |
South | 29 | 46 | 2 |
| 77 | R146 443.13 | 6 |
Overberg | 9 | 14 | 0 |
| 23 | R119 406.05 | 14 |
West Coast | 8 | 23 | 1 | 1 | 33 | R258 024.33 | 9 |
| 230 | 414 | 32 | 2 | 676 | R2 552 120.39 | 122 |
Breakdown per district
Cape Winelands District
Number of schools that have been decontaminated:
District | High* | Primary | LSEN | Music/ Art
| Total |
Cape Winelands | 42 | 71 | 6 | 1 | 120 |
*Includes 4 combined schools
Service provider | Cost |
Atlantic pest and hygiene solutions | R 1,455.00 |
Bidvest Prestige | R 13,805.53 |
Connor Pest Control | R 11,668.00 |
Leovsa Pty Ltd | R 142,632.50 |
Pest Control Specialists | R 54,240.50 |
Rassol Clean | R 1,150.00 |
Sebenzisana Trading | R 3,800.00 |
Shabba Man | R 187,870.00 |
Total | R 416,621.53 |
Eden & Central Karoo District
Number of schools that have been decontaminated:
District | High | Primary | LSEN | Total |
Eden & Central Karoo | 48 | 72 | 2 | 120 |
Nr | Name | Total |
1 | Garchem Technologies | R 29 069,00 |
2 | Playtime Productions | R 101 654,64 |
3 | Klaasen Khalo Services | R 18 118,35 |
4 | Sheq-4-Africa | R 171 887,93 |
5 | Seal Security | R 121 064,71 |
6 | Madams Trinity | R 63 782,53 |
7 | Cleaning Frenzy | R 3 150,00 |
8 | 360 Fogging SA | R 2 300,00 |
9 | Ishishini Lethu Dev Centre | R 5 485,66 |
| Total | R 516 512,82 |
Metro Central Education District
Number of schools that have been decontaminated:
District | High | Primary | LSEN | Total |
Central | 37 | 70 | 10 | 117 |
Service Provider | Amount |
Atlantic Pest Control | R10,168.96 |
Dis (Dynamic Integrated Solutions) | R26,200.00 |
Excell Consumables | R27,760.15 |
Itc Pest Control | R25,895.00 |
Lunetha Holdings | R16,583.10 |
Mainstruct Projects | R27,057.69 |
Me Enterprises & Pest Control | R37,254.00 |
Pest Relievers Cc | R20,895.50 |
React24 | R167,318.71 |
Sebenzisana Trading 23 Cc | R49,015.00 |
Seikou Solutions | R12,333.07 |
Triple A Solutions (Pty) Ltd | R29,980.00 |
Total | R450,461.18 |
Metro East Education District
Number of schools that have been decontaminated:
District | High | Primary | LSEN | Total |
EDO East | 38 | 65 | 7 | 110 |
Company name | Amount |
Atlantic Pest Control & Hygiene Services | R 52 039.19 |
Canbi Gold | R 7 649.80 |
Complex Hygiene | R 22 769.84 |
Daffodil Trading 39cc | R 38 956.24 |
Dynamic Integrated Solutions | R 40 411.84 |
Evo Pest Control | R 4 600.00 |
Hotline Plumbing & Renovations | R 186 044.30 |
React 24 | R 32 469.22 |
SCS services | R 40 477.80 |
Seikou Solutions | R 53 185.73 |
Total | R478 603,96 |
Metro North Education District
Number of schools that have been decontaminated:
District | High | Primary | LSEN | Total |
Metro North | 19 | 53 | 4 | 76 |
Company Name | Amount |
AFMS Group | R3358 |
Atlantic Pest Control | R9141.75 |
Cleaning Specialists | R7964.45 |
Cobey Fire | R1437.50 |
Connor Pest Control | R5332.62 |
Covid-19 Disinfection | R1995.20 |
Covid-19 Fogging | R1997.77 |
D.I.S Pest Division | R2740 |
Daffodil Trading | R5992 |
Destiny Multi Traders | R1998.00 |
DSB Maintenance &Cleaning | R1560.00 |
Dynamic Integrated | R2650.00 |
Eagle Eye Bird Control | R1883.70 |
Enviro-Safe | R8195.13 |
Excell Consumables | R6582.02 |
Germaphob Solutions | R3913.9 |
Grand Nare Holdings | R3904.75 |
Groundplay | R6840 |
Indigenous Pride | R1305.00 |
ITC Pest Control | R1795.00 |
Lademente Cleaning Services | R1528.54 |
Leovsa LTD | R2920.12 |
LWN Construction | R1260.60 |
Mabodi Trading | R5378 |
Maphallang | R1900.00 |
ME Enterprise & Pest | R1750.00 |
ME Enterprises | R2740 |
Mlungu Industries | R4881.5 |
Onyx | R1979.20 |
Peepil Builders | R1768.20 |
Pest Relievers | R1840.00 |
Prestige Services | R3486 |
ProAudio Star | R5779.6 |
Rassol Cleaning | R5271.6 |
React24 | R977.50 |
Relithe Holdings | R1980.88 |
Ronnoco Trading | R1080.00 |
Saharsa Enterprise | R1994.85 |
She-Qms Consulting | R3977 |
SolarGreen | R5993.59 |
Terminix | R3785.5 |
Track It Logistics | R2450.00 |
Tunibyte (PTY)LTD | R914.78 |
Ukuyenza Trading | R1975.00 |
Unified Pest control | R7785.89 |
Vuka Kusile Solutions | R1964.25 |
Welding Doctor | R5776.00 |
Zebra Marketing | R4300 |
Total | R168,025.39 |
Metro South Education District
Number of schools that have been decontaminated:
District | High | Primary | LSEN | Total |
MSED | 29 | 46 | 2 | 77 |
Company name | Amount |
Dynamic Integrated Solutions | R 46 015.00 |
Enviro-safe Environmental Services | R 68 628.15 |
ME Pest Control Services | R 1500.00 |
React 24 | R 1 840.00 |
Seikou Solutions | R 4 039.98 |
Triple A Solutions | R 24 420.00 |
Total | R 146 443.13 |
Overberg Education District
Number of schools that have been decontaminated:
District | High | Primary | LSEN | Total |
Overberg | 9 | 14 | 0 | 23 |
Company name | Amount |
Atlantic Pest control | R8,610.80 |
Bidvest Prestige | R5,899.50 |
Boland Pest Control Specialist | R11,425.00 |
Doepa Trading 36 CC t/a Quantum Leap | R4,510.00 |
Eco- Hygiene Pty Ltd | R5,084.50 |
Excell Consumables | R6,118.00 |
Leovsa Pty Ltd | R1,850.00 |
ME Enterprises | R12,480.00 |
Pronto Cleaning Services | R8,483.00 |
Rassol Clean Pty LTD | R5,870.75 |
Sebenzisana Tradoing 23 CC | R3,500.00 |
Shabba Man Trading | R6,000.00 |
Triple A | R31,400.00 |
Walker Bay Pest Control | R8,174.50 |
Total | R119,406.05 |
West Coast Education District
Number of schools that have been decontaminated:
District | High | Primary | LSEN | District/ | Total |
West Coast District | 8 | 23 | 1 | 1 | 3 |
Company name | Amount |
Daffodil Trading | R12 930.00 |
Doepa Trading | R99 284.54 |
ITC Pest Control | R87 875.00 |
ME Enterprises | R4 900.00 |
Pest Control (Boland) | R15 085.00 |
Pest Control Specialist | R12 822.00 |
Rassol | R2 604.34 |
React 24 | R3 565.00 |
Rentokil Initial | R18 958.45 |
Total | R258 024.33 |