Local Government, Environmental Affairs and Development Planning
With reference to the Public Participation Fund of the Speaker of the Beaufort West Municipality:
(a) What were the allocated fund for the (i) 2014/15, (ii) 2015/16, (iii) 2016/17, (iv) 2017/18 and (v) 2018/19 financial years, (b) what were the (i) activities for each of the financial years and (ii) cost per activity and (c) what is the net amount available in the this fund as at 2 October 2019?
a) Funds for the (i) 2014/15, (ii) 2015/16, (iii) 2016/17, (iv) 2017/18 and
(v) 2018/19 financial years:
FINANCIAL YEAR | BUDGET | ACTUAL EXPENDITURE |
Financial Year: 2014-2015 | R 934 000.00 | R 618 062.93 |
Financial Year: 2015-2016 | R 470 000.00 | R 691 675.87 |
Financial Year: 2016-2017 | R 350 000.00 | R 367 951.70 |
Financial Year: 2017-2018 | R 500 000.00 | R 513 085.69 |
Financial Year: 2018-2019 | R 550 000.00 | R 506 116.08 |
b) Activities for each of the financial years and cost per activity
WARD COMMITTEE ALLOWANCE | PUBLIC PARTICIPATION ACTIVITIES | TOTAL EXPENDITURE |
R 260 500.00 | R 357 562.93 | R 618 062.93 |
R 290 000.00 | R 401 675.87 | R 691 675.87 |
R 94 000.00 | R 273 951.70 | R 367 951.70 |
R 368 000.00 | R 145 085.69 | R 513 085.69 |
R 370 500.00 | R 135 616.08 | R 506 116.08 |
c) Net amount available in this fund as 2 October 2019:
Financial Year: 2019-2020 R 665 000.00
Expenditure Year to Date: R -89 495.00
Balance 30 September 2019: R 575 505.00