Local Government, Environ-mental Affairs and Development Planning
(1) (a) What is or was the total amount that the City of Cape Town spent on the Strandfontein Camp for the Homeless, (b) which company or companies got the contracts to manage the Ubuntu 1, 2 and 3 sites in this camp, (c) what is (i) the value of the contracts for the management of the Ubuntu 1, 2 and 3 sites and (ii) the value spent to date and (d) what process was followed to award those contract or contracts;
(2) whether other bids to manage those sites were received; if so, why they were not selected;
(3) (a) what is the total funding allocated by the City of Cape Town to homeless shelters, (b) what are the amounts allocated to each shelter, (c) which companies or organisations got the contracts to manage the Culemborg site and (d) what is the value of the contract to manage the Culemborg site?
1. (a) SDECD’s [the City’s Social Development & Early Childhood Development Department] cost totalled R4 347 985.80 (as per GIA [Grant – in – Sponsorship] reports 1 & 2 – for management and meals); However, additional costs were carried by the City’s Disaster Risk Management (for Security, Law Enforcement, Medical Marquee, Toilets, Tents, etc).
In addition, the following expenditure was incurred:
R52.8 million (Safety and Security = R48,4mil + SDECD = R4.4 mil).
A breakdown of the costs associated to the safety and security is provided below:
Safety and Security
Project | Expenditure | Amount |
Strandfontein | Hire of busses | 450 200.00 |
Strandfontein | Mattresses | 376 278.00 |
Strandfontein | Decontamination | 18 726.50 |
Strandfontein | Water sewerline | 238 345.68 |
Strandfontein | Tents | 43 820 785.00 |
Strandfontein | Security Services | 3 556 291.01 |
TOTAL | R48 460 626.19 | |
|
b) The Strandfontein COVID 19 lockdown accommodation sites were managed by 3 Operators.
HOMAC [Homeless Agency Committee - Section 79 Committee] has
co-opted several Street People Sector Organizations to jointly address the street people phenomenon in the City of Cape Town. These organizations representing the Shelter Operators’ Forum and Street People Sector Forum, engage the City, participate in activities and meet on a regular basis to address street people matters in a collaborative way.
The City approached these co-opted organizations to assist during this crisis period as they were always willing to assist in the past and come with a wealth of experience in the Street People sector.
Ubuntu Circle of Courage managed sites 3 and 5; Oasis Reach for your Dream, sites 4 and 6 and Haven Night Shelter organization sites 2 and 7 at the Strandfontein COVID 19 Lockdown complex.
c) The grants and sponsorships for the period were paid in two tranches:
Strandfontein GIA Payments | ||||
Beneficiary / Operator | Approved amount of | Approved Amount | Amount Paid out | |
1st Report Payments | ||||
The Haven Night Shelter | 1000 | R1 983 000 | R1 983 000 | |
Oasis | 500 | R991 500 | R991 500 | |
Ubuntu | 500 | R991 500 | R991 500 | |
R3 966 000 | ||||
| ||||
2nd Report Payment | ||||
The Haven Night Shelter | 700 | R454 230 | R201 663.70 | |
Oasis | 400 | R259 560 | R98 704.90 | |
Ubuntu | 400 | R259 560 | R81 617.20 | |
R381 985.80 | ||||
| ||||
TOTAL | R4 347 985.80 |
(2) There was no tender process. The funding was provided in terms of the Grant in Aid policy through Grant in Sponsorship funding. This process allows Council to identify organizations to deliver services on behalf of Council.
(3)(a) R 15 387 210 plus R 1 681 127.70 (for City Homeless Shelters: Paint City &
Culemborg) paid through Grants and Sponsorship allocations; therefore, total
amount of R17 068 337.70
(b) Kindly see grid below.
The below was disbursed in the 2019/2020 FY
NAME | NUMBER of Beneficiaries | SOCIAL DEVELOPMENTAL SERVICES Fee for a period of six months | MEALS over a period of six months | CLEANING MATERIALS AND TOILETRIES | TOTAL |
HAVEN Night Shelter Organization (City-wide) | 150 | R758 700.00 | R1 207 800.00 | R90 000.00 | R2 056 500.00 |
OASIS REACH FOR YOUR DREAM | 140 | R708 120.00 | R1 127 280.00 | R84 000.00 | R1 919 400.00 |
UBUNTU CIRCLE OF COURAGE | 20 | R101 160.00 | R161 040.00 | R12 000.00 | R274 200.00 |
TASP | 15 | R75 870.00 | R120 780.00 | R9 000.00 | R205 650.00 |
UBUNTU Circle of Courage: Culemborg Parking Lot | 100 | R505 800.00 | R805 200.00 | R60 000.00 | R1 371 000.00 |
MATDOC Outsourcing Projects: Paint City | 100 | R505 800.00 | R805 200.00 | R60 000.00 | R1 371 000.00 |
Cape Flats YMCA | 30 | R151 740.00 | R241 560.00 | R18 000.00 | R411 300.00 |
The Hope Exchange | 100 | R505 800.00 |
| R60 000.00 | R565 800.00 |
Service Dining Room: Street People (meals only) | 250 |
| R2 013 000.00 |
| R2 013 000.00 |
MATDOC Outsourcing Projects: Culemborg Safe Space (meals only) | 180 |
| R1 449 360.00 |
| R1 449 360.00 |
| 1085 | R3 312 990 | R7 931 220 | R 393 000 | R 11 637 210 |
HAVEN Night Shelter Organization (17000 meals only) |
| R 750 000 |
| R 750 000 | |
Khulisa Social Solutions(Streetscapes Projects) | 250 | R1 500 000 |
|
| R1 500 000 |
U-Turn Ministries | 250 | R 1500 000 |
|
| R1 500 000 |
|
| R3 000 000 | R750 000 |
| R 3 750 000 |
GRAND TOTAL: | R 15 387 210 |
Culemborg GIA Payments | ||||
Beneficiary | Approved amount of | Approved Amount | Amount Paid out | |
1st Report Payments | ||||
Matdoc | 230 | R262 200 | R262 200 | |
|
|
|
| |
R262 200 | ||||
| ||||
2nd Report Payment | ||||
Matdoc | 230 | R480 700 | R407 158.00 | |
|
|
|
| |
R407 158.00 | ||||
| ||||
TOTAL | R669 358.00 |
Paint City GIA Payments | ||||
Beneficiary | Approved amount of | Approved Amount | Amount Paid out | |
1st Report Payments | ||||
Matdoc Outsourcing | 250 | R495 750 | R495 750 | |
| ||||
R495 750 | ||||
| ||||
2nd Report Payment | ||||
Matdoc Outsourcing | 150 | R594 825 | R516 019.70 | |
| ||||
516 019.70 | ||||
| ||||
TOTAL | R1 011 769.70 |
(3) (c) which companies or organisations got the contracts to manage the
Culemborg site and (d) what is the value of the contract to manage the Culemborg site?
There is an approved deviation report (CM02/02/20) awarded to Matdoc CC t/a Matdoc Outsourcing with rates based costing as follows:
The costing for the Culeborg Safe Space for 19/20 FY totalled as follows:
Culemborg Safe Space Operations | |||
| |||
Vendor | Purchase Order | Period | Amount |
Matdoc | 4503581863 | Jul '19 - Aug '19 | 377 593.42 |
Matdoc | 4503603730 | Sep '19 - Feb'20 | 1 179 969.69 |
Matdoc | 4503686092 | Mar '19 - Jun '20 | 733 666.16 |
TOTAL | 2 291 229.27 |
The Culemborg Safe Space tender was allocated to MATDOC NPC by the BID ADJUDICATION COMMITTEE (BAC) resolution 245S/2019/20.
The contract is for a maximum of 36 months with the costs breakdown as follows: