Community Safety
With regard to the deployment of Law Enforcement Advancement Plan (Leap) officers at various hotspot areas in the City of Cape Town:
- What is the number of officers deployed in (i) Hanover Park, (ii) Bonteheuwel, (iii) Khayelitsha, (iv) Philippi and (v) Nyanga in (aa) June 2020, (bb) July 2020, (cc) August 2020, (dd) September 2020, (ee) October 2020, (ff) November 2020, (gg) December 2020 and (hh) January 2021 and (b) what factors were considered and what criteria were followed to determine the number of deployed officers?
The LEAP officers are deployed in the following policing precincts:
Philippi (including Hanover Park), Bishop Lavis (including Bonteheuwel), Khayelitsha (Site B), Delft and Nyanga.
7. (a)
(a) (i) | Dates | Philippi |
(aa) | June-20 | 15 |
(bb) | July-20 | 15 |
(cc) | August-20 | 130 |
(dd) | September-20 | 70 |
(ee) | October-20 | 70 |
(ff) | November-20 | 70 |
(gg) | December-20 | 70 |
(hh) | January-21 | 70 |
(ii) | Dates | Bishop Lavis |
(aa) | June-20 | 55 |
(bb) | July-20 | 55 |
(cc) | August-20 | 55 |
(dd) | September-20 | 70 |
(ee) | October-20 | 70 |
(ff) | November-20 | 70 |
(gg) | December-20 | 70 |
(hh) | January-21 | 70 |
|
| |
(iii) | Dates | Khayelitsha |
(aa) | June-20 | 62 |
(bb) | July-20 | 62 |
(cc) | August-20 | 62 |
(dd) | September-20 | 60 |
(ee) | October-20 | 60 |
(ff) | November-20 | 60 |
(gg) | December-20 | 60 |
(hh) | January-21 | 60 |
(iv) | Dates | Delft |
(aa) | June-20 | 150 |
(bb) | July-20 | 150 |
(cc) | August-20 | 150 |
(dd) | September-20 | 60 |
(ee) | October-20 | 60 |
(ff) | November-20 | 70 |
(gg) | December-20 | 70 |
(hh) | January-21 | 70 |
(v) | Dates | Nyanga |
(aa) | June-20 | 33 |
(bb) | July-20 | 33 |
(cc) | August-20 | 33 |
(dd) | September-20 | 60 |
(ee) | October-20 | 60 |
(ff) | November-20 | 70 |
(gg) | December-20 | 70 |
(hh) | January-21 | 70 |
(b) The criteria considered was to, as far as possible, ensure an even distribution of LEAP personnel across the 5 areas. However, the deployment was also data led and evidence driven, hence, more officers were deployed to Philippi and Delft at certain times due to a flare up in gang violence during those periods. LEAP officers were also deployed to COVID-19 hotspot areas during the peak of the pandemic mostly during the months of June, July and August 2020 as well as to assist with the flare up of land invasions in the Province.