Health
1. What are the (a) number of employees, (b) number of vacancies, (c) personnel expenditure and (d) number of agency personnel and related costs for (i) community health clinics, (ii) community health centres, (iii) districts hospitals, (iv) psychiatric hospitals, (v) regional hospitals, (vi) TB hospitals, (vii) central hospitals and (viii) tertiary hospitals;
2. (a) what is the detailed breakdown of the expenditure to date for the 2020/21 financial year for each of the categories in (1)(i) to (viii) above, (b)(i) what is her Department’s expenditure on agency personnel, (ii) what are the details of the agencies from which the Department procured the services of personnel and (iii) what amount was received by each agency;
3. (a) what is the number of staff members who are permanently employed by her Department and (b) how many are on agency payrolls in the province?
1.
QUESTION 1(A) NUMBER OF EMPLOYEES | Number of employees |
Question 1(a)(i) & (ii) Number of employees at Community Health Clinics & Health Centres | 4788 |
Question 1(a)(iii) Number of employees at District Health Hospitals | 6272 |
Question 1(a)(iv) Number of employees at Psychiatric Institutions | 1949 |
Question 1(a)(v) Number of employees at Regional Hospitals | 3446 |
Question 1(a)(vi) Number of employees at TB Hospitals | 642 |
Question 1(a)(vii) & (viii) Number of employees at Central & Tertiary Hospitals | 9431 |
Question 1 Number of employees at EMS | 2028 |
Question 1 Number of employees at Head Office, District Office & Other | 4483 |
Question 1 Total | 33039 |
QUESTION 1 (B) NUMBER OF VACANCIES | Number of vacancies |
Question 1(b)(i) & (ii) Number of vacancies at Community Health Clinics & Health Centres | 187 |
Question 1(b)(iii) Number of vacancies at District Health Hospitals | 623 |
Question 1(b)(iv) Number of vacancies at Psychiatric Institutions | 124 |
Question 1(b)(v) Number of vacancies at Regional Hospitals | 382 |
Question 1(b)(vi) Number of vacancies at TB Hospitals | 119 |
Question 1(b)(vii) & (viii) Number of vacancies at Central & Tertiary Hospitals | 925 |
Question 1 Number of vacancies at EMS | 97 |
Question 1 Number of vacancies at Head Office, District Office & Other | 1073 |
Question 1 Total | 3530 |
Question 1 (c) Personnel Expenditure | Personnel Expenditure |
Question 1(c)(i) & (ii) Personnel Expenditure at Community Health Clinics & Health Centres | R 171 916 514 |
Question 1(c)(iii) Personnel Expenditure at District Health Hospitals | R 224 340 015 |
Question 1(c)(iv) Personnel Expenditure at Psychiatric Institutions | R 66 902 631 |
Question 1(c)(v) Personnel Expenditure at Regional Hospitals | R 135 697 495 |
Question 1(c)(vi) Personnel Expenditure at TB Hospitals | R 19 092 420 |
Question 1(c)(vii) & (viii) Personnel Expenditure at Central & Tertiary Hospitals | R 399 457 146 |
Question 1 Personnel Expenditure at EMS | R 62 741 392 |
Question 1 Personnel Expenditure at Head Office, District Office & Other | R 178 815 745 |
Question 1 Total | R 1 258 963 357 |
2. Please refer to attached detailed breakdown.
DEPARMENT OF HEALTH WESTERN CAPE | ||
S25 Emergency Fund expenditure included | ||
RESPONSE TO QUESTION 2 | ||
Sub_Programme_Level_6 | Item_Lowest_Level | YTD Apr - Sept |
COMMUNITY HEALTH CLINICS | A&S/O/S:HEALTH ALLIED PROFESSNLS | 7 541 |
| A&S/O/S:MEDICAL DOCTORS | 615 063 |
| A&S/O/S:NURSING STAFF | 652 212 |
| A&S/O/S:PHARMACY PROFESSIONALS | 251 936 |
COMMUNITY HEALTH CLINICS Total |
| 1 526 752 |
COMMUNITY HEALTH CENTRES | A&S/O/S:ADMIN&SUPPRT STAFF | - |
| A&S/O/S:HEALTH ALLIED PROFESSNLS | 3 779 200 |
| A&S/O/S:MEDICAL DOCTORS | 23 397 253 |
| A&S/O/S:NURSING STAFF | 6 198 598 |
| A&S/O/S:PHARMACY PROFESSIONALS | 4 592 510 |
COMMUNITY HEALTH CENTRES Total |
| 37 967 560 |
DISTRICT HOSPITALS | A&S/O/S:ADMIN&SUPPRT STAFF | 1 529 778 |
| A&S/O/S:HEALTH ALLIED PROFESSNLS | 6 841 681 |
| A&S/O/S:MEDICAL DOCTORS | 50 977 734 |
| A&S/O/S:NURSING STAFF | 40 735 877 |
| A&S/O/S:PHARMACY PROFESSIONALS | 2 886 048 |
DISTRICT HOSPITALS Total |
| 102 971 118 |
GENERAL (REGIONAL) HOSPITALS | A&S/O/S:ADMIN&SUPPRT STAFF | 943 075 |
| A&S/O/S:HEALTH ALLIED PROFESSNLS | 616 291 |
| A&S/O/S:MEDICAL DOCTORS | 6 956 092 |
| A&S/O/S:NURSING STAFF | 5 760 233 |
| A&S/O/S:PHARMACY PROFESSIONALS | 397 896 |
GENERAL (REGIONAL) HOSPITALS Total |
| 14 673 586 |
TUBERCULOSIS HOSPITALS | A&S/O/S:ADMIN&SUPPRT STAFF | - |
| A&S/O/S:HEALTH ALLIED PROFESSNLS | 222 408 |
| A&S/O/S:MEDICAL DOCTORS | 529 872 |
| A&S/O/S:NURSING STAFF | 6 272 060 |
| A&S/O/S:PHARMACY PROFESSIONALS | 46 767 |
TUBERCULOSIS HOSPITALS Total |
| 7 071 106 |
PSYCHIATRIC/MENTAL HOSPITALS | A&S/O/S:ADMIN&SUPPRT STAFF | 135 939 |
| A&S/O/S:HEALTH ALLIED PROFESSNLS | - |
| A&S/O/S:MEDICAL DOCTORS | 1 355 787 |
| A&S/O/S:NURSING STAFF | 9 360 591 |
| A&S/O/S:PHARMACY PROFESSIONALS | 138 138 |
PSYCHIATRIC/MENTAL HOSPITALS Total |
| 10 990 455 |
CENTRAL HOSPITAL SERVICES | A&S/O/S:ADMIN&SUPPRT STAFF | 5 164 891 |
| A&S/O/S:HEALTH ALLIED PROFESSNLS | 1 186 618 |
| A&S/O/S:MEDICAL DOCTORS | 2 182 376 |
| A&S/O/S:NURSING STAFF | 18 001 386 |
| A&S/O/S:PHARMACY PROFESSIONALS | 1 214 596 |
CENTRAL HOSPITAL SERVICES Total |
| 27 749 866 |
PROV TERTIARY HOSPITAL SERVICES | A&S/O/S:ADMIN&SUPPRT STAFF | 11 417 |
| A&S/O/S:HEALTH ALLIED PROFESSNLS | 332 917 |
| A&S/O/S:MEDICAL DOCTORS | 776 877 |
| A&S/O/S:NURSING STAFF | 1 029 688 |
| A&S/O/S:PHARMACY PROFESSIONALS | 69 908 |
PROV TERTIARY HOSPITAL SERVICES Total |
| 2 220 807 |
TOTAL |
| 205 171 250 |
DEPARMENT OF HEALTH WESTERN CAPE | |||
S25 Emergency Fund expenditure included | |||
SPName | ItemDesc | Entity_Last_Name | YTD Apr - Sept |
2.2 Community Health Clinics | A&S/O/S:HEALTH ALLIED PROFESSNLS | IMMPLOY | 7 541 |
2.2 Community Health Clinics | A&S/O/S:HEALTH ALLIED PROFESSNLS | IMMPLOY RECRUITMENT AGENCY | 156 458 |
2.2 Community Health Clinics | A&S/O/S:HEALTH ALLIED PROFESSNLS | PREMIUM PERSONNEL | 25 920 |
2.2 Community Health Clinics | A&S/O/S:HEALTH ALLIED PROFESSNLS | Journal entries | (182 378) |
2.2 Community Health Clinics | A&S/O/S:HEALTH ALLIED PROFESSNLS Total |
| 7 541 |
2.2 Community Health Clinics | A&S/O/S:MEDICAL DOCTORS | AMBITION 24 HOURS | 27 837 |
2.2 Community Health Clinics | A&S/O/S:MEDICAL DOCTORS | ENVISION RECRUITMENT | 196 750 |
2.2 Community Health Clinics | A&S/O/S:MEDICAL DOCTORS | HEALTH STAFF (PTY) LTD | 43 918 |
2.2 Community Health Clinics | A&S/O/S:MEDICAL DOCTORS | PREMIUM PERSONNEL | 17 684 |
2.2 Community Health Clinics | A&S/O/S:MEDICAL DOCTORS | VENCORP PLACEMENTS | 291 841 |
2.2 Community Health Clinics | A&S/O/S:MEDICAL DOCTORS | Journal entries | 37 034 |
2.2 Community Health Clinics | A&S/O/S:MEDICAL DOCTORS Total |
| 615 063 |
2.2 Community Health Clinics | A&S/O/S:NURSING STAFF | CHARISMA HEALTHCARE SOLUTIONS | 13 105 |
2.2 Community Health Clinics | A&S/O/S:NURSING STAFF | IMMPLOY | 155 739 |
2.2 Community Health Clinics | A&S/O/S:NURSING STAFF | IMMPLOY RECRUITMENT AGENCY | 289 272 |
2.2 Community Health Clinics | A&S/O/S:NURSING STAFF | MED X STAFF SOLUTIONS | 82 347 |
2.2 Community Health Clinics | A&S/O/S:NURSING STAFF | PPLE HEALTHCARE | 4 532 |
2.2 Community Health Clinics | A&S/O/S:NURSING STAFF | VENCORP PLACEMENTS | 17 722 |
2.2 Community Health Clinics | A&S/O/S:NURSING STAFF | Journal entries | 89 496 |
2.2 Community Health Clinics | A&S/O/S:NURSING STAFF Total |
| 652 212 |
2.2 Community Health Clinics | A&S/O/S:PHARMACY PROFESSIONALS | HEALTH STAFF (PTY) LTD | 10 080 |
2.2 Community Health Clinics | A&S/O/S:PHARMACY PROFESSIONALS | IMMPLOY | 79 896 |
2.2 Community Health Clinics | A&S/O/S:PHARMACY PROFESSIONALS | IMMPLOY RECRUITMENT AGENCY | 170 431 |
2.2 Community Health Clinics | A&S/O/S:PHARMACY PROFESSIONALS | Journal entries | (8 472) |
2.2 Community Health Clinics | A&S/O/S:PHARMACY PROFESSIONALS Total |
| 251 936 |
2.2 Community Health Clinics Total |
|
| 1 526 752 |
2.3 Community Health Centres | A&S/O/S:HEALTH ALLIED PROFESSNLS | ALLMED HEALTHCARE PROFESSIONALS | 4 784 |
2.3 Community Health Centres | A&S/O/S:HEALTH ALLIED PROFESSNLS | AMBITION 24 HOURS | 31 506 |
2.3 Community Health Centres | A&S/O/S:HEALTH ALLIED PROFESSNLS | HEALTH STAFF (PTY) LTD | 1 006 260 |
2.3 Community Health Centres | A&S/O/S:HEALTH ALLIED PROFESSNLS | IMMPLOY | 843 718 |
2.3 Community Health Centres | A&S/O/S:HEALTH ALLIED PROFESSNLS | IMMPLOY RECRUITMENT AGENCY | 2 471 486 |
2.3 Community Health Centres | A&S/O/S:HEALTH ALLIED PROFESSNLS | Journal entries | (578 554) |
2.3 Community Health Centres | A&S/O/S:HEALTH ALLIED PROFESSNLS Total |
| 3 779 200 |
2.3 Community Health Centres | A&S/O/S:MEDICAL DOCTORS | ALLMED HEALTHCARE PROFESSIONALS | 993 661 |
2.3 Community Health Centres | A&S/O/S:MEDICAL DOCTORS | AMBITION 24 HOURS | 616 072 |
2.3 Community Health Centres | A&S/O/S:MEDICAL DOCTORS | CURA NOVA RECRUITMENT AND NURSIN | 17 459 |
2.3 Community Health Centres | A&S/O/S:MEDICAL DOCTORS | HEALTH STAFF (PTY) LTD | 8 487 546 |
2.3 Community Health Centres | A&S/O/S:MEDICAL DOCTORS | IMMPLOY | 2 686 182 |
2.3 Community Health Centres | A&S/O/S:MEDICAL DOCTORS | IMMPLOY RECRUITMENT AGENCY | 6 273 545 |
2.3 Community Health Centres | A&S/O/S:MEDICAL DOCTORS | PREMIUM PERSONNEL | 326 731 |
2.3 Community Health Centres | A&S/O/S:MEDICAL DOCTORS | STAFFING DIRECT TRAINING ACADEMY | 31 726 |
2.3 Community Health Centres | A&S/O/S:MEDICAL DOCTORS | VENCORP PLACEMENTS | 3 478 859 |
2.3 Community Health Centres | A&S/O/S:MEDICAL DOCTORS | Journal entries | 485 473 |
2.3 Community Health Centres | A&S/O/S:MEDICAL DOCTORS Total |
| 23 397 253 |
2.3 Community Health Centres | A&S/O/S:NURSING STAFF | ALLMED HEALTHCARE PROFESSIONALS | 556 710 |
2.3 Community Health Centres | A&S/O/S:NURSING STAFF | AMBITION 24 HOURS | 120 130 |
2.3 Community Health Centres | A&S/O/S:NURSING STAFF | IMMPLOY | 976 644 |
2.3 Community Health Centres | A&S/O/S:NURSING STAFF | IMMPLOY RECRUITMENT AGENCY | 1 931 441 |
2.3 Community Health Centres | A&S/O/S:NURSING STAFF | MED X STAFF SOLUTIONS | 322 911 |
2.3 Community Health Centres | A&S/O/S:NURSING STAFF | PPLE HEALTHCARE | 129 130 |
2.3 Community Health Centres | A&S/O/S:NURSING STAFF | PREMIUM PERSONNEL | 1 334 802 |
2.3 Community Health Centres | A&S/O/S:NURSING STAFF | VENCORP PLACEMENTS | 634 224 |
2.3 Community Health Centres | A&S/O/S:NURSING STAFF | Journal entries | 192 607 |
2.3 Community Health Centres | A&S/O/S:NURSING STAFF Total |
| 6 198 598 |
2.3 Community Health Centres | A&S/O/S:PHARMACY PROFESSIONALS | AMBITION 24 HOURS | 45 722 |
2.3 Community Health Centres | A&S/O/S:PHARMACY PROFESSIONALS | HEALTH STAFF (PTY) LTD | 887 194 |
2.3 Community Health Centres | A&S/O/S:PHARMACY PROFESSIONALS | IMMPLOY | 897 309 |
2.3 Community Health Centres | A&S/O/S:PHARMACY PROFESSIONALS | IMMPLOY RECRUITMENT AGENCY | 2 497 602 |
2.3 Community Health Centres | A&S/O/S:PHARMACY PROFESSIONALS | PREMIUM PERSONNEL | 130 178 |
2.3 Community Health Centres | A&S/O/S:PHARMACY PROFESSIONALS | STAFFING DIRECT TRAINING ACADEMY | 31 294 |
2.3 Community Health Centres | A&S/O/S:PHARMACY PROFESSIONALS | VENCORP PLACEMENTS | 223 179 |
2.3 Community Health Centres | A&S/O/S:PHARMACY PROFESSIONALS | Journal entries | (119 968) |
2.3 Community Health Centres | A&S/O/S:PHARMACY PROFESSIONALS Total |
| 4 592 510 |
2.3 Community Health Centres Total |
|
| 37 967 560 |
2.9 District Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF | DENVER TRADINGS | 5 398 |
2.9 District Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF | DYNAMIC EXCLUSIVE MAINTENANCE SE | 724 182 |
2.9 District Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF | IMMPLOY | 266 432 |
2.9 District Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF | IMMPLOY RECRUITMENT AGENCY | 378 910 |
2.9 District Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF | SUNRISE MULTI FRANCHISE | 154 856 |
2.9 District Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF | Journal entries | - |
2.9 District Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF Total |
| 1 529 778 |
2.9 District Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | ALLMED HEALTHCARE PROFESSIONALS | 37 950 |
2.9 District Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | AMBITION 24 HOURS | 288 243 |
2.9 District Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | HEALTH STAFF (PTY) LTD | 1 786 701 |
2.9 District Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | IMMPLOY | 1 268 483 |
2.9 District Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | IMMPLOY RECRUITMENT AGENCY | 3 185 857 |
2.9 District Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | VENCORP PLACEMENTS | 317 058 |
2.9 District Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | Journal entries | (42 611) |
2.9 District Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS Total |
| 6 841 681 |
2.9 District Hospitals | A&S/O/S:MEDICAL DOCTORS | ALLMED HEALTHCARE PROFESSIONALS | 1 017 444 |
2.9 District Hospitals | A&S/O/S:MEDICAL DOCTORS | AMBITION 24 HOURS | 2 181 328 |
2.9 District Hospitals | A&S/O/S:MEDICAL DOCTORS | CURA NOVA RECRUITMENT AND NURSIN | 3 005 778 |
2.9 District Hospitals | A&S/O/S:MEDICAL DOCTORS | DRS BURGER EN VAN ZYL | 806 942 |
2.9 District Hospitals | A&S/O/S:MEDICAL DOCTORS | ELITE LOCUMS | 165 577 |
2.9 District Hospitals | A&S/O/S:MEDICAL DOCTORS | ENVISION RECRUITMENT | 2 315 784 |
2.9 District Hospitals | A&S/O/S:MEDICAL DOCTORS | HEALTH STAFF (PTY) LTD | 6 800 480 |
2.9 District Hospitals | A&S/O/S:MEDICAL DOCTORS | IMMPLOY | 5 956 144 |
2.9 District Hospitals | A&S/O/S:MEDICAL DOCTORS | IMMPLOY RECRUITMENT AGENCY | 13 819 755 |
2.9 District Hospitals | A&S/O/S:MEDICAL DOCTORS | MD INC. | 606 022 |
2.9 District Hospitals | A&S/O/S:MEDICAL DOCTORS | PC-CARD VREDENBERG HOSPITAL | 5 246 |
2.9 District Hospitals | A&S/O/S:MEDICAL DOCTORS | PREMIUM PERSONNEL | 4 215 761 |
2.9 District Hospitals | A&S/O/S:MEDICAL DOCTORS | STAFFING DIRECT TRAINING ACADEMY | 601 614 |
2.9 District Hospitals | A&S/O/S:MEDICAL DOCTORS | VENCORP PLACEMENTS | 9 850 204 |
2.9 District Hospitals | A&S/O/S:MEDICAL DOCTORS | Journal entries | (370 346) |
2.9 District Hospitals | A&S/O/S:MEDICAL DOCTORS Total |
| 50 977 734 |
2.9 District Hospitals | A&S/O/S:NURSING STAFF | ALLMED HEALTHCARE PROFESSIONALS | 3 811 707 |
2.9 District Hospitals | A&S/O/S:NURSING STAFF | AMBITION 24 HOURS | 2 294 510 |
2.9 District Hospitals | A&S/O/S:NURSING STAFF | CHARISMA HEALTHCARE SOLUTIONS | 492 513 |
2.9 District Hospitals | A&S/O/S:NURSING STAFF | HIGH LEVEL HEALTHCARE CC | 207 110 |
2.9 District Hospitals | A&S/O/S:NURSING STAFF | HIGH LEVEL RECRUITMENT CC | 135 431 |
2.9 District Hospitals | A&S/O/S:NURSING STAFF | IMMPLOY | 3 218 336 |
2.9 District Hospitals | A&S/O/S:NURSING STAFF | IMMPLOY RECRUITMENT AGENCY | 8 794 864 |
2.9 District Hospitals | A&S/O/S:NURSING STAFF | MASIBAMBANE RECRUITMENT | 1 247 408 |
2.9 District Hospitals | A&S/O/S:NURSING STAFF | MED X STAFF SOLUTIONS | 8 503 503 |
2.9 District Hospitals | A&S/O/S:NURSING STAFF | MEDICAL HUMAN RESOURCES | 38 138 |
2.9 District Hospitals | A&S/O/S:NURSING STAFF | MHR | 11 038 |
2.9 District Hospitals | A&S/O/S:NURSING STAFF | PPLE HEALTHCARE | 3 346 698 |
2.9 District Hospitals | A&S/O/S:NURSING STAFF | PREMIUM PERSONNEL | 4 448 297 |
2.9 District Hospitals | A&S/O/S:NURSING STAFF | VENCORP PLACEMENTS | 4 161 728 |
2.9 District Hospitals | A&S/O/S:NURSING STAFF | Journal entries | 24 595 |
2.9 District Hospitals | A&S/O/S:NURSING STAFF Total |
| 40 735 877 |
2.9 District Hospitals | A&S/O/S:PHARMACY PROFESSIONALS | AMBITION 24 HOURS | 177 584 |
2.9 District Hospitals | A&S/O/S:PHARMACY PROFESSIONALS | HEALTH STAFF (PTY) LTD | 242 034 |
2.9 District Hospitals | A&S/O/S:PHARMACY PROFESSIONALS | IMMPLOY | 543 062 |
2.9 District Hospitals | A&S/O/S:PHARMACY PROFESSIONALS | IMMPLOY RECRUITMENT AGENCY | 1 290 757 |
2.9 District Hospitals | A&S/O/S:PHARMACY PROFESSIONALS | VENCORP PLACEMENTS | 119 928 |
2.9 District Hospitals | A&S/O/S:PHARMACY PROFESSIONALS | Journal entries | 512 682 |
2.9 District Hospitals | A&S/O/S:PHARMACY PROFESSIONALS Total |
| 2 886 048 |
2.9 District Hospitals Total |
|
| 102 971 118 |
4.1 General Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF | GWATYU TRADING 06 | 41 754 |
4.1 General Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF | IMMPLOY | 524 546 |
4.1 General Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF | IMMPLOY RECRUITMENT AGENCY | 230 209 |
4.1 General Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF | NASTRO PERFORMANCE 2016 | 146 566 |
4.1 General Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF | Journal entries | - |
4.1 General Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF Total |
| 943 075 |
4.1 General Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | AMBITION 24 HOURS | 68 134 |
4.1 General Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | HEALTH STAFF (PTY) LTD | 109 456 |
4.1 General Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | HIGH LEVEL HEALTHCARE CC | 40 637 |
4.1 General Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | IMMPLOY | 64 114 |
4.1 General Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | IMMPLOY RECRUITMENT AGENCY | 304 971 |
4.1 General Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | PREMIUM PERSONNEL | 3 897 |
4.1 General Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | VENCORP PLACEMENTS | 29 002 |
4.1 General Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | Journal entries | (3 921) |
4.1 General Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS Total |
| 616 291 |
4.1 General Hospitals | A&S/O/S:MEDICAL DOCTORS | ALLMED HEALTHCARE PROFESSIONALS | 66 001 |
4.1 General Hospitals | A&S/O/S:MEDICAL DOCTORS | AMBITION 24 HOURS | 40 126 |
4.1 General Hospitals | A&S/O/S:MEDICAL DOCTORS | CURA NOVA RECRUITMENT AND NURSIN | 206 438 |
4.1 General Hospitals | A&S/O/S:MEDICAL DOCTORS | ENVISION RECRUITMENT | 402 982 |
4.1 General Hospitals | A&S/O/S:MEDICAL DOCTORS | HEALTH STAFF (PTY) LTD | 3 039 025 |
4.1 General Hospitals | A&S/O/S:MEDICAL DOCTORS | IMMPLOY | 192 280 |
4.1 General Hospitals | A&S/O/S:MEDICAL DOCTORS | IMMPLOY RECRUITMENT AGENCY | 386 198 |
4.1 General Hospitals | A&S/O/S:MEDICAL DOCTORS | PREMIUM PERSONNEL | 172 073 |
4.1 General Hospitals | A&S/O/S:MEDICAL DOCTORS | STAFFING DIRECT TRAINING ACADEMY | 200 613 |
4.1 General Hospitals | A&S/O/S:MEDICAL DOCTORS | VENCORP PLACEMENTS | 2 251 829 |
4.1 General Hospitals | A&S/O/S:MEDICAL DOCTORS | Journal entries | (1 472) |
4.1 General Hospitals | A&S/O/S:MEDICAL DOCTORS Total |
| 6 956 092 |
4.1 General Hospitals | A&S/O/S:NURSING STAFF | ALLMED HEALTHCARE PROFESSIONALS | 527 915 |
4.1 General Hospitals | A&S/O/S:NURSING STAFF | AMBITION 24 HOURS | 383 436 |
4.1 General Hospitals | A&S/O/S:NURSING STAFF | CHARISMA HEALTHCARE SOLUTIONS | 69 961 |
4.1 General Hospitals | A&S/O/S:NURSING STAFF | HIGH LEVEL HEALTHCARE CC | 194 984 |
4.1 General Hospitals | A&S/O/S:NURSING STAFF | IMMPLOY | 219 456 |
4.1 General Hospitals | A&S/O/S:NURSING STAFF | IMMPLOY RECRUITMENT AGENCY | 1 299 648 |
4.1 General Hospitals | A&S/O/S:NURSING STAFF | MASIBAMBANE RECRUITMENT | 224 250 |
4.1 General Hospitals | A&S/O/S:NURSING STAFF | MED X STAFF SOLUTIONS | 1 003 638 |
4.1 General Hospitals | A&S/O/S:NURSING STAFF | PPLE HEALTHCARE | 332 005 |
4.1 General Hospitals | A&S/O/S:NURSING STAFF | PREMIUM PERSONNEL | 1 376 871 |
4.1 General Hospitals | A&S/O/S:NURSING STAFF | VENCORP PLACEMENTS | 270 260 |
4.1 General Hospitals | A&S/O/S:NURSING STAFF | Journal entries | (142 191) |
4.1 General Hospitals | A&S/O/S:NURSING STAFF Total |
| 5 760 233 |
4.1 General Hospitals | A&S/O/S:PHARMACY PROFESSIONALS | HEALTH STAFF (PTY) LTD | 359 837 |
4.1 General Hospitals | A&S/O/S:PHARMACY PROFESSIONALS | IMMPLOY | 175 299 |
4.1 General Hospitals | A&S/O/S:PHARMACY PROFESSIONALS | IMMPLOY RECRUITMENT AGENCY | 135 371 |
4.1 General Hospitals | A&S/O/S:PHARMACY PROFESSIONALS | Journal entries | (272 611) |
4.1 General Hospitals | A&S/O/S:PHARMACY PROFESSIONALS Total |
| 397 896 |
4.1 General Hospitals Total |
|
| 14 673 586 |
4.2 TB Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF | IMMPLOY RECRUITMENT AGENCY | 88 340 |
4.2 TB Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF | Journal entries | (88 340) |
4.2 TB Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF Total |
| - |
4.2 TB Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | ALLMED HEALTHCARE PROFESSIONALS | 468 209 |
4.2 TB Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | IMMPLOY | 120 655 |
4.2 TB Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | IMMPLOY RECRUITMENT AGENCY | 101 753 |
4.2 TB Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS | Journal entries | (468 209) |
4.2 TB Hospitals | A&S/O/S:HEALTH ALLIED PROFESSNLS Total |
| 222 408 |
4.2 TB Hospitals | A&S/O/S:MEDICAL DOCTORS | ALLMED HEALTHCARE PROFESSIONALS | 687 841 |
4.2 TB Hospitals | A&S/O/S:MEDICAL DOCTORS | IMMPLOY RECRUITMENT AGENCY | 126 043 |
4.2 TB Hospitals | A&S/O/S:MEDICAL DOCTORS | PREMIUM PERSONNEL | 721 351 |
4.2 TB Hospitals | A&S/O/S:MEDICAL DOCTORS | VENCORP PLACEMENTS | 404 221 |
4.2 TB Hospitals | A&S/O/S:MEDICAL DOCTORS | Journal entries | (1 409 584) |
4.2 TB Hospitals | A&S/O/S:MEDICAL DOCTORS Total |
| 529 872 |
4.2 TB Hospitals | A&S/O/S:NURSING STAFF | ALLMED HEALTHCARE PROFESSIONALS | 43 340 |
4.2 TB Hospitals | A&S/O/S:NURSING STAFF | AMBITION 24 HOURS | 22 672 |
4.2 TB Hospitals | A&S/O/S:NURSING STAFF | IMMPLOY | 676 466 |
4.2 TB Hospitals | A&S/O/S:NURSING STAFF | IMMPLOY RECRUITMENT AGENCY | 1 451 729 |
4.2 TB Hospitals | A&S/O/S:NURSING STAFF | MED X STAFF SOLUTIONS | 1 279 710 |
4.2 TB Hospitals | A&S/O/S:NURSING STAFF | PPLE HEALTHCARE | 288 219 |
4.2 TB Hospitals | A&S/O/S:NURSING STAFF | PREMIUM PERSONNEL | 204 589 |
4.2 TB Hospitals | A&S/O/S:NURSING STAFF | VENCORP PLACEMENTS | 409 363 |
4.2 TB Hospitals | A&S/O/S:NURSING STAFF | Journal entries | 1 895 971 |
4.2 TB Hospitals | A&S/O/S:NURSING STAFF Total |
| 6 272 060 |
4.2 TB Hospitals | A&S/O/S:PHARMACY PROFESSIONALS | HEALTH STAFF (PTY) LTD | 65 509 |
4.2 TB Hospitals | A&S/O/S:PHARMACY PROFESSIONALS | IMMPLOY RECRUITMENT AGENCY | 46 767 |
4.2 TB Hospitals | A&S/O/S:PHARMACY PROFESSIONALS | Journal entries | (65 509) |
4.2 TB Hospitals | A&S/O/S:PHARMACY PROFESSIONALS Total |
| 46 767 |
4.2 TB Hospitals Total |
|
| 7 071 106 |
4.3 Psychiatric/Mental Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF | ZIZI BUSINESS SOLUTIONS | 135 939 |
4.3 Psychiatric/Mental Hospitals | A&S/O/S:ADMIN&SUPPRT STAFF Total |
| 135 939 |
4.3 Psychiatric/Mental Hospitals | A&S/O/S:MEDICAL DOCTORS | CURA NOVA RECRUITMENT AND NURSIN | 701 298 |
