Cultural Affairs and Sport
(1) (a) What are the details of transfers to municipalities for the building and/or maintenance of sport infrastructure that have been made by her Department in (i) 2014, (ii) 2015, (iii) 2016, (iv) 2017, (v) 2018, (vi) 2019, (vii) 2020 and (viii) 2021 to date and (b) what is the detailed breakdown of the expenditure for each transfer;
Response: The department transfers to the municipalities a contribution to the establishment and or upgrading for sport infrastructure.
The Maintenance is a municipal function and budget is allocated by them accordingly.
FACILITIES DEVELOPMENT ALLOCATIONS: | LOCAL MUNICIPALITY | DISTRICT | FACILITY FUNDED | PROPOSED PROJECT DESCRIPTION | PROJECT TYPE | AMOUNT RECEIVED | Funds Spent |
2014-2015 |
|
|
|
|
|
|
|
NO. |
|
|
|
|
|
|
|
1 | Swartland | West Coast | Malmesbury | Tennis Courts | Upgrade | R 150,000.00 | Funding utilised |
2 | Langeberg | Central Karoo | McGregor and Nkqubela | Football/Rugby Field | Upgrade | R 500,000.00 | Funding utilised |
3 | City of Cape Town | Cape Metropole | 3 Anchor Bay | Tennis Courts | Upgrade | R 250,000.00 | Funds utilised |
4 | Breede Valley | Cape Winelands | Worcester | Cycling | Upgrade | R 50,000.00 | Funds utilised |
5 | Cape Agulhas | Overberg | Bredasdorp | Anene Booysen Netball project | Upgrade | R 100,000.00 | Funds utilised |
6 | Drakenstein | Cape Winelands | Paarl (Netball) | Netball project | Upgrade | R 150,000.00 | Funds utilised |
TOTAL |
|
|
|
|
| R 1,200,000.00 |
|
DISTRICT | FACILITY FUNDED | PROPOSED PROJECT DESCRIPTION | PROJECT TYPE | AMOUNT RECEIVED | Funding Spent | |
|
|
|
|
|
|
|
2015-2016 |
|
|
|
|
|
|
Drakenstein | Cape Winelands | Cape Winelands District Academy Dal Josafat Stadium | Regional Academy construction | New facility | R 1,900,000.00 | Funds utilised |
|
|
|
|
| R 1,900,000.00 |
|
FACILITIES DEVELOPMENT ALLOCATIONS: | LOCAL MUNICIPALITY | DISTRICT | FACILITY FUNDED | PROPOSED PROJECT DESCRIPTION | PROJECT TYPE | AMOUNT RECEIVED | FUNDING SPENT |
2016-2017 |
|
|
|
|
|
|
|
NO. |
|
|
|
|
|
|
|
1 | Beaufort West | Central Karoo | Central Karoo District Academy Rustdene Sports Grounds | Regional Academy & 2 x Netball Courts | New Facility | R 510,000.00 | Funding was returned and reallocated to another municipality |
2 | Cape Agulhas | Overberg | Overberg District Academy Glaskasteel Sports Grounds | Establishment and Upgrade Overberg District Academy | New Facility | R 700,000.00 | Funds utilised |
3 | Stellenbosch | Cape Winelands | Cycling Facility | BMX track | New Facility | R 60,000.00 | Funds utilised |
4 | Swartland | West Coast | Westbank Malmesbury | 2 x Netball Courts | New Facility | R 54,000.00 | Funds utilised |
5 | George | Garden Route | Outeniqua Park | 2 x Netball Courts | New Facility | R 54,000.00 | Funds utilised |
TOTAL |
|
|
|
|
| R 1,378,000.00 |
|
FACILITIES DEVELOPMENT ALLOCATIONS: | LOCAL MUNICIPALITY | DISTRICT | FACILITY FUNDED | PROPOSED PROJECT DESCRIPTION | PROJECT TYPE | AMOUNT RECEIVED | FUNDING SPENT |
2017-2018 |
|
|
|
|
|
|
|
NO. |
|
|
|
|
|
|
|
1 | Breede Valley | Cape Winelands | Zwelethemba | Feasability study for swimming pool | New Facility | R 100,000.00 | Funds utilised |
2 | Mossel Bay | Garden Route | Hartenbos | Netball courts | New Facility | R 200,000.00 | Funds utilised |
3 | Overstrand | Overberg | Hermanus | Hermanus Hockey Academy - Installation of floodlights | Upgrade | R 1,171,000.00 | Funds utilised |
TOTAL |
|
|
|
|
| R 1,471,000.00 |
|
FACILITIES DEVELOPMENT ALLOCATIONS: | LOCAL MUNICIPALITY | DISTRICT | FACILITY FUNDED | PROPOSED PROJECT DESCRIPTION | PROJECT TYPE | AMOUNT RECEIVED | FUNDING SPENT |
2018-2019 |
|
|
|
|
|
|
|
NO. |
|
|
|
|
|
|
|
1 | Drakenstein | Cape Winelands | Weltevrede Sports Grounds | Borehole and JOJO Tank and BMX or MTB Cycling facility | Drought Relief & Cycling | R 228,000.00 | Funds utilised |
2 | Cape Agulhas | Overberg | Klipdrift Sport Complex | Borehole and JOJO Tank | Drought Relief | R 108,000.00 | Funds utilised |
3 | Laingsburg | Central Karoo | Matjiesfontein Sport Grounds | Borehole and JOJO Tank | Drought Relief | R 108,000.00 | Funds utilised |
4 | George | Garden Route | Rosemore Sport Grounds | Borehole and JOJO Tank and BMX or MTB Cycling facility | Drought Relief & Cycling | R 228,000.00 f | Funding was returned and reallocated to another municipality |
5 | Saldanha Bay | West Coast | Vredenburg Sport Grounds | Borehole and JOJO Tank and BMX or MTB Cycling facility | Drought Relief & Cycling | R 228,000.00 | Funds utilised |
6 | Theewaterskloof | Overberg | Greyton Tennis Courts | Resurface tennis and netball combination courts x 2 | Upgrade | R 401,000.00 | Not completed yet |
7 | Witzenberg | Cape Winelands | Bella Vista Sport Grounds | Steel Pavillions | Immovable Steel Pavillions | R 300,000.00 | Funds utilised |
TOTAL |
|
|
|
|
| R 1,601,000.00 |
|
FACILITIES DEVELOPMENT ALLOCATIONS: | LOCAL MUNICIPALITY | DISTRICT | FACILITY FUNDED | PROPOSED PROJECT DESCRIPTION | PROJECT TYPE | AMOUNT RECEIVED | FUNDING SPENT |
2019-2020 |
|
|
|
|
|
|
|
NO. |
|
|
|
|
|
|
|
1 | Saldanha Bay | West Coast | Laingville Sports Ground | Upgrade of facilities in Municipality as part of WOSA Programme | Upgrade | R250,000.00 | Funds utilised |
2 | Bergrivier | West Coast | Smit Park, Veldrif | Upgrading of Cricket Pitches | Upgrade | R250,000.00 | Funds utilised |
3 | Mossel Bay | Garden Route | Hartenbos | 2 x Netball Courts | New Courts | R400,000.00 | Funds utilised |
4 | Swellendam | Overberg | Railton Sport Grounds | New Cricket Nets, New MP Courts (Netball and Tennis) | Upgrade | R165,000.00 | Funds utilised |
5 | Swartland | West Coast | Darling - Gabriel Pharoah Sport Grounds Malmesbury -Westbank Sport Grounds Kalbaskraal | Tennis Court resealing, Netball Court Resealing Fencing Around Rugby Field A Netball Court Resealing | Upgrade | R320,000.00 | Funds utilised |
6 | Theewaterskloof | Overberg | Greyton | MTB Trails and Pump Track | New Facility | R220,000.00 | Funding utilised |
7 | City of Cape Town | City of Cape Town | Mitchells Plain Sports Complex | Ablution Blocks/Netball court area | Upgrade | R779,000.00 | Funds utilised |
TOTAL |
|
|
|
|
| R2,384,000.00 |
|
FACILITIES DEVELOPMENT ALLOCATIONS: | LOCAL MUNICIPALITY | DISTRICT | FACILITY FUNDED | PROPOSED PROJECT DESCRIPTION | PROJECT TYPE | AMOUNT RECEIVED | FUNDING SPENT |
2020/2021 |
|
|
|
|
|
|
|
NO. |
|
|
|
|
|
|
|
1 | Laingsburg | Central Karoo | JJ Ellis Sport Facility | Netball Courts | Upgrade | R717,350.00 | Funding utilised |
2 | Cape Agulhas | Overberg | Bredasdorp | Netball Courts | Upgrade | R800,000.00 | In progress |
3 | Knysna | Garden Route | Karatara | Netball Courts | Upgrade | R600,000.00 | In progress |
4 | Hessequa | Garden Route | Riversdale Sport Complex | Netball, lights, poles, showers, stands for seating | Upgrade | R600,000.00 | In progress |
5 | Swellendam | Overberg | Powell and Kelly Sports Ground | Netball Courts | Upgrade | R600,000.00 | In Progress |
6 | Saldanha Bay | West Coast | Ronnie Louw Sports Field | Netball Courts | Upgrade | R600,000.00 | In progress |
7 | Langeberg | Cape Winelands | Robertson Sport Ground | Resurfacing and lines | Upgrade | R800,000.00 | In progress |
TOTALS |
|
|
|
|
| R4,717,350.00 |
|
FACILITIES DEVELOPMENT ALLOCATIONS: | LOCAL MUNICIPALITY | DISTRICT | FACILITY FUNDED | PROPOSED PROJECT DESCRIPTION | PROJECT TYPE | AMOUNT RECEIVED | FUNDING SPENT |
2021/2022 |
|
|
|
|
|
|
|
NO. |
|
|
|
|
|
|
|
1 | Bergrivier | West Coast | Rhina Park, Piketberg | Netball Court | Upgrade | R300,000.00 | In process |
2 | Swartland | West Coast | Darling and kalbaskraal | Fencing Netball Court | Upgrade | R382,684.00 | In process |
3 | Drakenstein | Cape Winelands | David Samaai Tennis Courts | Tennis Courts | Upgrade | R300,000.00 | In process |
4 | Langeberg | Cape Winelands | Construction of Netball Courts | Netball Courts | New | R200,000.00 | In process |
5 | Swellendam | Overberg | Construction of Dual Netball and Tennis Courts | Netball Courts/Tennis | New | R300,000.00 | In process |
6 | Mossel Bay | Garden Route | Grootbrak River Area | Netball Courts | Upgrade | R305,000.00 | Funding transferred and Tender process started. |
7 | Prince Albert | Central Karoo | New Multipurpose Centre | Combi Court | New | R300,000.00 | In process |
8 | Swartland | West Coast | Chatsworth Sports Ground | Netball Courts | Upgrade | R600,000.00 | In process |
9 | Matzikama | West Coast | Doringbaai Sport Field | Netball Courts | Upgrade | R800,000.00 | In process |
10 | Stellenbosch | Cape Winelands | Groendal Sport Ground | Netball Courts | Upgrade | R600,000.00 | In process |
11 | Langeberg | Cape Winelands | Montague, Ashton, Bonnievale | Netball Courts | Upgrade | R600,000.00 | In process |
12 | Drakenstein | Cape Winelands | Weltevrede Sport Field | Netball Courts | Upgrade | R600,000.00 | In process |
13 | Overstrand | Overberg | Kleinmond Sport Facility | Netball courts | Upgrade | R600,000.00 | In process |
14 | George | Garden Route | Outeniqua Sports Ground | Netball Courts | Upgrade | R700,000.00 | In process |
TOTALS |
|
|
|
|
| R6,587,684.00 |
|
- whether the national government has transferred any funds to the Western Cape for the building and/or maintenance of sport infrastructure in the period 2014 to 2021; if so, (a) what are the relevant details and (b) what is the detailed breakdown of the expenditure for these funds;
Response: Department of Sport, Arts and Culture (DSAC) makes ring fenced funding available through the Municipal Infrastructure Grant (MIG) and Municipalities are awarded funding through an application process. The maintenance is the function of the municipality.
2016-2021 | Local Municipality | District | Facility | Amount | Funding Spent |
NO. |
|
|
|
| |
(2016/2017) 1 | Beaufort West | Central Karoo | Merwewille Sports Ground | R12,500,000.00 | Completed |
(2016/2017) 2 | Cederberg | West Coast | Clanwilliam Sports Ground | R7,679,000.00 | In progress |
(2016/2017) 3 | Swellendam | Cape Winelands | Railton Sports Ground | R7,000,000.00 | In progress |
(2017/2018) 4 | Bitou | Garden Route | Kurland & New Horizon | R13,000,000.00 | In progress |
Langeberg | Cape Winelands | Robertson: Van Zyl Street Sport Ground | R15,000,000.00 | Project was not started | |
(2018/2019) 6 | George | Garden Route | Rosemore Sport Complex | R8,550,000.00 | In progress |
(2018/2019) 7 | Bergrivier | West Coast | Smit Park, Pella Park and Eendekuil | R5,415,000.00 | In progress |
(2019/2020) 8 | Overstrand | Overberg | Hawston Sport Ground | R10,000,000.00 | In progress |
Prince Albert | Central Karoo | Prince Albert Sport Ground | R11,500,000.00 | Project was not started | |
(2020/2021) 10 | Mossel Bay | Garden Route | Wolwedans Sport Project | R9,000,000.00 | In progress |
(2020/2021) 11 | Matzikama | West Coast | Klawer Sport Project | R10,000,000.00 | In progress |
(2021/2022) 12 | Witzenberg | Overberg | Resurfacing 4 courts, discuss and high jump area | R1,500,000.00 | In progress |
(2021/2022) 13 | Theewaterskloof | Overberg | Upgrade Pineview Park Sports Complex | R7,858,000.00 | In progress |
14. (2020/21) | Stellenbosch | Cape Winelands | Rural Sport Project | R1 000.000.00 | Completed |
15. (2020/21) | Beaufort West | Central Karoo | Rural Sport Project | R1 000.000.00 | Completed |
16. (2020/21) | Laingsburg | Central Karoo | Rural Sport Project | R1 000.000.00 | Completed |
TOTALS |
|
|
| R122,002,000.00 |
|
- whether her office has any funds that can be used for special projects, including infrastructure projects; if so, (a) what are the relevant details and (b) what is the detailed breakdown of the expenditure of these funds for the period 2014 to 2021?
Response: Earmarked funding for Netball World Cup Legacy Projects, budget allocation is R8 500 000.00
The following municipalities have benefitted.
2020/2021
FACILITIES DEVELOPMENT ALLOCATIONS: | LOCAL MUNICIPALITY | DISTRICT | FACILITY FUNDED | PROPOSED PROJECT DESCRIPTION | PROJECT TYPE | AMOUNT RECEIVED |
No. |
|
|
| |||
1 | Cape Agulhas | Overberg | Bredasdorp | Netball Courts | Upgrade | R800,000.00 |
2 | Knysna | Garden Route | Karatara | Netball Courts | Upgrade | R600,000.00 |
3 | Hessequa | Garden Route | Riversdale Sport Complex | Netball, lights , poles, showers, stands for seating | Upgrade | R600,000.00 |
4 | Swellendam | Overberg | Powell Sports Ground | Netball Courts | Upgrade | R600,000.00 |
5 | Saldanha Bay | West Coast | Ronnie Louw Sports Field | Netball Courts | Upgrade | R600,000.00 |
6 | Langeberg | Cape Winelands | Robertson Sport Ground | Resurfacing and lines | Upgrade | R800,000.00 |
2021/2022
FACILITIES DEVELOPMENT ALLOCATIONS: | LOCAL MUNICIPALITY | DISTRICT | FACILITY FUNDED | PROPOSED PROJECT DESCRIPTION | PROJECT TYPE | AMOUNT RECEIVED |
1 | Swartland | West Coast | Chatsworth Sports Ground | New Combi Netball Courts | New Courts | R600,000.00 |
2 | Matzikama | West Coast | Doringbaai Sport Field | Netball Courts | Upgrade | R800,000.00 |
3 | Stellenbosch | Cape Winelands | Groendal Sport Ground | Netball Courts | Upgrade | R600,000.00 |
4 | Langeberg | Cape Winelands | Montague, Ashton, Bonnievale | Netball Courts | Upgrade | R600,000.00 |
5 | Drakenstein | Cape Winelands | Weltevrede Sport Field | Netball Courts | Upgrade | R600,000.00 |
6 | Overstrand | Overberg | Kleinmond Sport Facility | Netball courts | Upgrade | R600,000.00 |
7 | George | Garden Route | Outeniqua Sports Ground | Netball Courts | Upgrade | R700,000.00 |