Local Government, Environ-mental Affairs and Development Planning
With reference to his reply to question 10 of the Written Question Paper dated 4 September 2020:
(a) Were these audit fees paid to the Auditor-General or to external consultants and (b) if the fees were paid to consultants, (i) what are the relevant details, (ii) who are the consultants and (iii) what are the names of each company per municipality?
6(a) The fees indicated in the reply to question 10 (indicated below) are fees paid directly to the Auditor-General (AG) only. The AG does at times contract external audit firms to undertake audits in municipalities, under their direct supervision and utilizing their auditing standards.
The table below reflects the audit cost of each municipality in the Western Cape for the 2018/19 Financial Year.
Municipality | Audit Cost 2018/19 FY |
Beaufort West | R5,489,208 |
Bergrivier | R2,858,622 |
Bitou | R2,916,541 |
Breede Valley | R4,551,118 |
Cape Agulhas | R3,119,129 |
City of Cape Town | R18,187,000 |
Cape Winelands | R3,351,296 |
Cederberg | R3,663,929 |
Central Karoo | R2,526,944 |
Drakenstein | R7,435,898 |
Garden Route | R2,815,773 |
George | R5,696,439 |
Hessequa | R3,871,318 |
Kannaland | R4,602,189 |
Knysna | R4,677,252 |
Laingsburg | R831,352 |
Langeberg | R4,462,503 |
Matzikama | R2,016,434 |
Mossel Bay | R4,818,279 |
Oudtshoorn | R6,062,288 |
Overberg | R3,064,225 |
Overstrand | R4,876,154 |
Prince Albert | R2,945,421 |
Saldanha | R4,696,763 |
Stellenbosch | R6,295,797 |
Swartland | R2,312,320 |
Swellendam | R2,259,201 |
Theewaterskloof | R4,081,577 |
West Coast | R3,029,845 |
Witzenberg | R3,242,951 |
Source: Audited 2018/19 Annual Financial Statements
6(b) Not applicable