Education
With reference to her reply to question 1 of 19 February 2021:
Whether she can provide a detailed list of the specific (a) transgressions and (b) sanctions for each transgression of (i) principals, (ii) SMTs, (iii) teachers, (iv) officials in her Department and (v) senior managers in her Department in (aa) 2019/20 and (bb) 2020/21?
THE MINISTER OF EDUCATION
- (aa) 2019/20
Principals | ||
Nr of cases | Transgression type | Sanction |
1 | Financial Mismanagement | Final Written Warning & Demoted |
2 | Financial Mismanagement | Dismissed |
11 | Financial Mismanagement | Final written Warning & fine |
10 | Assault | Final written Warning & fine |
1 | Theft | Final Written Warning and suspension without remuneration |
1 | Theft | Dismissed |
2 | Improper Conduct | Final written Warning & fine |
1 | Improper Conduct | Final Written Warning and suspension without remuneration |
1 | Improper Conduct | Final Written Warning & fine and suspension and fine wholly suspended for twelve months |
1 | Improper Conduct (sexual harassment) | dismissed |
1 | Failure to comply with statutes | Final Written Warning & fine |
1 | Assessment Irregularities | Final Written Warning & fine |
Total 33 |
SMT | ||
Nr of cases | Transgression type | Sanction |
1 | Assault | Final written warning |
12 | Assault | Final written Warning & fine |
1 | Assault | Deemed Dismissed |
1 | Assault | Not guilty |
5 | Improper Conduct | Final Written Warning |
1 | Improper Conduct (sexual harassment) | Deemed Dismissed |
1 | Improper Conduct | Dismissed |
2 | Financial Mismanagement | Final Written Warning and suspension without remuneration |
1 | Financial mismanagement | Dismissed |
1 | Theft | Final Written Warning and suspension without remuneration |
1 | Industrial Action | Final Written Warning |
1 | Absenteeism | Final Written Warning & fine |
1 | Sexual Harassment | Final Written Warning & fine |
1 | Improper Conduct | Dismissed |
1 | Damage to state property | Final Written Warning & fine |
Total 31 |
Educators | ||
Nr of cases | Transgression type | Sanction |
136 | Assault | Final written Warning & fine |
7 | Assault | Final written Warning |
6 | Assault | Final written Warning & fine suspended |
6 | Assault | Final written warning & suspension without pay |
7 | Assault | Dismissed |
3 | Improper Conduct | Final written Warning & suspension without remuneration |
19 | Improper Conduct | Final written Warning & fine |
6 | Improper Conduct | Final written Warning |
4 | Improper Conduct | Dismissed |
2 | Insubordination | Final written Warning & fine |
7 | Assessment Irregularities | Dismissed |
6 | Assessment Irregularities | Final written Warning & fine |
2 | Theft | Final written Warning & fine |
2 | Theft | Dismissed |
1 | Fraud | Dismissed |
1 | Industrial Action | Final written Warning |
1 | Damage to state property | Final written Warning & fine |
7 | Absenteeism | Final written Warning & fine |
1 | Absenteeism | final written warning & suspended fine |
1 | Absenteeism | Dismissed |
5 | Absenteeism | Absconded |
3 | Dishonesty | Final Written Warning |
5 | Sexual Assault | Dismissed |
5 | Improper conduct (Sexual harassment) | Dismissed |
1 | Financial mismanagement | Final written Warning & fine |
3 | Financial mismanagement | Final written Warning & suspension without remuneration |
1 | Failure to comply with legal obligation | Final written warning |
1 | Failure to comply with legal obligation | Final written warning & Fine |
1 | Insubordination | Final written warning |
1 | Assessment irregularity | Dismissed |
1 | Alcohol Abuse | Dismissed |
Total 250 |
Officials | ||
Nr of cases | Transgression type | Sanction |
1 | Fraud | Final written Warning & suspension without remuneration |
2 | Assault | Dismissed |
2 | Assault | Final written warning |
8 | Assault | Final written Warning & suspension without remuneration |
3 | GG Abuse | Final written Warning & suspension without remuneration |
2 | Abuse of State Property | Final written Warning & suspension without remuneration |
4 | Absenteeism | Dismissed |
8 | Absenteeism | Final written Warning & suspension without remuneration |
1 | Absenteeism | Final Written Warning |
3 | Improper conduct | Final written Warning & suspension without remuneration |
2 | Improper conduct | Dismissed |
2 | Improper conduct (sexual Harassment) | Dismissed |
2 | Improper conduct | Final Written Warning |
1 | Corruption/Bribery | Final written Warning & suspension without remuneration |
2 | Theft | final written warning & suspension without remuneration |
2 | Theft | Dismissed |
1 | Theft | Final Written Warning |
1 | Dishonesty | Dismissed |
2 | Dishonesty | Final written Warning & suspension without remuneration |
1 | Sexual assault | Dismissed |
1 | Under influence of alcohol | Final written Warning & suspension without remuneration |
1 | Financial mismanagement | Final written warning &suspension without remuneration |
1 | Financial mismanagement | Dismissed |
Total 53 |
Officials | ||
Nr of cases | Transgression type | Sanction |
0 |
|
|
(bb) 2020/21
Principals | ||
Nr of cases | Transgression type | Sanction |
1 | Performs poorly for reasons other than incapacity | Final Written warning |
3 | Assault | Final Written warning & fine |
1 | Improper conduct (sexual harassment) | Dismissed |
1 | Financial Mismanagement | Final Written Warning & suspended fine |
2 | Financial Mismanagement | Final Written warning & fine |
1 | Disrespect others in the workplace | Final Written warning & fine |
2 | Improper Conduct | Final written warning and a fine |
1 | Assault | Final written warning and a fine |
Total 12 |
SMT | ||
Nr of cases | Transgression type | Sanction |
2 | Assessment irregularities | Final written warning and a suspension without remuneration |
1 | Assessment irregularities | Final written warning and a fine |
1 | Improper conduct | Final written warning and fine |
1 | Improper conduct (Sexual harassment) | Final written warning and a suspension without remuneration |
2 | Financial Mismanagement | Final written warning and suspension without remuneration |
5 | Financial Mismanagement | Final written warning and fine |
1 | Assault | Final written warning |
1 | Assault | Dismissed |
6 | Assault | Final written warning and fine |
1 | Absenteeism | Abscond |
1 | Absenteeism | dismissed |
1 | Sexual assault | Dismissed |
Total 23 |
Educators | ||
Nr of cases | Transgression type | Sanction |
1 | Dishonesty | Final Written warning |
5 | Assault | Dismissed |
42 | Assault | Final written warning and a fine |
1 | Assault | Final written warning and a suspended fine |
6 | Assault | Final Written warning |
2 | Improper conduct | Final written warning |
3 | Improper Conduct | Dismissed |
6 | Improper Conduct | Final written warning and a fine |
2 | insubordination | Final written warning |
3 | Absenteeism | Absconded |
1 | Absenteeism | Dismissed |
3 | Absenteeism | Final written warning and a fine |
1 | Theft | Final written warning and a suspension without remuneration |
1 | Theft | Final written warning and a fine |
1 | Failure to comply with act/regulation | Final Written Warning |
2 | Improper conduct (Sexual Harassment) | Dismissed |
1 | Assessment irregularities | Dismissed |
4 | Assessment irregularities | Final written warning and a fine |
2 | Sexual assault | dismissed |
1 | Fraud | Dismissed |
Total 88 |
Officials | ||
Nr of cases | Transgression type | Sanction |
1 | Improper conduct | Final written warning and suspension without remuneration |
2 | Improper conduct | Final written warning |
5 | Theft | Final written warning and a suspension without remuneration |
2 | Theft | Dismissed |
1 | Sexual assault | Final written warning and a suspension without remuneration |
4 | Absenteeism | Absconded |
1 | Absenteeism | Final written warning |
2 | Absenteeism | Final written warning and suspension without remuneration |
3 | Absenteeism | Dismissed |
1 | Under the influence | Final written warning and suspension without remuneration |
1 | Assault | Dismissed |
Total 23 |
Senior Managers | ||
Nr of cases | Transgression type | Sanction |
1 | Performs poorly for other reasons than incapacity | Early retirement |