Community Safety
With reference to the reply to question 1 of 25 June 2021:
(1) (a) What was the number of SAPS employees on the actual establishment in the province in (i) 2018, (ii) 2019, (iii) 2020 and (iv) 2021 to date, as at the latest date for which information is available, (b) what is the actual number of employees per station and at other units in the province in (i) 2018, (ii) 2019, (iii) 2020 and (iv) 2021 to date, as at the latest date for which information is available, and (c) how many shifts are executed per day at each respective station;
(2) whether the actual allocation of members per station is split per shift; if so, what are the reasons for this?
(1) (a) (i) 19 902
(ii) 20 534
(iii) 20 067
(iv) 19 391
(b)
Stations | 30 April 2018 | 30 April 2019 | 30 April 2020 | 30 April 2021 |
Albertinia | 33 | 35 | 32 | 31 |
Ashton | 53 | 52 | 55 | 48 |
Athlone | 178 | 166 | 202 | 182 |
Atlantis | 206 | 201 | 226 | 210 |
Barrydale | 38 | 37 | 37 | 36 |
Beaufort West | 181 | 179 | 177 | 169 |
Belhar | 103 | 99 | 103 | 96 |
Bellville | 293 | 289 | 301 | 292 |
Bellville South | 71 | 68 | 71 | 70 |
Stations | 30 April 2018 | 30 April 2019 | 30 April 2020 | 30 April 2021 |
Bishop Lavis | 269 | 256 | 277 | 262 |
Bonnievale | 49 | 45 | 46 | 43 |
Bothasig | 63 | 57 | 64 | 59 |
Brackenfell | 108 | 97 | 103 | 95 |
Bredasdorp | 89 | 84 | 88 | 84 |
Caledon | 128 | 122 | 134 | 129 |
Calitzdorp | 40 | 37 | 40 | 39 |
Camps Bay | 46 | 42 | 39 | 37 |
Cape Town Central | 525 | 506 | 512 | 478 |
Ceres | 155 | 146 | 145 | 135 |
Citrusdal | 57 | 59 | 63 | 62 |
Clanwilliam | 64 | 62 | 64 | 61 |
Claremont | 153 | 150 | 161 | 152 |
Cloetesville | 69 | 70 | 71 | 67 |
Conville | 128 | 129 | 127 | 119 |
Da Gamaskop | 118 | 117 | 124 | 122 |
Darling | 36 | 33 | 34 | 34 |
De Doorns | 60 | 61 | 70 | 66 |
De Rust | 36 | 33 | 35 | 34 |
Delft | 270 | 267 | 318 | 298 |
Diep River | 81 | 77 | 78 | 73 |
Doringbaai | 28 | 26 | 31 | 32 |
Durbanville | 128 | 120 | 130 | 120 |
Dysselsdorp | 46 | 44 | 43 | 41 |
Eendekuil | 29 | 28 | 33 | 32 |
Elandsbaai | 30 | 27 | 32 | 29 |
Elsies River | 212 | 214 | 215 | 194 |
Fish Hoek | 68 | 65 | 67 | 65 |
Franschhoek | 40 | 42 | 44 | 43 |
Gansbaai | 58 | 58 | 62 | 57 |
Genadendal | 44 | 39 | 44 | 43 |
George | 298 | 292 | 296 | 287 |
Goodwood | 130 | 123 | 137 | 129 |
Gordon's Bay | 45 | 40 | 44 | 39 |
Graafwater | 32 | 30 | 32 | 32 |
Grabouw | 101 | 102 | 101 | 97 |
Grassy Park | 162 | 157 | 176 | 160 |
Groot Brakrivier | 43 | 40 | 40 | 36 |
Groot Drakenstein | 39 | 39 | 37 | 37 |
Gugulethu | 237 | 227 | 232 | 216 |
Harare | 259 | 246 | 271 | 253 |
Heidelberg | 61 | 59 | 61 | 55 |
Hermanus | 148 | 143 | 152 | 147 |
Hopefield | 37 | 37 | 42 | 41 |
Hout Bay | 66 | 63 | 68 | 64 |
Kensington | 64 | 63 | 63 | 60 |
Khayelitsha | 334 | 331 | 351 | 325 |
Kirstenhof | 72 | 67 | 74 | 72 |
Klapmuts | 43 | 43 | 44 | 45 |
Klawer | 30 | 32 | 34 | 31 |
Stations | 30 April 2018 | 30 April 2019 | 30 April 2020 | 30 April 2021 |
Kleinmond | 39 | 38 | 43 | 40 |
Kleinvlei | 209 | 207 | 219 | 206 |
Knysna | 193 | 183 | 199 | 196 |
Kraaifontein | 305 | 306 | 320 | 306 |
Kuilsrivier | 204 | 193 | 218 | 204 |
Kwanokutula | 65 | 64 | 64 | 61 |
Kwanonqaba | 89 | 83 | 88 | 82 |
Laaiplek | 36 | 35 | 39 | 39 |
Ladismith | 91 | 83 | 97 | 96 |
Laingsburg | 57 | 55 | 59 | 56 |
Lambertsbaai | 35 | 35 | 38 | 38 |
Langa | 113 | 104 | 102 | 94 |
Langebaan | 34 | 33 | 37 | 34 |
Lansdowne | 107 | 99 | 105 | 95 |
Leeu-Gamka | 40 | 39 | 39 | 39 |
Lengtegeur | 170 | 161 | 203 | 196 |
Lingelethu West | 139 | 129 | 136 | 131 |
Lutzville | 40 | 38 | 40 | 37 |
Lwandle | 102 | 97 | 95 | 95 |
Macassar | 64 | 68 | 68 | 62 |
Maitland | 71 | 68 | 71 | 69 |
Malmesbury | 122 | 123 | 129 | 128 |
Manenberg | 207 | 199 | 220 | 203 |
Mbekweni | 94 | 86 | 85 | 82 |
McGregor | 32 | 35 | 35 | 33 |
Melkbosstrand | 34 | 32 | 36 | 36 |
Mfuleni | 247 | 268 | 278 | 263 |
Milnerton | 238 | 227 | 240 | 217 |
Mitchells Plain | 464 | 494 | 498 | 473 |
Montagu | 66 | 63 | 62 | 59 |
Moorreesburg | 69 | 70 | 67 | 64 |
Mossel Bay | 85 | 86 | 89 | 88 |
Mowbray | 66 | 61 | 63 | 64 |
Muizenberg | 134 | 129 | 133 | 125 |
Murraysburg | 31 | 28 | 38 | 39 |
Napier | 33 | 33 | 37 | 36 |
Nuwerus | 29 | 27 | 31 | 33 |
Nyanga | 361 | 342 | 355 | 344 |
Ocean View | 92 | 79 | 82 | 79 |
Oudtshoorn | 310 | 309 | 309 | 294 |
Paarl | 268 | 262 | 268 | 249 |
Paarl East | 167 | 160 | 159 | 149 |
Pacaltsdorp | 66 | 65 | 67 | 64 |
Parow | 185 | 178 | 199 | 186 |
Philadelphia | 35 | 32 | 33 | 32 |
Phillipi | 139 | 126 | 132 | 125 |
Phillipi East | 187 | 176 | 206 | 194 |
Piketberg | 68 | 66 | 66 | 62 |
Pinelands | 71 | 69 | 64 | 63 |
Stations | 30 April 2018 | 30 April 2019 | 30 April 2020 | 30 April 2021 |
Plettenberg Bay | 129 | 130 | 132 | 127 |
Porterville | 70 | 68 | 63 | 60 |
Prince Albert | 45 | 47 | 49 | 48 |
Prince Alfred Hamlet | 77 | 73 | 78 | 74 |
Ravensmead | 145 | 145 | 165 | 151 |
Rawsonville | 71 | 65 | 64 | 62 |
Redelinghuys | 27 | 29 | 30 | 29 |
Riebeek West | 40 | 39 | 39 | 38 |
Riversdale | 70 | 67 | 69 | 64 |
Riviersonderend | 36 | 32 | 36 | 36 |
Robertson | 133 | 133 | 125 | 123 |
Rondebosch | 75 | 71 | 72 | 68 |
Saldanha | 64 | 61 | 67 | 67 |
Samora Machel | - | 91 | 116 | 111 |
Saron | 41 | 38 | 36 | 37 |
Sea Point | 127 | 123 | 130 | 118 |
Simon's Town | 47 | 44 | 44 | 40 |
Somerset West | 172 | 165 | 183 | 175 |
St Helena Bay | 42 | 42 | 41 | 39 |
Stanford | 33 | 33 | 36 | 34 |
Steenberg | 131 | 129 | 135 | 121 |
Stellenbosch | 244 | 242 | 245 | 236 |
Still Bay | 36 | 34 | 35 | 33 |
Strand | 145 | 143 | 151 | 139 |
Strandfontein | 53 | 49 | 49 | 44 |
Struisbaai | 33 | 31 | 35 | 34 |
Suurbrak | 31 | 33 | 34 | 34 |
Swellendam | 92 | 90 | 92 | 86 |
Table Bay Harbour | 60 | 54 | 57 | 58 |
Table View | 164 | 163 | 176 | 169 |
Thembalethu | 118 | 120 | 119 | 114 |
Touws River | 40 | 35 | 39 | 40 |
Tulbagh | 85 | 82 | 78 | 76 |
Uniondale | 73 | 70 | 72 | 66 |
Van Rhynsdorp | 37 | 35 | 36 | 36 |
Villiersdorp | 62 | 58 | 62 | 59 |
Vredenburg | 140 | 132 | 133 | 123 |
Vredendal | 114 | 109 | 109 | 98 |
Wellington | 123 | 124 | 116 | 114 |
Wolseley | 49 | 43 | 47 | 46 |
Woodstock | 145 | 140 | 147 | 134 |
Worcester | 357 | 344 | 348 | 346 |
Wynberg | 197 | 196 | 196 | 183 |
Units | 30 April 2018 | 30 April 2019 | 30 April 2020 | 30 April 2021 |
Anti-Gang Unit | - | - | 156 | 156 |
10111 Call Centre: Maitland | 208 | 203 | 197 | 183 |
Flying Squad: Maitland | 186 | 179 | 191 | 183 |
Mounted Unit: Cape Town | 37 | 34 | 31 | 27 |
K9 Units | ||||
Attaqua | 21 | 23 | 20 | 20 |
Boland | 34 | 33 | 31 | 30 |
Breederivier | 30 | 31 | 28 | 26 |
Cape Town | 78 | 77 | 75 | 70 |
Central Karoo | 12 | 12 | 14 | 13 |
Langeberg | 17 | 16 | 16 | 13 |
Namaqualand | 15 | 13 | 13 | 13 |
Outeniqua | 20 | 19 | 18 | 20 |
Overberg | 17 | 18 | 16 | 14 |
Tsitsikama | 16 | 16 | 15 | 15 |
West Coast | 16 | 14 | 16 | 17 |
Vehicle Safeguarding Section | ||||
Beaufort West | 7 | 7 | 7 | 8 |
Bellville | 21 | 19 | 24 | 21 |
Cape Town | 32 | 32 | 36 | 34 |
Oudtshoorn | 5 | 4 | 4 | 6 |
Paarl | 10 | 9 | 7 | 6 |
Public Order Policing Units | ||||
Paarl | 106 | 99 | 104 | 111 |
Faure | 271 | 233 | 225 | 215 |
George | 115 | 113 | 110 | 104 |
Tactical Response Team | ||||
Cape Town | 31 | 33 | 38 | 39 |
Khayelitsha | 31 | 29 | 33 | 37 |
Nyanga | Unit not yet established on PERSAP | |||
Anti-Corruption Unit Cape Town | 14 | 13 | 10 | 13 |
Family, Child And Sexual Offence Units | ||||
Beaufort West | 7 | 6 | 6 | 7 |
Bellville | 8 | 9 | 9 | 10 |
Bishop Lavis | 11 | 10 | 9 | 12 |
Caledon/ Grabouw | 7 | 6 | 6 | 8 |
Cape Town Central | 8 | 8 | 12 | 9 |
Ceres | 11 | 10 | 9 | 12 |
Claremont | 4 | 4 | 3 | 4 |
Da Gamaskop | 16 | 15 | 15 | 14 |
Delft | 18 | 16 | 20 | 18 |
George/ Knysna | 20 | 22 | 22 | 18 |
Hermanus | 6 | 5 | 5 | 8 |
Khayelitsha/ Harare | 17 | 16 | 16 | 22 |
Kraaifontein | 7 | 7 | 10 | 10 |
Kuilsrivier/ Mfuleni | 12 | 12 | 12 | 13 |
Milnerton/ Atlantis | 8 | 7 | 7 | 8 |
Mitchells Plain | 11 | 16 | 11 | 13 |
Muizenberg | 7 | 7 | 6 | 8 |
Nyanga | 27 | 28 | 26 | 32 |
Oudtshoorn | 14 | 13 | 12 | 13 |
Paarl/ Paarl East | 17 | 17 | 20 | 20 |
Stellenbosch | 9 | 7 | 8 | 9 |
Vredenburg | 9 | 9 | 8 | 9 |
Vredendal | 9 | 10 | 9 | 7 |
Worcester | 24 | 24 | 24 | 25 |
Wynberg/ Steenberg | 6 | 6 | 7 | 8 |
Vehicle Crime Investigation Units | ||||
Beaufort West | 6 | 7 | 7 | 7 |
Bellville | 37 | 35 | 32 | 42 |
Cape Town | 39 | 36 | 38 | 38 |
George | 10 | 10 | 10 | 11 |
Oudtshoorn | 9 | 9 | 8 | 8 |
Stellenbosch | 18 | 17 | 18 | 18 |
Vredendal | 4 | 4 | 4 | 4 |
Stock Theft Units | ||||
Beaufort West | 13 | 13 | 13 | 11 |
Faure | 9 | 9 | 9 | 9 |
Malmesbury | 11 | 12 | 12 | 12 |
Oudtshoorn | 18 | 18 | 18 | 16 |
Swellendam | 17 | 17 | 17 | 17 |
Worcester | 8 | 9 | 9 | 8 |
(c) 2 x 12 hour shifts per 24-hour period
(2) Please note that the Fixed Establishment does not allocate members per shift. The allocation of human capital is made in total to the Community Service Centre (CSC) and Sector Teams within Visible Policing.
The breakdown of personnel and allocation to shifts are made and signed off on a monthly basis by the Head: Visible Policing at each station.