Education
(1) (a) What is the total breakdown of expenditure for her Department on disciplinary hearings in (i) 2014, (ii) 2015, (iii) 2016, (iv) 2017, (v) 2018, (vi) 2019, (vii) 2020 and (viii) 2021 to date and (b) what are the details of each case;
(2) (a) how much has her Department spent on the disciplinary hearing of a certain person whose name has been furnished to her Department for the purpose of her reply and (b) what is the detailed breakdown of this expenditure?
(1) (a)
Financial Year | Amount |
2014/15 | R564 545.80 |
2015/16 | R408 765.04 |
2016/17 | R846 806.60 |
2017/18 | R787 314.43 |
2018/19 | R760 998.93 |
2019/20 | R839 003.31 |
2020/21 | R523 570.46 |
2021/22 (up until 31July 2021) | R661 277.84 |
(b)
Types of Misconduct | ||||||||
| 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | Total |
Theft, bribery, fraud or corruption in regard to examinations | 0 | 0 | 1 | 0 | 15 | 21 | 1 | 38 |
Sexual assault on learner | 6 | 5 | 8 | 4 | 15 | 21 | 10 | 69 |
Sexual assault on other employee | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 9 |
Sexual relationship with learner of the same school | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 10 |
Serious assault with intention to cause grievous bodily harm to a learner or student | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
Serious assault with intention to cause grievous bodily harm to another employee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Illegal possession of an intoxicating illegal or stupefying substance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fails to comply with or contravenes an Act or any other statute, regulation or legal obligation | 5 | 6 | 8 | 4 | 3 | 11 | 7 | 44 |
Willfully or negligently mismanages the finances of the State | 21 | 28 | 23 | 13 | 29 | 33 | 12 | 159 |
Misuse of state property | 12 | 15 | 6 | 4 | 2 | 7 | 2 | 48 |
Unjustifiably prejudices the administration, discipline or efficiency of the Department | 11 | 0 | 5 | 2 | 2 | 6 | 0 | 26 |
Misuses his or her position in the Department of Education to promote or prejudice the interest of any person | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Accepts second employment and/or compensation without written approval from the Employer | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Fails to carry out a lawful order and/or routine instruction | 11 | 12 | 15 | 10 | 17 | 12 | 2 | 79 |
Absenteeism | 23 | 27 | 26 | 22 | 35 | 29 | 16 | 178 |
Discrimination | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7 |
Poor performance, for reasons other than incapacity | 9 | 27 | 15 | 12 | 16 | 13 | 12 | 104 |
While on duty, is under the influence of intoxicating substance | 2 | 2 | 4 | 6 | 7 | 6 | 4 | 31 |
Improper, disgraceful and unacceptable conduct | 65 | 74 | 73 | 61 | 71 | 103 | 25 | 472 |
Assaults, or attempt to or threatens to assault | 204 | 220 | 192 | 230 | 259 | 270 | 68 | 1 443 |
Victimisation and/or intimidation | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Give false statements or evidence in the execution of duties, and/ or falsification of records | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlawful industrial action | 0 | 0 | 116 | 17 | 2 | 9 | 21 | 165 |
Common law or statutory offence (theft, fraud and corruption) | 32 | 19 | 12 | 16 | 27 | 12 | 20 | 138 |
Dishonesty | 8 | 12 | 1 | 10 | 6 | 10 | 4 | 51 |
Abscondment | 21 | 34 | 24 | 7 | 31 | 8 | 14 | 139 |
Total | 432 | 484 | 539 | 421 | 548 | 576 | 221 | 3 221 |
(2) (a) R247 549.42
(b) R7 599.42 (cost for the Presiding officer) and R239 950.00 for Legal Counsel in a Labour Court matter.