Health
With reference the Employment Equity Plan requirements in the health sector at the Garden Route District Municipality:
(a) How many people are employed in the health sector in this district municipality, (b) who is responsible for the employment of health workers in this municipality, (c) what role do hospital boards and clinics play in the employment of their staff, (d) what are the demographics of those employed in terms of (i) position, (ii) gender and (iii) race at each health facility, (e) how many complaints regarding service delivery has been received at these health facilities and (f) what remedial action will be put in place to ensure that the Employment Equity Plan is implemented and reflected in the appointment of staff?
(a) The Garden Route District had 1756 posts filled as at 15 June 2021.
(b) The need for posts is determined by the service demands and the available budget allocated. Sub-district Managers have authority to approve appointments of staff to posts on salary levels 1 to 5 where there is no deviation of employment equity targets/goals. This excludes posts that are governed by a specific OSD. The District Manager approves all appointments of staff to posts on salary levels 6 and up, all posts on lower levels where there is deviation of employment equity targets/goals and all OSD directive posts.
(c) Clinic Committees and Hospital boards are not involved in the recruitment and selection of staff at facilities. The appointment of staff is a People Management function and is governed by the Departmental Recruitment and Selection Policy.
(d)
Component Description | African | Coloured | Indian | White | Grand Total | ||||||||
| F | M | Total | F | M | Total | F | M | Total | F | M | Total | |
Eden District Office | 15 | 8 | 23 | 30 | 17 | 47 |
| 2 | 2 | 24 | 25 | 49 | 123 |
CLERKS | 4 | 1 | 5 | 8 | 7 | 15 |
|
|
| 3 | 1 | 4 | 24 |
CRAFT AND RELATED TRADE WORKER |
|
|
|
| 1 | 1 |
|
|
|
| 1 | 1 | 2 |
LABOURERS AND RELATED WORKERS | 1 | 1 | 2 |
|
|
|
|
|
|
|
|
| 2 |
PROFESSIONALS | 3 | 3 | 6 | 14 | 6 | 20 |
| 2 | 2 | 15 | 22 | 37 | 66 |
SENIOR OFFICIALS AND MANAGERS |
|
|
|
| 1 | 1 |
|
|
|
|
|
| 1 |
TECHNICIANS AND ASSOCIATE PROF | 7 | 3 | 10 | 8 | 2 | 11 |
|
|
| 6 | 1 | 7 | 28 |
George Sub-District | 50 | 21 | 71 | 173 | 39 | 212 | 0 | 0 | 0 | 43 | 17 | 60 | 343 |
CLERKS | 11 | 7 | 18 | 16 | 12 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 47 |
CRAFT AND RELATED TRADE WORKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
LABOURERS AND RELATED WORKERS | 9 | 6 | 15 | 17 | 8 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 41 |
PLANT AND MACHINE OPERATORS AN | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PROFESSIONALS | 6 | 4 | 10 | 28 | 8 | 36 | 0 | 0 | 0 | 26 | 13 | 39 | 85 |
SERVICE SHOP AND MARKET SALES | 12 | 2 | 14 | 50 | 3 | 53 | 0 | 0 | 0 | 6 | 1 | 7 | 74 |
TECHNICIANS AND ASSOCIATE PROF | 11 | 1 | 12 | 62 | 7 | 69 | 0 | 0 | 0 | 10 | 0 | 10 | 91 |
Hessequa Sub-District | 9 | 5 | 14 | 88 | 27 | 115 | 1 | 0 | 1 | 39 | 9 | 48 | 178 |
CLERKS | 3 | 0 | 3 | 9 | 9 | 18 | 0 | 0 | 0 | 4 | 1 | 5 | 26 |
CRAFT AND RELATED TRADE WORKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
LABOURERS AND RELATED WORKERS | 4 | 3 | 7 | 10 | 12 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 30 |
PLANT AND MACHINE OPERATORS AN | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PROFESSIONALS | 0 | 0 | 0 | 11 | 2 | 13 | 1 | 0 | 1 | 12 | 6 | 18 | 32 |
SERVICE SHOP AND MARKET SALES | 0 | 2 | 2 | 34 | 2 | 36 | 0 | 0 | 0 | 5 | 1 | 6 | 44 |
TECHNICIANS AND ASSOCIATE PROF | 2 | 0 | 2 | 24 | 1 | 25 | 0 | 0 | 0 | 17 | 0 | 17 | 44 |
Kannaland (Ladismith) Sub-District | 3 | 4 | 7 | 57 | 17 | 74 | 0 | 0 | 0 | 14 | 5 | 19 | 102 |
CLERKS | 0 | 1 | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
LABOURERS AND RELATED WORKERS | 1 | 2 | 3 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
PLANT AND MACHINE OPERATORS AN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
PROFESSIONALS | 0 | 1 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 5 | 3 | 8 | 19 |
SERVICE SHOP AND MARKET SALES | 0 | 0 | 0 | 19 | 1 | 20 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
TECHNICIANS AND ASSOCIATE PROF | 2 | 0 | 2 | 15 | 0 | 15 | 0 | 0 | 0 | 6 | 1 | 7 | 24 |
Knysna & Plettenberg Bay Sub-District | 100 | 31 | 131 | 140 | 35 | 175 | 2 | 0 | 2 | 46 | 12 | 58 | 367 |
CLERKS | 14 | 4 | 18 | 22 | 4 | 26 | 1 | 0 | 1 | 5 | 2 | 7 | 52 |
CRAFT AND RELATED TRADE WORKER | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
LABOURERS AND RELATED WORKERS | 23 | 13 | 36 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
PLANT AND MACHINE OPERATORS AN | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PROFESSIONALS | 6 | 3 | 9 | 23 | 11 | 34 | 0 | 0 | 0 | 21 | 9 | 30 | 74 |
SERVICE SHOP AND MARKET SALES | 38 | 3 | 41 | 34 | 4 | 38 | 0 | 0 | 0 | 3 | 0 | 3 | 82 |
Mossel Bay Sub-District | 61 | 20 | 81 | 131 | 31 | 162 | 0 | 0 | 0 | 50 | 21 | 71 | 314 |
CLERKS | 5 | 2 | 7 | 15 | 10 | 25 | 0 | 0 | 0 | 7 | 3 | 10 | 42 |
CRAFT AND RELATED TRADE WORKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
LABOURERS AND RELATED WORKERS | 12 | 12 | 24 | 12 | 8 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 45 |
PLANT AND MACHINE OPERATORS AN | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PROFESSIONALS | 7 | 1 | 8 | 10 | 6 | 16 | 0 | 0 | 0 | 22 | 17 | 39 | 63 |
SERVICE SHOP AND MARKET SALES | 21 | 3 | 24 | 46 | 3 | 49 | 0 | 0 | 0 | 4 | 0 | 4 | 77 |
TECHNICIANS AND ASSOCIATE PROF | 16 | 1 | 17 | 48 | 3 | 51 | 0 | 0 | 0 | 16 | 0 | 16 | 84 |
Oudtshoorn Sub-District | 22 | 18 | 40 | 185 | 54 | 239 | 1 | 0 | 1 | 40 | 14 | 54 | 335 |
CLERKS | 3 | 7 | 10 | 24 | 12 | 36 | 0 | 0 | 0 | 2 | 1 | 3 | 49 |
CRAFT AND RELATED TRADE WORKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
LABOURERS AND RELATED WORKERS | 8 | 7 | 15 | 19 | 21 | 40 | 0 | 0 | 0 | 0 | 3 | 3 | 58 |
PLANT AND MACHINE OPERATORS AN | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PROFESSIONALS | 2 | 0 | 2 | 18 | 9 | 27 | 1 | 0 | 1 | 15 | 9 | 24 | 55 |
SERVICE SHOP AND MARKET SALES | 4 | 1 | 5 | 68 | 8 | 76 | 0 | 0 | 0 | 7 | 0 | 7 | 88 |
TECHNICIANS AND ASSOCIATE PROF | 5 | 1 | 6 | 56 | 3 | 59 | 0 | 0 | 0 | 16 | 0 | 16 | 81 |
Grand Total | 260 | 107 | 367 | 804 | 220 | 1024 | 4 | 2 | 6 | 256 | 103 | 359 | 1756 |
(e) We do receive service delivery complaints and value these as they assist us in identifying service challenges and gaps and these are used to guide improvement initiatives. It is difficult to quantify the total as the timeframe in respect of this question, is not stipulated.
(f) We endeavour to comply with the Employment Equity Plan with each appointment in our District, in addition to finding the best candidate for the position and considering potential of EE candidates who may not score the highest during the interview process, particularly focussing on senior positions as and when they become available.