Education
With regard to unplaced learners in the province:
(a) What is the number of learners who had not been placed in schools at the end of each quarter of academic year in (i) 2014, (ii) 2015, (iii) 2016, (iv) 2017, (v) 2018, (vi) 2019, (vii) 2020 and (viii) 2021 to date and (b) what (i) are the details of hotspot areas for unplaced learners, (ii) is the breakdown per grade and (iii) is the breakdown according to the (aa) race and (bb) gender of learners?
(a) The WCED only introduced the online system as a pilot project in 2018.
There is therefore no reliable data prior to that as schools managed admissions manually.
No data for a specific data or at the end of the academic quarter is available for the following reasons:
- The system is live and records updates as learners are placed every minute.
- The data thus changes constantly, and the system did not make allowance to store the summary or the details of unplaced learners daily prior to 30 March 2021.
(b) (i)
Cape Winelands | Paarl, Wellington, Mbekweni, Stellenbosch |
Eden & Central Karoo | George, Mossel Bay |
Metro Central | Cape Town CBD, Rondebosch, Claremont |
Metro East | Eerste River, Kuils River, Khayelitsha, Helderberg / Strand, Kraaifontein, Bloekombos; |
Metro North | Mfuleni; Delft; Du Noon; Milnerton Corridor; Atlantis; Parow |
Metro South | Mitchell’s Plain; Wynberg; Phillipi; Fish Hoek / Simonstown |
Overberg | Grabouw; Hermanus; Zwelihle; Gansbaai; Riviersonderend; |
West Coast | Vredenburg; Louwville; Darling; Chatsworth |
(ii)
DATE | GR1 | GR2 | GR3 | GR4 | GR5 | GR6 | GR7 | GR8 | GR9 | GR10 | GR11 | GR12 | TOT |
07/03/2018 | 517 | 193 | 143 | 152 | 124 | 92 | 55 | 387 | 93 | 118 | 46 | 4 | 1924 |
2018 Term 2 | All learners placed | ||||||||||||
2018 Term 3 | All learners placed | ||||||||||||
2018 Term 4 | All learners placed | ||||||||||||
2019/03/02 | 1050 | 267 | 222 | 261 | 163 | 149 | 90 | 1164 | 203 | 215 | 115 | 24 | 5919 |
2019/07/07 | 219 | ||||||||||||
2019 Term 3 | All learners placed | ||||||||||||
2019 Term 4 | All learners placed | ||||||||||||
2020/03/30 | 98 | 80 | 68 | 69 | 20 | 25 | 18 | 291 | 98 | 109 | 37 | 5 | 918 |
2020 Term 2 | All learners placed: Impact of COVID – Parents may not have approached WCED for further assistance | ||||||||||||
2020 Term 3 | All learners placed: Impact of COVID – Parents may not have approached WCED for further assistance | ||||||||||||
2020 Term 4 | All learners placed: Impact of COVID – Parents may not have approached WCED for further assistance | ||||||||||||
2021/04/13 | 495 | 217 | 146 | 143 | 112 | 89 | 70 | 1.654 | 371 | 338 | 132 | 19 | 3.786 |
| Due to Covid the Term started on 15 Feb and ends on 23 April 2021 |
(iii) As noted above, the WCED is unable to provide a breakdown of learners for the time periods requested. The breakdown for this year as at 30 March 2021 was provided in response to written question 23 of 19 March 2021.