Human Settlements
- Whether a company, whose name has been furnished to his Department for the purpose of his reply, has received any contracts from his Department in the period 2014/15 to 2021/22; if so, (a) what are the relevant details, (b) what are the details of all contracts they received and (c) what was the value of each contract;
- (a) what are the details of (a) the ownership of this company, (b) the directors and (c) its BBBEE compliance?
The company is Siqu Construction.
(1)(a)(b)(c)
Period | Reference | Company | Description of contract | Value of contract |
2014/2015 | None | |||
2015/2016 | None | |||
2016/2017 | HSCWP 19/2016/2017 | Siqu Group CC (CIDB 8CE & 8GB) | Construction of 39 Top Structures in Bardale Phase 2 PHP Housing project, Mfuleni | R4 443 972.00 |
HSCWP 44/2016/2017 | Siqu Group CC (CIDB 8CE & 8GB) | Construction of 39 BNG Units in Bardale PHP Project Phase 4, Mfuleni | R4 600 011.00 | |
2017/2018 | HSCWP 28/2017/2018 | Siqu Group CC (CIDB 8CE & 8GB) | Gugulethu / Mau-Mau infill housing project; Construction of 226 Top structures and related electrical reticulation and street lighting (Phase 2) | R36 826 562.03 |
2018/2019 | None | |||
2019/2020 | None | |||
2020/2021 | None | |||
2021/2022 | None |
(2)(a) Ownership: Sibonelo Zondi, 7905295122082, Black African Male 100% ownership
(b) Directors: Sibonelo Zondi, 7905295122082, Black African Male 100% shares, member owner
(c) BBBEE compliance: Active, Level 1 contributor will expire on 11 January 2022