Education
With regard to unplaced learners at schools in the province:
(a) What is the number of unplaced learners as at 16 March 2021, (b) what is the break-down of the areas that are affected by the challenge of unplaced learners and (c) what is the breakdown by (i) age, (ii) sex and (iii) race of all the leaners who were unplaced in (aa) January 2021, (bb) February 2021 and (cc) March 2021?
The unplaced learner details fluctuate daily. The detailed list of unplaced learner data is not stored / recorded on a daily basis – rather, managers can download or print this detail as required. It is thus not possible to extract this detail for a specific past point in time. The WCED is looking at introducing this feature going forward. The below data was drawn on 30 March 2021.
(a) 5 741 learners were unplaced as at 30 March 2021.
(b)
Suburb | Unplaced learners | Suburb | Unplaced learners | Suburb | Unplaced learners |
Khayelitsha | 737 | Happy Valley | 29 | Scottsdene | 13 |
Philippi | 408 | Witsand | 29 | Stellenbosch | 13 |
Mfuleni | 289 | Wynberg | 28 | Summer Greens | 13 |
Mitchells Plain | 285 | Table View | 27 | Wimbledon Estate | 13 |
Delft | 264 | No Suburb | 24 | Durbanville | 12 |
Dunoon | 203 | Masiphumelele | 23 | Malibu Village | 12 |
Eersterivier | 186 | Bloekombos | 22 | Mount Pleasant | 12 |
Kraaifontein | 163 | Lentegeur | 22 | Ocean View | 12 |
e | 159 | Somerset West | 22 | Retreat | 12 |
Guguletu | 152 | Suurbraak | 22 | Simon`S Town | 12 |
Nyanga | 152 | Asanda | 21 | Brooklyn | 11 |
Delft South | 128 | Fish Hoek | 21 | Louwville | 11 |
Kuils River | 105 | Greater Chatsworth | 21 | Middelpos | 11 |
Blue Downs CBD | 79 | Uitsig | 20 | Saldanha | 11 |
Wallacedene | 67 | Wesbank | 20 | Claremont | 10 |
Bellville CBD | 60 | Plumstead | 19 | Diepriver | 10 |
Leiden | 60 | Muizenberg | 18 | Kensington | 10 |
Crossroads | 56 | Railton | 18 | The Hague | 10 |
Parow | 47 | Cape Town CBD |
| Kleinbegin | 16 |
Parklands | 44 | Goodwood | 35 | Lwandle | 16 |
Langa | 42 | Joe Slovo Park | 33 | Harare | 15 |
Vredenburg | 42 | Gordons Bay | 31 | Hawston | 14 |
Zwelihle | 42 | Capricorn | 30 | Macassar | 14 |
Buffeljagsrivier | 41 | Heidelberg | 17 | Weltevreden Valley | 14 |
Belhar | 38 | Masakhane | 17 | Bredasdorp | 13 |
Brackenfell | 37 | Nomzamo | 17 | Grabouw | 13 |
Blackheath Industria | 36 | Rocklands | 17 | Woodstock | 10 |
Milnerton | 36 | Athlone | 16 | All Other Suburbs | > 10 |
(c) (i)
Age | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
22 | 430 | 319 | 214 | 167 | 139 | 116 | 173 | 1 065 | 1 129 | |
Age | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
|
|
| 934 | 611 | 261 | 106 | 35 | 20 |
|
|
|
|
Total | 5 741 |
|
|
|
|
|
|
|
|
|
(ii)
Female | Male | Total |
2 736 | 3 005 | 5 741 |
(iii) The following classifications were stated by parents on application forms:
Black | Coloured | Indian | White | No race listed | Total |
4 357 | 1 198 | 30 | 154 | 2 | 5 741 |