Education
With reference to the reply to question 1 of 19 February 2021:
How many of these cases are sexual assault or harassment cases, (b) how many of these cases have been finalised, (c) to how many of these victims have counselling been provided and (d) what has happened with the perpetrator in all these cases?
THE MINISTER OF EDUCATION
29. (a)
Year | Designation | Nr of cases | Transgression type | Sanction |
2014/2015 | Principal | 1 | Improper conduct (Sexual harassment) | Dismissed |
1 | Improper conduct (Sexual harassment) | Final written warning & suspension | ||
SMT | 1 | Improper conduct (Sexual harassment) | Dismissed | |
Educators | 2 | Improper conduct (Sexual harassment) | Dismissed | |
2 | Improper conduct (Sexual harassment) | Final written warning | ||
3 | Sexual assault | Dismissed | ||
1 | Improper conduct (Sexual harassment) | Final written warning & fine | ||
Officials | 1 | Improper conduct (Sexual harassment) | Dismissed | |
Senior Manager | 0 | n/a | n/a | |
2015/2016 | Principal | 1 | Improper conduct (sexual harassment) | Final written warning and a fine |
SMT | 1 | Sexual assault | Dismissed | |
1 | Sexual assault | Final written warning & suspension | ||
Educator | 3 | Sexual assault | Dismissed | |
3 | Improper conduct (sexual harassment) | Dismissed | ||
1 | Improper conduct (sexual harassment) | Final written warning, suspended fine & counselling | ||
1 | Improper conduct (sexual harassment) | Final written warning | ||
Officials | 1 | Sexual assault | Final written warning | |
3 | Sexual assault | Final written warning & suspension | ||
2 | Improper conduct (sexual harassment) | Final written warning & suspension | ||
Senior Manager | 0 | n/a | n/a | |
2016/2017 | Principal | 1 | Sexual assault | Dismissed |
SMT | 1 | Sexual assault | Dismissed | |
4 | Improper conduct (sexual harassment) | Final written warning and a fine | ||
Educator | 1 | Sexual assault | Final written warning and a fine | |
3 | Sexual assault | Dismissed | ||
4 | Improper conduct (sexual harassment) | Dismissed | ||
3 | Improper conduct (sexual harassment) | Final written warning and a fine | ||
Officials | 1 | Sexual assault | Dismissed | |
2 | Improper conduct (sexual harassment) | Dismissed | ||
Senior Manager | 0 | n/a | n/a | |
2017/2018 | Principal | 1 | Sexual assault | Dismissed |
SMT | 3 | Improper conduct (Sexual harassment) | Dismissed | |
1 | Improper conduct (Sexual harassment) | Final written warning and suspension | ||
Educator | 2 | Improper conduct (Sexual harassment) | Final written warning and a fine | |
3 | Improper conduct (Sexual harassment) | Dismissed | ||
2 | Improper conduct (Sexual harassment) | Final written warning | ||
2 | Sexual assault | Dismissed | ||
Officials | 1 | Improper conduct (Sexual harassment) | Final written warning & suspension without remuneration | |
Senior Manager | 0 | n/a | n/a | |
2018/2019 | Principal | 0 | n/a | n/a |
SMT | 1 | Improper conduct (sexual harassment) | Final Written warning and a Fine | |
1 | Sexual assault | Dismissed | ||
Educator | 3 | Improper conduct (Sexual harassment) | Dismissed | |
4 | Sexual assault | Dismissed / Deemed dismissal (1) | ||
1 | Improper conduct (Sexual harassment) | Final written warning, a fine & suspension without remuneration | ||
1 | Improper conduct (Sexual harassment) | Final written warding and a fine | ||
1 | Improper conduct (Sexual harassment) | Final written warning, fine & counselling | ||
Officials | 2 | Improper conduct (Sexual harassment) | Dismissed | |
1 | Sexual assault | Dismissed | ||
1 | Sexual assault | Absconded | ||
1 | Improper conduct (Sexual harassment) | Final written warning & suspension | ||
Senior Manager | 0 | n/a | n/a | |
2019/2020 | Principal | 1 | Improper conduct (sexual harassment) | Dismissed |
SMT | 2 | Improper conduct (sexual harassment) | Deemed dismissed | |
1 | Sexual harassment | Final written warning & fine | ||
Educator | 6 | Sexual assault | Dismissed | |
9 | Improper conduct (Sexual harassment) | Dismissed / Deemed dismissal (3) | ||
Officials | 4 | Improper conduct (sexual Harassment) | Dismissed | |
2 | Sexual assault | Dismissed | ||
Senior Manager | 0 | n/a | n/a | |
2020/2021 | Principal | 3 | Improper conduct (sexual harassment) | Dismissed |
1 | Sexual assault | Dismissed | ||
SMT | 1 | Improper conduct (Sexual harassment) | Final written warning and a suspension without remuneration | |
1 | Sexual assault | Dismissed | ||
Educator | 5 | Improper conduct (Sexual Harassment) | Dismissed | |
3 | Sexual assault | Dismissed | ||
Officials | 1 | Sexual assault | Final written warning and a suspension without remuneration | |
Senior Manager | 0 | n/a | n/ |
- All cases listed have been finalised.
- The Abuse no More Protocol prescribes the process to be followed in all cases of sexual assault/harassment. Victims are supported/counselled by social workers/psychologist.
- See the above table.