Police Oversight and Community Safety

Question by: 
Hon Gillion Bosman
Answered by: 
Hon Reagen Allen
Question Number: 
4
Question Body: 
  1. With reference to his reply to question 22 of 8 July 2022, (a) what are the reasons for the decrease in firearm confiscations between 2018/19 and 2021/22 other than the effects of the COVID-19 lockdown measures and (b) what are the projections of the SAPS for 2022/23;
  2. with reference to his reply to question 23 of 8 July 2022, (a) what was the Vispol budget for each police station in the Western Cape in (i) 2018/19, (ii) 2019/20, (iii) 2020/21, (iv) 2021/22 and (v) 2022/23 and (b) what portion of the Vispol component was spent on the FLASH offices at each station in the same period?
Answer Body: 

The reply of the South African Police Service (SAPS):

4.      (1)   (a)    The community is reluctant to provide information as they fear victimization by gang members and the rest of the community.

The amnesty periods between 2019 and January 2021 also resulted in a significant amount of firearms being surrendered voluntarily.

          (b)    According to the SAPS Annual Performance Plan 5% more firearms must be confiscated.

 

         (2)   (a)                            (i)                   (ii)                 (iii) (iv)                         (v)

STATIONS

2018/2019

2019/2020

2020/2021

2021/2022

2022/2023

Albertina

965 700

946 500

891 700

889 000

886 100

Ashton

1 367 600

1 420 700

1 366 300

1 362 000

1 352 600

Athlone

3 289 100

3 150 500

2 996 800

3 022 400

2 800 800

Atlantis

4 082 500

4 215 800

4 010 500

4 002 700

3 979 700

Barrydale

984 100

1 026 100

983 200

980 800

981 000

Beaufort West

3 532 600

3 654 200

3 476 900

3 454 300

3 440 900

Belhar

1 451 600

1 554 900

1 482 500

1 484 000

1 474 700

Bellville

5 046 100

5 196 700

4 958 200

4 963 800

4 936 400

Bellville South

1 929 700

1 682 200

1 335 400

1 227 000

1 219 400

Bishop Lavis

4 166 400

3 760 000

3 756 200

3 750 400

3 838 700

 

         (2)  (a)                            (i)                     (ii)                 (iii)                             (iv)                   (v)

STATIONS

2018/2019

2019/2020

2020/2021

2021/2022

2022/2023

Bonnievale

1 345 300

1 388 000

1 329 000

1 327 100

1 324 600

Bothasig

1 065 100

1 108 100

1 060 400

1 060 500

965 300

Brackenfell

1 431 400

1 475 200

1 410 500

1 411 400

1 403 700

Bredasdorp

2 397 600

2 470 700

2 362 100

2 362 100

2 346 700

Caledon

2 922 100

2 995 100

2 852 600

2 850 600

2 834 800

Calitzdorp

725 500

757 000

731 800

728 600

728 900

Camps Bay

981 100

1 019 600

943 000

942 000

940 900

Cape Town Central

7 824 400

8 105 800

7 790 700

7 791 200

7 750 300

Ceres

2 774 400

2 870 100

2 734 100

2 737 700

2 711 800

Citrusdal

1 716 600

1 774 400

1 692 000

1 694 000

1 687 400

Clanwilliam

1 875 400

1 932 900

1 697 300

1 701 200

1 692 100

Claremont

2 070 200

2 022 700

1 941 700

2 020 500

1 931 400

Cloetesville

1 272 500

1 313 300

1 219 200

1 220 800

1 219 200

Conville

2 063 100

2 092 300

2 011 400

2 005 700

2 011 500

Da Gamaskop

2 936 700

3 029 500

2 889 800

2 895 500

2 871 100

Darling

1 036 200

1 024 800

984 000

982 800

979 400

De Doorns

1 458 200

1 505 700

1 460 500

1 442 600

1 471 700

De Rust

1 054 200

983 000

653 000

653 500

655 700

Delft

4 572 700

4 875 300

4 654 800

4 669 500

4 737 400

Dieprivier

1 341 100

1 280 300

1 100 000

1 100 000

1 013 100

Doringbaai

640 500

669 200

642 600

644 300

644 400

Durbanville

2 511 700

2 583 900

2 541 600

2 539 000

2 225 300

Dysseldorp

991 100

830 300

712 500

712 300

712 100

Eendekuil

968 500

823 200

792 900

806 000

806 100

Elandsbaai

842 600

840 800

738 100

738 800

738 300

Elsies River

2 792 000

2 923 400

2 812 800

2 815 000

2 905 400

 

 

         (2)  (a)                            (i)                  (ii)                   (iii)         (iv) (v)

STATIONS

2018/2019

2019/2020

2020/2021

2021/2022

2022/2023

Fish Hoek

768 400

824 100

817 300

822 200

824 700

Franschhoek

1 049 300

1 089 300

954 700

951 400

942 400

Gans Bay

1 312 500

1 357 300

1 347 200

1 301 600

1 297 000

Genadendal

1 290 800

1 303 900

1 245 900

1 247 000

1 240 100

George

6 520 500

6 708 700

6 106 500

6 091 400

6 058 700

Goodwood

1 845 100

1 928 600

1 849 500

1 878 100

1 875 200

Gordons Bay

882 300

900 100

850 900

851 100

850 500

Graafwater

955 900

991 000

779 300

779 500

778 100

Grabouw

1 782 500

1 825 700

1 746 900

1 750 700

1 743 600

Grassy Park

2 823 000

2 792 000

2 374 900

2 379 400

2 511 300

Great Brakriver

1 419 700

1 470 200

1 284 000

1 283 000

1 277 700

Groot Drakenstein

1 051 500

1 052 700

802 200

804 500

804 100

Gugulethu

3 340 300

3 465 600

3 288 600

3 289 200

3 305 900

Harare

4 424 300

4 526 700

4 485 700

4 503 500

5 055 800

Heidelberg

1 602 500

1 659 100

1 579 700

1 579 900

1 570 900

Hermanus

3 098 000

3 193 700

3 049 600

3 033 300

3 014 800

Hopefield

1 098 500

1 138 000

1 088 000

1 097 100

1 086 400

Hout Bay

1 126 400

1 173 600

1 041 400

1 050 200

1 044 600

Kensington

1 158 800

1 202 700

1 109 400

1 110 700

1 108 200

Khayelitsha

5 490 000

5 585 200

5 406 000

5 446 000

5 386 600

Kirstenhof

847 000

849 700

827 700

824 100

823 100

Klapmuts

966 600

1 011 100

967 600

965 500

963 000

Klawer

1 247 000

1 292 400

1 238 100

1 236 800

1 231 400

Kleinmond

1 290 800

1 129 900

809 600

807 200

809 100

Kleinvlei

2 849 400

2 967 500

2 879 800

2 874 600

2 878 500

Knysna

3 586 900

3 693 400

3 540 700

3 553 500

3 538 900

Kraaifontein

4 893 100

5 059 100

4 973 400

4 948 700

5 406 000

 

         (2)  (a)                            (i)                  (ii)                   (iii)         (iv) (v)

STATIONS

2018/2019

2019/2020

2020/2021

2021/2022

2022/2023

Kuilsrivier

3 486 400

3 567 000

3 409 500

3 398 800

3 207 100

Kwanokathula

993 900

1 037 700

998 600

998 100

997 200

Kwanonqaba

2 098 200

1 988 400

1 899 400

1 894 800

1 881 600

Laaiplek

736 100

768 300

737 700

754 900

754 500

Ladismith

2 295 400

2 205 100

2 105 800

2 105 300

2 093 500

Laingsburg

1 598 000

1 653 200

1 583 900

1 581 000

1 573 500

Lamberts Bay

992 100

1 017 700

740 700

742 400

740 500

Langa

1 687 900

1 749 600

1 694 000

1 595 800

1 591 500

Langebaan

795 600

828 800

795 700

796 000

793 500

Lansdown

1 534 600

1 596 000

1 543 100

1 533 000

1 141 300

Leeu Gamka

888 800

924 800

890 300

904 900

901 400

Lentegeur

2 706 200

2 640 300

2 418 600

2 442 800

2 519 200

Lingelethu West

2 398 100

2 453 400

2 341 400

2 341 800

2 396 100

Lutzville

1 137 200

1 180 000

1 129 200

1 157 100

1 154 500

Lwandle

1 717 000

1 724 000

1 650 100

1 643 300

1 649 100

Macassar

1 570 500

1 611 300

1 444 000

1 427 300

1 420 100

Maitland

1 227 900

1 126 300

1 081 600

1 085 200

911 600

Malmesbury

2 445 100

2 520 400

2 416 400

2 417 700

2 398 900

Manenberg

3 727 900

3 657 400

3 412 000

3 348 800

3 318 200

Mbekweni

1 213 000

1 262 000

1 243 300

1 251 600

1 258 800

McGregor

793 200

823 900

793 800

793 700

790 200

Melkbosstrand

1 015 500

1 014 700

973 100

973 100

833 500

Mfuleni

3 995 800

4 149 700

4 008 100

3 996 100

4 199 600

Milnerton

4 223 200

4 257 800

4 084 100

4 051 400

4 065 300

Mitchells Plain

6 177 400

6 098 600

5 888 700

5 887 500

6 049 800

Montagu

1 540 700

1 592 600

1 521 000

1 523 000

1 518 300

Moorreesburg

1 600 000

1 651 800

1 580 800

1 579 000

1 569 700

 

         (2)  (a)                            (i)                  (ii)                 (iii)         (iv) (v)

STATIONS

2018/2019

2019/2020

2020/2021

2021/2022

2022/2023

Mossel Bay

2 032 000

2 099 400

2 000 000

1 996 000

1 982 800

Mowbray

1 613 800

1 187 900

933 500

936 700

934 600

Muizenberg

1 952 900

2 023 500

1 958 900

1 959 000

1 977 400

Murraysburg

980 000

1 018 000

976 000

974 700

974 100

Napier

1 241 000

1 287 700

1 228 300

1 229 700

1 227 500

Nuwerus

1 149 800

1 100 100

940 700

941 200

937 900

Nyanga

5 758 500

5 969 700

5 936 500

5 942 100

5 978 600

Ocean View

1 575 100

1 624 000

1 553 400

1 553 300

1 534 800

Oudtshoorn

5 084 700

5 496 700

5 300 100

5 297 100

5 256 200

PA Hamlet

1 921 100

1 986 600

1 893 200

1 895 100

1 883 100

Paarl

4 348 300

4 548 100

4 388 800

4 390 400

4 366 800

Paarl East

2 445 700

2 564 100

2 488 300

2 494 900

2 484 900

Pacaltsdorp

1 504 200

1 438 700

1 376 700

1 370 700

1 367 500

Parow

2 519 400

2 637 400

2 586 600

2 542 400

2 594 900

Philadelphia

1 017 600

987 000

942 200

947 900

941 100

Philippi

2 681 300

2 704 000

2 365 900

2 354 700

2 218 800

Philippi East

2 288 400

2 392 000

2 324 300

2 347 800

2 443 100

Piketberg

1 721 200

1 780 400

1 699 900

1 703 400

1 697 600

Pinelands

790 600

819 100

769 900

757 700

821 100

Plettenberg Bay

2 234 800

2 309 400

2 204 400

2 207 600

2 193 300

Porterville

1 334 500

1 386 700

1 323 600

1 323 100

1 315 900

Prince Albert

1 043 700

1 088 000

908 500

913 600

901 200

Ravensmead

2 166 300

2 180 000

2 008 800

2 010 200

1 817 700

Rawsonville

1 679 600

1 735 400

1 656 800

1 660 500

1 649 400

Redelinghuys

924 800

961 600

721 900

725 500

724 100

Riebeeck West

1 368 700

1 388 700

1 060 500

1 059 000

1 054 700

Riversdal

2 110 700

2 178 300

2 076 000

2 075 600

2 065 700

 

         (2)  (a)                            (i)                (ii)                   (iii)         (iv) (v)

STATIONS

2018/2019

2019/2020

2020/2021

2021/2022

2022/2023

Riviersonderend

1 026 400

1 066 000

1 021 900

1 022 200

1 018 100

Robertson

2 760 100

2 846 700

2 714 300

2 730 300

2 694 900

Rondebosch

1 219 200

1 151 300

910 300

908 200

906 600

Saldanha

1 330 200

1 374 000

1 316 900

1 315 800

1 309 700

Samora Machel

0

734 200

1 375 900

1 485 200

1 567 600

Saron

1 019 700

990 600

947 200

946 200

944 400

Sea Point

1 839 000

1 910 500

1 845 600

1 845 100

1 767 200

Simons Town

985 100

1 007 700

955 500

953 700

950 300

Somerset-Wes

3 728 200

3 833 300

3 667 100

3 693 900

3 639 600

St Helena Bay

820 000

857 300

825 000

825 200

826 500

Stanford

1 041 700

636 400

619 200

613 000

617 800

Steenberg

2 176 500

2 224 900

2 005 200

2 007 600

1 994 800

Stellenbosch

4 036 300

4 228 000

4 091 300

4 030 600

4 030 800

Still Bay

1 155 300

1 199 400

1 144 300

1 144 400

999 200

Strand

3 036 200

2 991 400

2 754 300

2 759 600

2 722 500

Strandfontein

660 600

714 800

682 500

682 300

683 100

Struisbaai

917 800

953 700

908 000

907 300

904 200

Suurbraak

1 036 100

1 073 700

1 033 000

1 031 200

1 028 500

Swellendam

2 209 100

2 291 000

2 176 100

2 178 100

2 161 500

Table Bay

950 400

843 600

744 100

738 100

737 100

Table View

2 296 700

2 408 400

2 320 300

2 374 300

2 424 800

Thembalethu

2 076 000

2 078 400

1 994 900

1 990 000

1 977 900

Touwsrivier

1 240 200

1 209 800

792 100

795 200

792 300

Tulbagh

1 926 900

1 997 700

1 900 500

1 918 000

1 885 300

Uniondale

1 731 300

1 397 600

1 345 100

1 341 400

1 340 700

Van Rhynsdorp

1 085 400

1 130 300

1 080 000

1 080 300

1 080 600

Villiersdorp

1 420 600

1 470 500

1 400 700

1 401 700

1 395 100

 

         (2)  (a)                            (i)                (ii)                   (iii)         (iv) (v)

STATIONS

2018/2019

2019/2020

2020/2021

2021/2022

2022/2023

Vredenburg

3 229 800

3 325 300

3 166 600

3 165 500

3 145 100

Vredendal

2 367 500

2 446 400

2 325 800

2 339 600

2 315 900

Wellington

2 082 600

2 159 900

2 084 000

2 119 400

2 037 600

Wolseley

1 337 400

1 379 400

1 296 100

1 294 500

1 259 100

Woodstock

2 464 400

2 474 900

2 224 000

2 220 500

1 968 500

Worcester

6 641 800

6 828 800

6 500 200

6 496 500

6 503 800

Wynberg

3 638 000

3 733 000

3 539 100

3 529 200

3 506 400

 

                (b)    There is no separate budget allocated to the FLASH offices at station level.

Date: 
Friday, September 30, 2022
Top