Police Oversight and Community Safety
With regard to the funding of community policing forums (CPFs) in the province:
What is the total expenditure breakdown per community policing forum in (a) 2019, (b) 2020, (c) 2021, (d) 2022 and (e) 2023 to date?
THE MINISTER OF POLICE OVERSIGHT AND COMMUNITY SAFETY TO REPLY:
9. (a) Financial year 2019/2020
Name of CPF | Amount | No. | Name of CPF | Amount | |
1 | Albertinia | R11,504.00 | 23 | Elsies River | R3,840.00 |
2 | Ashton | R9,088.00 | 24 | Fish Hoek | R24,192.00 |
3 | Barrydale | R7,392.00 | 25 | Franschhoek | R10,408.00 |
4 | Beaufort West | R8,448.00 | 26 | Gans Bay | R29,984.00 |
5 | Bellville | R28,352.00 | 27 | Genadendal | R11,184.00 |
6 | Bellville South | R30,125.00 | 28 | George | R16,976.00 |
7 | Bishop Lavis | R2,512.00 | 29 | Goodwood | R30,474.40 |
8 | Bonnievale | R31,095.02 | 30 | Gordons Bay | R19,328.00 |
9 | Bothasig | R26,080.00 | 31 | Graafwater | R1,776.00 |
10 | Brackenfell | R29,920.00 | 32 | Grassy Park | R13,904.00 |
11 | Bredasdorp | R12,256.00 | 33 | Groot Brakrivier | R16,068.00 |
12 | Calitzdorp | R21,824.00 | 34 | Groot Drakenstein | R27,696.00 |
13 | Cape Town Central | R2,384.00 | 35 | Gugulethu | R3,584.00 |
14 | Cape Town Cluster | R6,733.32 | 36 | Heidelberg | R13,376.00 |
15 | Ceres | R14,960.00 | 37 | Cloetesville | R9,392.00 |
16 | Citrusdal | R4,688.00 | 38 | Conville | R15,152.00 |
17 | Clanwilliam | R37,592.00 | 39 | DaGamaskop | R4,864.00 |
18 | Claremont | R25,216.00 | 40 | Darling | R28,000.00 |
19 | Durbanville | R46,416.00 | 41 | De Rust | R37,696.00 |
20 | Dysselsdorp | R15,792.00 | 42 | Delft | R1,888.00 |
21 | Eendekuil | R27,232.00 | 43 | Diep River | R28,624.00 |
22 | Elands Bay | R9,424.00 | 44 | Doringbaai | R21,824.00 |
No. | Name of CPF | Amount | No. | Name of CPF | Amount |
45 | Kleinmond | R9,312.00 | 84 | Hopefield | R31,744.00 |
46 | Knysna | R17,104.00 | 85 | Hout Bay | R25,088.00 |
47 | Kraaifontein | R34,672.00 | 86 | Kensington | R30,416.00 |
48 | Kwanokuthula | R10,320.00 | 87 | Khayelitsha (Site B) | R12,870.00 |
49 | Kwanonqaba | R5,280.00 | 88 | Kirstenhof | R27,984.00 |
50 | Laaiplek | R34,152.00 | 89 | Klapmuts | R12,784.00 |
51 | Ladismith | R31,320.00 | 90 | Klawer | R5,296.00 |
52 | Laingsburg | R14,240.00 | 91 | Napier | R17,632.00 |
53 | Lambertsbaai | R14,816.00 | 92 | Nuwerus | R14,384.00 |
54 | Leeu-Gamka | R10,480.00 | 93 | Ocean View | R16,328.00 |
55 | Lingelethu-West | R26,344.00 | 94 | Oudtshoorn | R8,928.00 |
56 | Lutzville | R7,248.00 | 95 | PA Hamlet | R25,696.00 |
57 | Lwandle | R2,128.00 | 96 | Paarl | R7,632.00 |
58 | Macassar | R23,752.00 | 97 | Paarl East | R8,400.00 |
59 | Maitland | R10,256.00 | 98 | Parow | R5,376.00 |
60 | Malmesbury | R2,784.00 | 99 | Philadelphia | R23,728.00 |
61 | Mbekweni | R1,392.00 | 100 | Philippi East | R3,200.00 |
62 | McGregor | R32,208.61 | 101 | Piketberg | R11,552.00 |
63 | Melkbosstrand | R31,472.00 | 102 | Pinelands | R25,440.00 |
64 | Mfuleni | R5,216.00 | 103 | Plettenberg Bay | R6,464.00 |
65 | Milnerton | R20,880.00 | 104 | Porterville | R28,256.00 |
66 | Mitchells Plain | R2,704.00 | 105 | Prins Albert | R15,184.00 |
67 | Montagu | R28,560.00 | 106 | Rawsonville | R15,120.00 |
68 | Moorreesburg | R31,008.00 | 107 | Redelinghuys | R8,000.00 |
69 | Mossel Bay | R40,255.20 | 108 | Riebeeck West | R13,680.00 |
70 | Mowbray | R28,080.00 | 109 | Riversdale | R10,256.00 |
71 | Muizenberg | R28,448.00 | 110 | Robertson | R11,208.00 |
72 | Murraysburg | R10,160.00 | 111 | Rondebosch | R31,520.00 |
73 | Stellenbosch | R16,544.00 | 112 | Saldanha | R31,208.00 |
74 | Still Bay | R10,976.00 | 113 | Saron | R20,640.00 |
75 | Struisbaai | R31,616.00 | 114 | Simons Town | R29,320.00 |
76 | Suurbraak | R19,056.00 | 115 | Somerset West | R20,256.00 |
77 | Swellendam | R36,730.00 | 116 | St Helena Bay | R24,168.00 |
78 | Table View | R24,624.00 | 117 | Stanford | R12,064.00 |
79 | Thembalethu | R5,472.00 | 118 | Steenberg | R32,064.00 |
80 | Touws River | R21,184.00 | 119 | Vanrhynsdorp | R24,425.00 |
81 | Tulbagh | R15,968.00 | 120 | Vredenburg | R30,368.00 |
82 | Uniondale | R15,824.00 | 121 | Vredenburg Cluster | R9,636.01 |
83 | Hermanus | R21,344.00 | 122 | Vredendal | R26,944.00 |
123 | Vredendal Cluster | R5,592.72 | 126 | Wynberg | R20,336.00 |
124 | Wellington | R19,072.00 | Total | R2,293,885.28[1] | |
125 | Wolseley | R20,432.00 |
(b) Financial year 2020/2021
Name of CPF | Amount | No. | Name of CPF | Amount | |
1 | Bellville South | R 5,920.00 | 26 | Mowbray | R 19,200.00 |
2 | Brackenfell | R 11,808.00 | 27 | Napier | R 2,720.00 |
3 | Camps Bay | R 3,168.00 | 28 | Oudtshoorn | R 9,760.00 |
4 | Dagamaskop | R 9,600.00 | 29 | PA Hamlet | R 3,232.00 |
5 | Diep River | R 5,008.00 | 30 | Paarl East | R 2,080.00 |
6 | Elands Bay | R 5,392.00 | 31 | Parow | R 2,336.00 |
7 | Fish Hoek | R 2,672.00 | 32 | Philadelphia | R 13,392.00 |
8 | Franschhoek | R 6,400.00 | 33 | Pinelands | R 12,336.00 |
9 | Gans Bay | R 7,200.00 | 34 | Porterville | R 1,984.00 |
10 | Goodwood | R 2,144.00 | 35 | Prins Albert | R 6,720.00 |
11 | Grassy Park | R 11,504.00 | 36 | Ravensmead | R 1,664.00 |
12 | Harare | R 3,392.00 | 37 | Rawsonville | R 2,096.00 |
13 | Kirstenhof | R 11,696.00 | 38 | Rondebosch | R 5,616.00 |
14 | Klapmuts | R 8,000.00 | 39 | Samora Machel | R 8,112.00 |
15 | Klawer | R 3,776.00 | 40 | Somerset West | R 1,984.00 |
16 | Knysna | R 18,272.00 | 41 | Steenberg | R 12,800.00 |
17 | Kraaifontein | R 8,448.00 | 42 | Struisbaai | R 18,576.00 |
18 | Laingsburg | R 3,552.00 | 43 | Table View | R 12,192.00 |
19 | Mcgregor | R 2,560.00 | 44 | Touws River | R 7,952.00 |
20 | Melkbosstrand | R 18,672.00 | 45 | Uniondale | R 9,008.00 |
21 | Mfuleni | R 8,816.00 | 46 | Vredendal | R 4,528.00 |
22 | Mitchells Plain | R 5,776.00 | 47 | Wellington | R 11,184.00 |
23 | Montagu | R 12,032.00 | 48 | Wolseley | R 4,688.00 |
24 | Moorreesburg | R 2,288.00 | 49 | Wynberg | R 5,728.00 |
25 | Mossel Bay | R 15,376.00 | TOTAL | R 373,360.00[2] |
(c) Financial year 2021/2022
No. | CPF | Amount | No. | CPF | Amount |
1 | Belhar | R 5,000.00 | 38 | Knysna | R 5,000.00 |
2 | Bellville South | R 5,000.00 | 39 | Kraaifontein | R 5,000.00 |
3 | Bishop Lavis | R 5,000.00 | 40 | Kwanokuthula | R 5,000.00 |
4 | Bothasig | R 5,000.00 | 41 | Kwanonqaba | R 5,000.00 |
5 | Bredasdorp | R 5,000.00 | 42 | Ladismith | R 5,000.00 |
6 | Calitzdorp | R 5,000.00 | 43 | Lambertsbay | R 5,000.00 |
7 | Ceres | R 5,000.00 | 44 | Langa | R 5,000.00 |
8 | Citrusdal | R 5,000.00 | 45 | Leeu-Gamka | R 5,000.00 |
9 | Clanwilliam | R 5,000.00 | 46 | Lingelethu-West | R 5,000.00 |
10 | Conville | R 5,000.00 | 47 | Lutzville | R 5,000.00 |
11 | Dagamaskop | R 5,000.00 | 48 | Lwandle | R 5,000.00 |
12 | Darling | R 5,000.00 | 49 | Macassar | R 5,000.00 |
13 | De Doorns | R 5,000.00 | 50 | Maitland | R 5,000.00 |
14 | De Rust | R 5,000.00 | 51 | Malmesbury | R 5,000.00 |
15 | Diep River | R 5,000.00 | 52 | Manenberg | R 5,000.00 |
16 | Doringbaai | R 5,000.00 | 53 | Mbekweni | R 5,000.00 |
17 | Durbanville | R 5,000.00 | 54 | Mcgregor | R 5,000.00 |
18 | Dysselsdorp | R 5,000.00 | 55 | Melkbosstrand | R 5,000.00 |
19 | Elands Bay | R 5,000.00 | 56 | Mitchells Plain | R 5,000.00 |
20 | Elsies River | R 5,000.00 | 57 | Montagu | R 5,000.00 |
21 | Franschhoek | R 5,000.00 | 58 | Moorreesburg | R 5,000.00 |
22 | Gansbaai | R 5,000.00 | 59 | Mossel Bay | R 5,000.00 |
23 | Gordons Bay | R 5,000.00 | 60 | Muizenberg | R 5,000.00 |
24 | Graafwater | R 5,000.00 | 61 | Murraysburg | R 5,000.00 |
25 | Grabouw | R 5,000.00 | 62 | Napier | R 5,000.00 |
26 | Grassy Park | R 5,000.00 | 63 | Nuwerus | R 5,000.00 |
27 | Gugulethu | R 5,000.00 | 64 | Nyanga | R 5,000.00 |
28 | Harare | R 5,000.00 | 65 | Ocean View | R 5,000.00 |
29 | Heidelberg | R 5,000.00 | 66 | Oudtshoorn | R 5,000.00 |
30 | Hermanus | R 5,000.00 | 67 | PA Hamlet | R 5,000.00 |
31 | Hopefield | R 5,000.00 | 68 | Paarl East | R 5,000.00 |
32 | Kensington | R 5,000.00 | 69 | Paarl West | R 5,000.00 |
33 | Khayelitsha | R 5,000.00 | 70 | Parow | R 5,000.00 |
34 | Kirstenhof | R 5,000.00 | 71 | Philadelphia | R 5,000.00 |
35 | Klawer | R 5,000.00 | 72 | Philippi East | R 5,000.00 |
36 | Kleinmond | R 5,000.00 | 73 | Piketberg | R 5,000.00 |
37 | Kleinvlei | R 5,000.00 | 74 | Pinelands | R 5,000.00 |
No. | CPF | Amount | No. | CPF | Amount |
75 | Porterville | R 5,000.00 | 88 | Struisbaai | R 5,000.00 |
76 | Prins Albert | R 5,000.00 | 89 | Thembalethu | R 5,000.00 |
77 | Rawsonville | R 5,000.00 | 90 | Touws River | R 5,000.00 |
78 | Riebeeck Valley | R 5,000.00 | 91 | Tulbagh | R 5,000.00 |
79 | Riversdale | R 5,000.00 | 92 | Uniondale | R 5,000.00 |
80 | Riviersonderend | R 5,000.00 | 93 | Vanrhynsdorp | R 5,000.00 |
81 | Samora Machel | R 5,000.00 | 94 | Vredenburg | R 5,000.00 |
82 | Saron | R 5,000.00 | 95 | Vredendal | R 5,000.00 |
83 | Simons Town | R 5,000.00 | 96 | Wellington | R 5,000.00 |
84 | Somerset West | R 5,000.00 | 97 | Wolseley | R 5,000.00 |
85 | Stanford | R 5,000.00 | 98 | Worcester | R 5,000.00 |
86 | Still Bay | R 5,000.00 | 99 | Wynberg | R 5,000.00 |
87 | Strand | R 5,000.00 | TOTAL | R 495,000.00[3] |
(d) Financial year 2022/2023
No. | CPF | Amount | No. | CPF | Amount |
1 | Beaufort West | R10,000.00 | 21 | Gordons Bay | R10,000.00 |
2 | Belhar | R10,000.00 | 22 | Grassy Park | R10,000.00 |
3 | Bellville South | R10,000.00 | 23 | Groot Brakriver | R10,000.00 |
4 | Bishop Lavis | R5,000.00 | 24 | Gugulethu | R10,000.00 |
5 | Bothasig | R10,000.00 | 25 | Harare | R10,000.00 |
6 | Brackenfell | R5,000.00 | 26 | Hopefield | R5,000.00 |
7 | Calitzdorp | R5,000.00 | 27 | Kensington | R10,000.00 |
8 | Camps Bay | R5,000.00 | 28 | Khayelitsha | R10,000.00 |
9 | Citrusdal | R5,000.00 | 29 | Kirstenhof | R10,000.00 |
10 | Clanwilliam | R5,000.00 | 30 | Kleinvlei | R10,000.00 |
11 | Dagamaskop | R10,000.00 | 31 | Knysna | R10,000.00 |
12 | Delft | R10,000.00 | 32 | Kuilsrivier | R5,000.00 |
13 | Diep River | R10,000.00 | 33 | Kwanokuthula | R10,000.00 |
14 | Doringbaai | R5,000.00 | 34 | Kwanonqaba | R10,000.00 |
15 | Durbanville | R5,000.00 | 35 | Ladismith | R5,000.00 |
16 | Dysselsdorp | R10,000.00 | 36 | Laingsburg | R5,000.00 |
17 | Eendekuil | R5,000.00 | 37 | Leeu-Gamka | R5,000.00 |
18 | Elsies River | R10,000.00 | 38 | Lingelethu-West | R10,000.00 |
19 | Genadendal | R10,000.00 | 39 | Lwandle | R10,000.00 |
20 | Goodwood | R10,000.00 | 40 | Macassar | R10,000.00 |
No. | CPF | Amount | No. | CPF | Amount |
41 | Maitland | R10,000.00 | 58 | Porterville | R10,000.00 |
42 | Malmesbury | R10,000.00 | 59 | Prins Albert | R5,000.00 |
43 | Manenberg | R5,000.00 | 60 | Ravensmead | R5,000.00 |
44 | McGregor | R5,000.00 | 61 | Rawsonville | R10,000.00 |
45 | Melkbosstrand | R5,000.00 | 62 | Riebeeck Valley | R5,000.00 |
46 | Mfuleni | R10,000.00 | 63 | Riversdale | R5,000.00 |
47 | Mitchells Plain | R10,000.00 | 64 | Samora Machel | R5,000.00 |
48 | Montagu | R10,000.00 | 65 | Somerset West | R10,000.00 |
49 | Mowbray | R10,000.00 | 66 | St Helena Bay | R5,000.00 |
50 | Murraysburg | R5,000.00 | 67 | Still Bay | R10,000.00 |
51 | Napier | R10,000.00 | 68 | Strand | R10,000.00 |
52 | Nyanga | R10,000.00 | 69 | Touws River | R10,000.00 |
53 | Ocean View | R10,000.00 | 70 | Uniondale | R10,000.00 |
54 | Oudtshoorn | R10,000.00 | 71 | Vanrhynsdorp | R5,000.00 |
55 | Parow | R10,000.00 | 72 | Vredenburg | R5,000.00 |
56 | Philippi East | R10,000.00 | 73 | Wolseley | R10,000.00 |
57 | Pinelands | R10,000.00 | TOTAL | R600,000.00[4] |
(e) Financial year 2023/2024
Starts on 1 April 2023
[1] Expanded Partnership Programme (EPP) used as funding model.
[2] This was the first Covid year. CPFs could not function for most of the year.
[3] New funding model implemented: funding for CPF projects, upon application.
[4] Project funding model expanded on to cover joint projects between CPFs and an accredited NHW/s and CPF Cluster Boards.