Education
With regard to learner applications for the 2024 academic year that have been received by the WCED:
What is the number of applications that have been received thus far, (b) what is the breakdown by (i) race, (ii) age, (iii) gender and (iv) grade, (c)(i) what is the number of learners who have been successfully placed in schools for the 2024 academic year and (ii) what is the breakdown by (aa) school in which learners have been place and (bb) grade and (d)(i) what is the number of learners who have been rejected by all schools to which they applied for the 2024 academic year and (ii) what is the breakdown by (aa) race and (bb) grade?
5. My department has informed me of the following:
(a) The WCED has processed 114 875 (Single count) Grade 1 and Grade 8 applications to schools via the online admissions system as at 7 June 2023.
(b) The breakdown by race, age, gender and grade follows. Learner’s age is determined as at 31 December 2023. Age data supplied is still being validated.
| Black | Black | Black | Coloured | Coloured | Coloured | Indian | Indian | Indian | Other | Other | Other | White | White | White | Total | |
Grade | Learner | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total |
|
Grade 1 | |||||||||||||||||
Gr 1 | 5 | 399 | 328 | 727 | 204 | 216 | 420 | 2 | 2 | 4 | 7 | 4 | 11 | 17 | 7 | 24 | 1 186 |
Gr 1 | 6 | 4 591 | 4 515 | 9 106 | 3 834 | 3 814 | 7 648 | 113 | 144 | 257 | 114 | 113 | 227 | 1 262 | 1 374 | 2 636 | 19 874 |
Gr 1 | 7 | 75 | 119 | 194 | 90 | 128 | 218 | 1 | 9 | 10 | 1 | 6 | 7 | 50 | 76 | 126 | 555 |
Gr 1 | 8 | 37 | 40 | 77 | 49 | 45 | 94 | 1 |
| 1 | 1 | 1 | 2 | 3 | 4 | 7 | 181 |
Gr 1 | 5 102 | 5 002 | 10 104 | 4 177 | 4 203 | 8 380 | 117 | 155 | 272 | 123 | 124 | 247 | 1 332 | 1 461 | 2 793 | 21 796 | |
Grade 8 | |||||||||||||||||
Gr8 | 12 | 1 362 | 641 | 2 003 | 483 | 329 | 812 | 7 | 8 | 15 | 9 | 5 | 14 | 13 | 5 | 18 | 1 342 |
Gr8 | 13 | 13 424 | 9 785 | 23 189 | 17 395 | 13 633 | 31 028 | 207 | 227 | 434 | 325 | 250 | 575 | 3 133 | 3 145 | 6 278 | 42 407 |
Gr8 | 14 | 3 693 | 5 257 | 8 950 | 3 997 | 5 472 | 9 469 | 29 | 40 | 69 | 99 | 74 | 173 | 251 | 442 | 693 | 1 258 |
Gr8 | 15 | 1 351 | 3 017 | 4 368 | 1 585 | 3 266 | 4 851 | 1 | 3 | 4 | 26 | 39 | 65 | 26 | 45 | 71 | 45 007 |
Gr8 | 19 820 | 18 690 | 38 510 | 23 460 | 22 700 | 46 160 | 244 | 278 | 522 | 459 | 368 | 827 | 3 423 | 3 637 | 7 060 | 93 079 |
As per the response to the member’s question 27 of 19 May 2023.
- As per the response to the member’s question 27 of 19 May 2023.