Premier
- What is the number of funded vacant posts that have not been filled by the provincial government’s departments and entities in (i) 2014, (ii) 2015, (iii) 2016, (iv) 2017, (v) 2018, (vi) 2019, (vii) 2020, (viii) 2021, (ix) 2022 and (x) 2023 to date and (b) what is the detailed breakdown per year for each department and entity?
The number of funded vacancies not filled is detailed below per financial year:
DEPT | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 |
WCG | 2 310 | 2 821 | 1 967 | 1 299 | 1 548 | 1 907 | 1 655 | 320 | 228 | 718 |
The detailed breakdown per WCG department is reflected below:
DEPT | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 |
EDU | 221 | 116 | 21 | 26 | 0 | 149 | 0 | 78 | 56 | 526* |
TPW | 0 | 163 | 87 | 29 | 39 | 74 | 32 | 71 | 51 | 36 |
HEALTH | 1439 | 1759 | 1534 | 1093 | 1399 | 1534 | 1449 | 0 | 0 | 0 |
HS | 13 | 32 | 21 | 10 | 11 | 17 | 17 | 4 | 6 | 10 |
PT | 26 | 26 | 6 | 5 | 1 | 7 | 6 | 11 | 2 | 9 |
DSD | 125 | 157 | 121 | 55 | 23 | 50 | 74 | 96 | 50 | 61 |
DEADP | 14 | 68 | 32 | 6 | 6 | 4 | 18 | 8 | 2 | 14 |
DOCS | 118 | 49 | 17 | 5 | 4 | 7 | 8 | 7 | 9 | 6 |
DOTP | 0 | 61 | 30 | 14 | 10 | 22 | 13 | 3 | 8 | 13 |
AGR | 158 | 267 | 36 | 26 | 23 | 23 | 16 | 19 | 15 | 14 |
LG | 42 | 35 | 16 | 7 | 10 | 8 | 5 | 2 | 10 | 7 |
DCAS | 128 | 54 | 20 | 13 | 15 | 10 | 6 | 11 | 9 | 11 |
DEDAT | 26 | 34 | 26 | 10 | 7 | 2 | 11 | 10 | 10 | 11 |
*This statistic is reflective of the vancany rate as of the end of the financial year. Many of the vacancies were newly added at the start of this school year and are either by now filled or in the process of being filled