Minister of Police Oversight and Community Safety
With regard to the Police Recorded Crime Statistics for the fourth quarter of the 2022/23 financial year (January 2023 to March 2023):
(a) What is the detailed breakdown per police station for the following categories: (i) murder, (ii) attempted murder, (iii) sexual offences, (iv) rape, (v) illegal possession of firearms and ammunition and (vi) drug-related crimes and (b) what is the number of (i) women and (ii) children who were (aa) murdered and (bb) sexually violated in the province?
Station | (i) | (ii) | (iii) | (iv) | (v) | (vi) |
Albertinia | 0 | 0 | 0 | 0 | 0 | 112 |
Ashton | 4 | 2 | 4 | 2 | 0 | 13 |
Athlone | 8 | 6 | 18 | 11 | 15 | 223 |
Atlantis | 4 | 12 | 26 | 15 | 5 | 546 |
Barrydale | 0 | 0 | 2 | 2 | 0 | 25 |
Beaufort West | 5 | 3 | 7 | 3 | 2 | 82 |
Belhar | 10 | 10 | 15 | 5 | 1 | 99 |
Bellville | 1 | 6 | 12 | 9 | 3 | 187 |
Bellville South | 0 | 7 | 10 | 7 | 7 | 59 |
Bishop Lavis | 18 | 16 | 16 | 8 | 23 | 318 |
Bonnievale | 2 | 1 | 6 | 5 | 0 | 4 |
Bothasig | 0 | 0 | 3 | 0 | 1 | 9 |
Brackenfell | 1 | 0 | 3 | 2 | 3 | 12 |
Bredasdorp | 2 | 1 | 10 | 6 | 2 | 88 |
Caledon | 2 | 2 | 5 | 4 | 2 | 165 |
Calitzdorp | 1 | 0 | 3 | 2 | 1 | 25 |
Camps Bay | 0 | 0 | 2 | 1 | 0 | 23 |
Cape Town Central | 4 | 3 | 23 | 17 | 0 | 456 |
Ceres | 6 | 3 | 12 | 8 | 1 | 144 |
Citrusdal | 2 | 0 | 14 | 10 | 0 | 58 |
Clanwilliam | 1 | 0 | 6 | 5 | 1 | 46 |
Claremont | 0 | 1 | 1 | 0 | 2 | 50 |
Cloetesville | 2 | 0 | 4 | 2 | 0 | 41 |
Conville | 7 | 3 | 19 | 13 | 4 | 266 |
Da Gamaskop | 3 | 1 | 12 | 9 | 0 | 155 |
Darling | 2 | 2 | 6 | 4 | 0 | 33 |
De Doorns | 8 | 7 | 21 | 12 | 0 | 17 |
De Rust | 0 | 0 | 1 | 0 | 0 | 16 |
Delft | 60 | 29 | 65 | 49 | 88 | 730 |
Dieprivier | 1 | 0 | 6 | 3 | 0 | 10 |
Doring Bay | 0 | 0 | 0 | 0 | 0 | 21 |
Durbanville | 4 | 5 | 11 | 8 | 1 | 157 |
Dysselsdorp | 3 | 1 | 4 | 1 | 0 | 35 |
Eendekuil | 0 | 0 | 3 | 1 | 0 | 13 |
Elands Bay | 0 | 0 | 0 | 0 | 1 | 18 |
Elsies River | 8 | 10 | 18 | 12 | 9 | 186 |
Fish Hoek | 1 | 0 | 5 | 2 | 0 | 26 |
Franschhoek | 0 | 1 | 11 | 8 | 1 | 18 |
Gans Bay | 1 | 0 | 1 | 0 | 6 | 132 |
Genadendal | 1 | 1 | 6 | 3 | 0 | 44 |
George | 0 | 6 | 11 | 9 | 3 | 222 |
Goodwood | 0 | 3 | 10 | 7 | 3 | 103 |
Gordons Bay | 0 | 1 | 6 | 4 | 0 | 24 |
Graafwater | 0 | 0 | 4 | 2 | 0 | 11 |
Grabouw | 21 | 11 | 15 | 11 | 7 | 89 |
Grassy Park | 8 | 12 | 28 | 15 | 27 | 299 |
Groot Brakrivier | 1 | 0 | 6 | 5 | 1 | 19 |
Groot-Drakenstein | 0 | 2 | 6 | 4 | 0 | 23 |
Gugulethu | 35 | 17 | 41 | 33 | 15 | 270 |
Harare | 41 | 18 | 53 | 42 | 15 | 223 |
Heidelberg(C) | 2 | 1 | 3 | 1 | 1 | 74 |
Hermanus | 7 | 6 | 17 | 12 | 7 | 355 |
Hopefield | 0 | 3 | 0 | 0 | 0 | 19 |
Hout Bay | 4 | 4 | 11 | 5 | 1 | 6 |
Kensington | 0 | 0 | 8 | 5 | 3 | 53 |
Khayelitsha | 36 | 28 | 35 | 28 | 20 | 304 |
Kirstenhof | 1 | 1 | 8 | 6 | 0 | 26 |
Klapmuts | 3 | 3 | 10 | 8 | 1 | 38 |
Klawer | 1 | 0 | 5 | 2 | 0 | 3 |
Kleinmond | 0 | 0 | 4 | 0 | 1 | 29 |
Kleinvlei | 10 | 21 | 25 | 12 | 8 | 481 |
Knysna | 7 | 9 | 27 | 20 | 3 | 236 |
Kraaifontein | 40 | 28 | 44 | 38 | 29 | 984 |
Kuilsrivier | 7 | 15 | 12 | 8 | 5 | 154 |
Kwanokuthula | 0 | 1 | 7 | 2 | 1 | 50 |
Kwanonqaba | 4 | 3 | 9 | 8 | 1 | 87 |
Laaiplek | 0 | 0 | 4 | 3 | 0 | 24 |
Ladismith | 0 | 3 | 5 | 3 | 0 | 76 |
Laingsburg | 0 | 1 | 5 | 3 | 0 | 25 |
Lambertsbaai | 1 | 0 | 1 | 0 | 0 | 29 |
Langa | 14 | 5 | 19 | 15 | 0 | 44 |
Langebaan | 0 | 0 | 0 | 0 | 1 | 83 |
Lansdowne | 3 | 5 | 5 | 3 | 2 | 80 |
Leeu Gamka | 0 | 0 | 2 | 1 | 0 | 19 |
Lentegeur | 6 | 12 | 31 | 21 | 11 | 635 |
Lingelethu-West | 22 | 15 | 29 | 27 | 9 | 86 |
Lutzville | 1 | 0 | 4 | 3 | 0 | 46 |
Lwandle | 20 | 11 | 25 | 16 | 5 | 53 |
Macassar | 7 | 7 | 14 | 12 | 5 | 62 |
Maitland | 1 | 1 | 12 | 7 | 1 | 15 |
Malmesbury | 6 | 12 | 17 | 10 | 14 | 89 |
Manenberg | 20 | 23 | 21 | 11 | 17 | 470 |
Mbekweni | 7 | 1 | 14 | 13 | 0 | 19 |
Mcgregor | 0 | 0 | 1 | 1 | 0 | 16 |
Melkbosstrand | 0 | 1 | 0 | 0 | 0 | 0 |
Mfuleni | 47 | 23 | 53 | 44 | 31 | 294 |
Milnerton | 13 | 17 | 32 | 23 | 5 | 127 |
Mitchells Plain | 31 | 54 | 49 | 26 | 49 | 1194 |
Montagu | 1 | 5 | 7 | 5 | 0 | 16 |
Moorreesburg | 2 | 2 | 9 | 6 | 2 | 43 |
Mossel Bay | 0 | 1 | 0 | 0 | 0 | 147 |
Mowbray | 1 | 2 | 6 | 2 | 0 | 9 |
Muizenberg | 11 | 6 | 12 | 8 | 6 | 73 |
Murraysburg | 0 | 1 | 0 | 0 | 0 | 3 |
Napier | 2 | 1 | 2 | 1 | 3 | 74 |
Nuwerus | 0 | 0 | 0 | 0 | 0 | 3 |
Nyanga | 35 | 19 | 42 | 33 | 26 | 434 |
Ocean View | 6 | 0 | 14 | 9 | 5 | 28 |
Oudtshoorn | 3 | 20 | 30 | 17 | 5 | 252 |
Paarl | 2 | 9 | 9 | 5 | 2 | 200 |
Paarl East | 13 | 9 | 29 | 20 | 9 | 256 |
Pacaltsdorp | 2 | 8 | 15 | 11 | 1 | 132 |
Parow | 4 | 9 | 11 | 8 | 3 | 206 |
Philadelphia | 0 | 0 | 1 | 0 | 0 | 6 |
Philippi | 19 | 29 | 13 | 7 | 43 | 306 |
Philippi East | 28 | 14 | 20 | 18 | 11 | 82 |
Piketberg | 0 | 2 | 11 | 6 | 0 | 85 |
Pinelands | 1 | 1 | 2 | 1 | 0 | 8 |
Plettenberg Bay | 1 | 0 | 9 | 5 | 1 | 78 |
Porterville | 0 | 2 | 1 | 1 | 0 | 97 |
Prince Albert | 0 | 0 | 5 | 2 | 0 | 17 |
Prince Alfred Hamlet | 4 | 2 | 5 | 3 | 6 | 87 |
Ravensmead | 15 | 17 | 12 | 7 | 15 | 109 |
Rawsonville | 0 | 2 | 3 | 2 | 1 | 34 |
Redelinghuys | 0 | 0 | 1 | 1 | 0 | 40 |
Riebeek West | 0 | 0 | 10 | 6 | 0 | 52 |
Riversdale | 0 | 1 | 2 | 1 | 0 | 27 |
Riviersonderend | 1 | 1 | 2 | 2 | 0 | 46 |
Robertson | 3 | 12 | 16 | 13 | 0 | 76 |
Rondebosch | 1 | 1 | 3 | 1 | 0 | 2 |
Saldanha | 1 | 1 | 2 | 2 | 2 | 65 |
Samora Machel | 26 | 16 | 17 | 12 | 25 | 138 |
Saron | 0 | 2 | 8 | 3 | 0 | 61 |
Sea Point | 1 | 0 | 9 | 3 | 0 | 308 |
Simon's Town | 0 | 1 | 3 | 2 | 0 | 1 |
Somerset West | 3 | 5 | 20 | 13 | 1 | 110 |
St Helena Bay | 0 | 0 | 3 | 1 | 0 | 25 |
Stanford | 0 | 0 | 2 | 2 | 0 | 37 |
Steenberg | 8 | 7 | 11 | 7 | 12 | 363 |
Stellenbosch | 11 | 3 | 25 | 19 | 3 | 151 |
Still Bay | 0 | 0 | 0 | 0 | 0 | 33 |
Strand | 6 | 18 | 17 | 8 | 15 | 377 |
Strandfontein | 0 | 0 | 5 | 2 | 0 | 20 |
Struisbaai | 1 | 2 | 2 | 2 | 0 | 26 |
Suurbraak | 1 | 0 | 0 | 0 | 0 | 10 |
Swellendam | 1 | 4 | 10 | 7 | 0 | 65 |
Table Bay Harbour | 0 | 0 | 1 | 1 | 0 | 13 |
Table View | 6 | 9 | 17 | 9 | 6 | 90 |
Thembalethu | 15 | 22 | 26 | 21 | 2 | 64 |
Touws River | 0 | 1 | 3 | 3 | 1 | 39 |
Tulbagh | 1 | 1 | 4 | 2 | 1 | 80 |
Uniondale | 1 | 0 | 3 | 2 | 1 | 41 |
Vanrhynsdorp | 1 | 0 | 3 | 2 | 2 | 19 |
Villiersdorp | 7 | 3 | 3 | 3 | 2 | 77 |
Vredenburg | 5 | 3 | 9 | 7 | 8 | 75 |
Vredendal | 2 | 0 | 11 | 6 | 0 | 125 |
Wellington | 5 | 3 | 18 | 13 | 2 | 85 |
Wolseley | 5 | 3 | 4 | 2 | 2 | 19 |
Woodstock | 0 | 0 | 9 | 5 | 2 | 103 |
Worcester | 8 | 22 | 32 | 25 | 9 | 379 |
Wynberg | 3 | 3 | 9 | 7 | 2 | 140 |
(b) (i) (aa) 100 women were murdered.
(bb) 997 women were sexually violated.
(ii) (aa) 39 children were murdered.
(bb) 669 children were sexually violated.