Local Government, Environmental Affairs and Development Planning
With regard to the R88,8 million allocated to municipalities for the purchasing of generators:
- How much has thus far been spent by each municipality and (b) how many generators have been purchased to date by each municipality?
- To date approximately 43% (+- R38 million) of the R88.8 million has been spent to procure and install generators and ancillary equipment. The table below provides a breakdown of expenditure thus far:
Expenditure as at end of July 2023 | |||
District | Municipality | Grant Allocation (R'000) | Overall Expenditure to Date (Amount) |
West Coast | Matzikama LM | 1,050 | R 1,050,000.00 |
Cederberg LM | 1,600 | R - | |
Bergrivier LM | 3,600 | R 2,720,036.27 | |
Saldanha Bay LM | 2,950 | R 2,664,092.00 | |
Swartland LM | 10,945 | R 2,351,723.14 | |
West Coast DM | 1,900 | R 1,900,000.00 | |
Cape Winelands | Witzenberg LM | 475 | R - |
Drakenstein LM | 6,000 | R 6,000,000.00 | |
Stellenbosch LM | 6,175 | R - | |
Breede Valley LM | 950 | R 950,000.00 | |
Langeberg LM | 350 | R - | |
Cape Winelands DM | 950 | R - | |
Overberg | Theewaterskloof LM | 1,800 | R 1,800,000.00 |
Overstrand LM | 6,700 | R 2,348,025.00 | |
Cape Agulhas LM | 350 | R 350,000.00 | |
Swellendam LM | 1,360 | R 480,987.50 | |
Overberg DM | 1,600 | R 657,717.00 | |
Garden Route | Kannaland LM | 1,075 | R 1,004,000.00 |
Hessequa LM | 3,800 | R 1,160,607.00 | |
Mossel Bay LM | 5,000 | R - | |
George LM | 14,220 | R 1,347,878.69 | |
Oudtshoorn LM | 4,665 | R 4,056,521.74 | |
Bitou LM | 5,600 | R 5,600,000.00 | |
Knysna LM | 2,400 | R 1,600,000.00 | |
Garden Route DM | 1,600 | R 24,922.80 | |
Central Karoo | Laingsburg LM | 60 | R - |
Prince Albert LM | 175 | R - | |
Beaufort West LM | 1,115 | R 1,115,000.00 | |
Central Karoo DM | 350 | R - |
- A total of 56 generators procured and/or installed thus far. The table below provides a breakdown of the amount of generators procured and/or installed by each municipality:
Generators installed as at end of July 2023 | ||
District | Municipality | Installed Generators |
West Coast | Matzikama LM | 3 |
Cederberg LM | 0 | |
Bergrivier LM | 2 | |
Saldanha Bay LM | 4 | |
Swartland LM | 0 | |
West Coast DM | 1 | |
Cape Winelands | Witzenberg LM | 0 |
Drakenstein LM | 4 | |
Stellenbosch LM | 0 | |
Breede Valley LM | 2 | |
Langeberg LM | 0 | |
Cape Winelands DM | 0 | |
Overberg | Theewaterskloof LM | 0 |
Overstrand LM | 6 | |
Cape Agulhas LM | 1 | |
Swellendam LM | 2 | |
Overberg DM | 2 | |
Garden Route | Kannaland LM | 3 |
Hessequa LM | 9 | |
Mossel Bay LM | 0 | |
George LM | 0 | |
Oudtshoorn LM | 1 | |
Bitou LM | 7 | |
Knysna LM | 7 | |
Garden Route DM | 0 | |
Central Karoo | Laingsburg LM | 0 |
Prince Albert LM | 0 | |
Beaufort West LM | 2 | |
Central Karoo DM | 0 | |
Total Generators Purchased To Date = | 56 |