Police Oversight and Community Safety
In respect of the Police Recorded Crime Statistics for the first quarter of the 2023/24 financial year (April to June 2023):
- (a) What is the breakdown for the 17 community-reported serious crimes per police station in the province and (b) what is the detailed breakdown of where these crimes have increased when compared to the previous reported period;
- (a) what is the breakdown for (i) murder and (ii) sexual violence per police station in the province and (b) what is the detailed breakdown of where these crimes have increased when compared to the previous reported period;
(3) (a) what are the details of the hotspot areas for sexual offences in the province and (b)(i) what programmes are funded through the Western Cape Safety Plan to address sexual offences and (ii) what is the detailed expenditure breakdown on these pro-grammes in (aa) 2020, (bb) 2021, (cc) 2022 and (dd) 2023 to date?
The reply of the South African Police Service (SAPS):
8. (1) (a) 17 Community Reported crimes per police station.
No. | Station | Total |
1 | Albertinia | 129 |
2 | Ashton | 184 |
3 | Athlone | 907 |
4 | Atlantis | 802 |
5 | Barrydale | 43 |
6 | Beaufort West | 570 |
7 | Belhar | 475 |
8 | Bellville | 1 322 |
9 | Bellville South | 324 |
10 | Bishop Lavis | 876 |
11 | Bonnievale | 159 |
12 | Bothasig | 260 |
13 | Brackenfell | 638 |
14 | Bredasdorp | 303 |
15 | Caledon | 355 |
16 | Calitzdorp | 129 |
17 | Camps Bay | 132 |
18 | Cape Town Central | 2 765 |
19 | Ceres | 437 |
20 | Citrusdal | 171 |
21 | Clanwilliam | 81 |
22 | Claremont | 817 |
23 | Cloetesville | 305 |
24 | Conville | 550 |
25 | Da Gamaskop | 404 |
26 | Darling | 153 |
27 | De Doorns | 407 |
28 | De Rust | 74 |
29 | Delft | 1 595 |
30 | Dieprivier | 489 |
31 | Doring Bay | 9 |
32 | Durbanville | 871 |
33 | Dysselsdorp | 130 |
34 | Eendekuil | 18 |
35 | Elands Bay | 24 |
36 | Elsies River | 846 |
37 | Fish Hoek | 315 |
38 | Franschhoek | 189 |
39 | Gans Bay | 130 |
40 | Genadendal | 103 |
41 | George | 1 064 |
42 | Goodwood | 807 |
43 | Gordons Bay | 236 |
44 | Graafwater | 45 |
45 | Grabouw | 414 |
46 | Grassy Park | 1 071 |
47 | Groot Brakrivier | 229 |
48 | Groot-Drakenstein | 123 |
49 | Gugulethu | 871 |
50 | Harare | 1 275 |
51 | Heidelberg(C) | 195 |
52 | Hermanus | 711 |
53 | Hopefield | 53 |
54 | Hout Bay | 442 |
55 | Kensington | 248 |
56 | Khayelitsha | 1 003 |
57 | Kirstenhof | 325 |
58 | Klapmuts | 254 |
59 | Klawer | 98 |
60 | Kleinmond | 234 |
61 | Kleinvlei | 1 045 |
62 | Knysna | 967 |
63 | Kraaifontein | 1 533 |
64 | Kuilsrivier | 954 |
65 | Kwanokuthula | 168 |
66 | Kwanonqaba | 474 |
67 | Laaiplek | 146 |
68 | Ladismith | 145 |
69 | Laingsburg | 106 |
70 | Lambertsbaai | 90 |
71 | Langa | 546 |
72 | Langebaan | 172 |
73 | Lansdowne | 462 |
74 | Leeu Gamka | 81 |
75 | Lentegeur | 913 |
76 | Lingelethu-West | 722 |
77 | Lutzville | 183 |
78 | Lwandle | 520 |
79 | Macassar | 528 |
80 | Maitland | 513 |
81 | Malmesbury | 502 |
82 | Manenberg | 757 |
83 | Mbekweni | 337 |
84 | Mcgregor | 126 |
85 | Melkbosstrand | 95 |
86 | Mfuleni | 1 775 |
87 | Milnerton | 1 293 |
88 | Mitchells Plain | 2 040 |
89 | Montagu | 225 |
90 | Moorreesburg | 255 |
91 | Mossel Bay | 231 |
92 | Mowbray | 190 |
93 | Muizenberg | 637 |
94 | Murraysburg | 90 |
95 | Napier | 113 |
96 | Nuwerus | 12 |
97 | Nyanga | 1 459 |
98 | Ocean View | 281 |
99 | Oudtshoorn | 846 |
100 | Paarl | 960 |
101 | Paarl East | 938 |
102 | Pacaltsdorp | 395 |
103 | Parow | 1 079 |
104 | Philadelphia | 77 |
105 | Philippi | 614 |
106 | Philippi East | 745 |
107 | Piketberg | 171 |
108 | Pinelands | 380 |
109 | Plettenberg Bay | 306 |
110 | Porterville | 111 |
111 | Prince Albert | 165 |
112 | Prince Alfred Hamlet | 174 |
113 | Ravensmead | 583 |
114 | Rawsonville | 89 |
115 | Redelinghuys | 12 |
116 | Riebeek West | 233 |
117 | Riversdale | 133 |
118 | Riviersonderend | 98 |
119 | Robertson | 559 |
120 | Rondebosch | 315 |
121 | Saldanha | 380 |
122 | Samora Machel | 419 |
123 | Saron | 91 |
124 | Sea Point | 746 |
125 | Simon's Town | 118 |
126 | Somerset West | 872 |
127 | St Helena Bay | 157 |
128 | Stanford | 45 |
129 | Steenberg | 429 |
130 | Stellenbosch | 1 588 |
131 | Still Bay | 111 |
132 | Strand | 675 |
133 | Strandfontein | 161 |
134 | Struisbaai | 58 |
135 | Suurbraak | 48 |
136 | Swellendam | 332 |
137 | Table Bay Harbour | 150 |
138 | Table View | 1 196 |
139 | Thembalethu | 496 |
140 | Touws River | 100 |
141 | Tulbagh | 164 |
142 | Uniondale | 93 |
143 | Vanrhynsdorp | 43 |
144 | Villiersdorp | 237 |
145 | Vredenburg | 537 |
146 | Vredendal | 206 |
147 | Wellington | 775 |
148 | Wolseley | 205 |
149 | Woodstock | 802 |
150 | Worcester | 1 379 |
151 | Wynberg | 642 |
(1) (b) Stations showing an increase for the total 17 Community Reported crimes.
No. | Station | 2022 | 2023 | Difference |
1 | Athlone | 852 | 907 | 55 |
2 | Atlantis | 781 | 802 | 21 |
3 | Belhar | 412 | 475 | 63 |
4 | Bellville | 1 191 | 1 322 | 131 |
5 | Bishop Lavis | 835 | 876 | 41 |
6 | Bothasig | 258 | 260 | 2 |
7 | Calitzdorp | 114 | 129 | 15 |
8 | Citrusdal | 130 | 171 | 41 |
9 | Claremont | 752 | 817 | 65 |
10 | Cloetesville | 267 | 305 | 38 |
11 | Da Gamaskop | 399 | 404 | 5 |
12 | De Doorns | 396 | 407 | 11 |
13 | Durbanville | 801 | 871 | 70 |
14 | George | 917 | 1 064 | 147 |
15 | Goodwood | 659 | 807 | 148 |
16 | Grassy Park | 1 040 | 1 071 | 31 |
17 | Gugulethu | 810 | 871 | 61 |
18 | Harare | 1 196 | 1 275 | 79 |
19 | Heidelberg(C) | 192 | 195 | 3 |
20 | Hout Bay | 346 | 442 | 96 |
21 | Klapmuts | 233 | 254 | 21 |
22 | Kleinmond | 198 | 234 | 36 |
23 | Kraaifontein | 1 338 | 1 533 | 195 |
24 | Kuilsrivier | 886 | 954 | 68 |
25 | Langa | 419 | 546 | 127 |
26 | Lansdowne | 450 | 462 | 12 |
27 | Lentegeur | 767 | 913 | 146 |
28 | Lwandle | 444 | 520 | 76 |
29 | Macassar | 444 | 528 | 84 |
30 | Maitland | 461 | 513 | 52 |
31 | Mbekweni | 304 | 337 | 33 |
32 | Mcgregor | 114 | 126 | 12 |
33 | Melkbosstrand | 63 | 95 | 32 |
34 | Mfuleni | 1 423 | 1 775 | 352 |
35 | Milnerton | 1 244 | 1 293 | 49 |
36 | Mitchells Plain | 1 923 | 2 040 | 117 |
37 | Montagu | 174 | 225 | 51 |
38 | Moorreesburg | 214 | 255 | 41 |
39 | Murraysburg | 85 | 90 | 5 |
40 | Nyanga | 1 422 | 1 459 | 37 |
41 | Paarl East | 904 | 938 | 34 |
42 | Parow | 1 055 | 1 079 | 24 |
43 | Philadelphia | 58 | 77 | 19 |
44 | Philippi | 496 | 614 | 118 |
45 | Piketberg | 161 | 171 | 10 |
46 | Pinelands | 344 | 380 | 36 |
47 | Prince Albert | 142 | 165 | 23 |
48 | Prince Alfred Hamlet | 165 | 174 | 9 |
49 | Samora Machel | 338 | 419 | 81 |
50 | Saron | 76 | 91 | 15 |
51 | Sea Point | 638 | 746 | 108 |
52 | Simon's Town | 116 | 118 | 2 |
53 | Somerset West | 803 | 872 | 69 |
54 | St Helena Bay | 152 | 157 | 5 |
55 | Stellenbosch | 1 560 | 1 588 | 28 |
56 | Still Bay | 93 | 111 | 18 |
57 | Swellendam | 312 | 332 | 20 |
58 | Table Bay Harbour | 123 | 150 | 27 |
59 | Table View | 1 050 | 1 196 | 146 |
60 | Thembalethu | 435 | 496 | 61 |
61 | Touws River | 99 | 100 | 1 |
62 | Vanrhynsdorp | 42 | 43 | 1 |
63 | Vredenburg | 529 | 537 | 8 |
64 | Wolseley | 202 | 205 | 3 |
65 | Worcester | 1 367 | 1 379 | 12 |
(2) (a) (i) and (ii)
| (a)(i) Murder reported per station | (a)(ii) Sexual offences reported per station | |
No. | Station | Total | Total |
1 | Albertinia | 0 | 3 |
2 | Ashton | 1 | 8 |
3 | Athlone | 11 | 12 |
4 | Atlantis | 12 | 21 |
5 | Barrydale | 0 | 1 |
6 | Beaufort West | 6 | 8 |
7 | Belhar | 5 | 11 |
8 | Bellville | 2 | 7 |
9 | Bellville South | 1 | 11 |
10 | Bishop Lavis | 15 | 15 |
11 | Bonnievale | 1 | 4 |
12 | Bothasig | 0 | 3 |
13 | Brackenfell | 2 | 9 |
14 | Bredasdorp | 1 | 4 |
15 | Caledon | 0 | 5 |
16 | Calitzdorp | 1 | 5 |
17 | Camps Bay | 0 | 1 |
18 | Cape Town Central | 0 | 15 |
19 | Ceres | 4 | 7 |
20 | Citrusdal | 2 | 7 |
21 | Clanwilliam | 0 | 3 |
22 | Claremont | 0 | 2 |
23 | Cloetesville | 2 | 5 |
24 | Conville | 1 | 16 |
25 | Da Gamaskop | 3 | 4 |
26 | Darling | 2 | 3 |
27 | De Doorns | 2 | 6 |
28 | De Rust | 0 | 2 |
29 | Delft | 61 | 51 |
30 | Dieprivier | 0 | 3 |
31 | Doring Bay | 0 | 0 |
32 | Durbanville | 3 | 12 |
33 | Dysselsdorp | 0 | 7 |
34 | Eendekuil | 0 | 1 |
35 | Elands Bay | 0 | 0 |
36 | Elsies River | 7 | 15 |
37 | Fish Hoek | 1 | 1 |
38 | Franschhoek | 6 | 11 |
39 | Gans Bay | 0 | 5 |
40 | Genadendal | 0 | 1 |
41 | George | 3 | 14 |
42 | Goodwood | 1 | 7 |
43 | Gordons Bay | 1 | 3 |
44 | Graafwater | 0 | 1 |
45 | Grabouw | 12 | 12 |
46 | Grassy Park | 12 | 23 |
47 | Groot Brakrivier | 2 | 6 |
48 | Groot-Drakenstein | 2 | 2 |
49 | Gugulethu | 59 | 35 |
50 | Harare | 58 | 62 |
51 | Heidelberg(C) | 0 | 4 |
52 | Hermanus | 7 | 10 |
53 | Hopefield | 0 | 0 |
54 | Hout Bay | 3 | 8 |
55 | Kensington | 0 | 7 |
56 | Khayelitsha | 47 | 44 |
57 | Kirstenhof | 0 | 6 |
58 | Klapmuts | 2 | 6 |
59 | Klawer | 0 | 1 |
60 | Kleinmond | 1 | 3 |
61 | Kleinvlei | 16 | 24 |
62 | Knysna | 4 | 23 |
63 | Kraaifontein | 29 | 50 |
64 | Kuilsrivier | 5 | 20 |
65 | Kwanokuthula | 1 | 9 |
66 | Kwanonqaba | 11 | 6 |
67 | Laaiplek | 1 | 3 |
68 | Ladismith | 0 | 6 |
69 | Laingsburg | 0 | 2 |
70 | Lambertsbaai | 0 | 3 |
71 | Langa | 23 | 14 |
72 | Langebaan | 0 | 2 |
73 | Lansdowne | 3 | 3 |
74 | Leeu Gamka | 0 | 0 |
75 | Lentegeur | 13 | 14 |
76 | Lingelethu-West | 24 | 24 |
77 | Lutzville | 0 | 4 |
78 | Lwandle | 17 | 18 |
79 | Macassar | 6 | 10 |
80 | Maitland | 4 | 9 |
81 | Malmesbury | 3 | 11 |
82 | Manenberg | 30 | 21 |
83 | Mbekweni | 6 | 12 |
84 | Mcgregor | 0 | 3 |
85 | Melkbosstrand | 0 | 0 |
86 | Mfuleni | 44 | 56 |
87 | Milnerton | 15 | 29 |
88 | Mitchells Plain | 23 | 45 |
89 | Montagu | 0 | 4 |
90 | Moorreesburg | 1 | 1 |
91 | Mossel Bay | 0 | 3 |
92 | Mowbray | 1 | 2 |
93 | Muizenberg | 10 | 10 |
94 | Murraysburg | 2 | 3 |
95 | Napier | 0 | 3 |
96 | Nuwerus | 0 | 0 |
97 | Nyanga | 48 | 53 |
98 | Ocean View | 18 | 11 |
99 | Oudtshoorn | 4 | 18 |
100 | Paarl | 0 | 8 |
101 | Paarl East | 13 | 18 |
102 | Pacaltsdorp | 5 | 15 |
103 | Parow | 1 | 9 |
104 | Philadelphia | 0 | 0 |
105 | Philippi | 21 | 10 |
106 | Philippi East | 34 | 27 |
107 | Piketberg | 2 | 2 |
108 | Pinelands | 0 | 2 |
109 | Plettenberg Bay | 3 | 10 |
110 | Porterville | 0 | 3 |
111 | Prince Albert | 0 | 2 |
112 | Prince Alfred Hamlet | 4 | 3 |
113 | Ravensmead | 12 | 8 |
114 | Rawsonville | 1 | 1 |
115 | Redelinghuys | 0 | 1 |
116 | Riebeek West | 1 | 6 |
117 | Riversdale | 0 | 2 |
118 | Riviersonderend | 0 | 1 |
119 | Robertson | 3 | 13 |
120 | Rondebosch | 0 | 2 |
121 | Saldanha | 8 | 6 |
122 | Samora Machel | 15 | 23 |
123 | Saron | 0 | 2 |
124 | Sea Point | 0 | 8 |
125 | Simon's Town | 1 | 2 |
126 | Somerset West | 0 | 8 |
127 | St Helena Bay | 2 | 1 |
128 | Stanford | 1 | 1 |
129 | Steenberg | 8 | 17 |
130 | Stellenbosch | 5 | 27 |
131 | Still Bay | 0 | 7 |
132 | Strand | 3 | 9 |
133 | Strandfontein | 1 | 5 |
134 | Struisbaai | 1 | 1 |
135 | Suurbraak | 0 | 1 |
136 | Swellendam | 2 | 11 |
137 | Table Bay Harbour | 0 | 1 |
138 | Table View | 3 | 10 |
139 | Thembalethu | 19 | 35 |
140 | Touws River | 0 | 3 |
141 | Tulbagh | 2 | 3 |
142 | Uniondale | 1 | 2 |
143 | Vanrhynsdorp | 0 | 2 |
144 | Villiersdorp | 9 | 2 |
145 | Vredenburg | 4 | 3 |
146 | Vredendal | 1 | 4 |
147 | Wellington | 3 | 12 |
148 | Wolseley | 3 | 2 |
149 | Woodstock | 0 | 10 |
150 | Worcester | 16 | 19 |
151 | Wynberg | 7 | 5 |
(2) (b) Stations showing an increase for murder.
No. | Station | 2022 | 2023 | Difference |
1 | Athlone | 9 | 11 | 2 |
2 | Beaufort West | 4 | 6 | 2 |
3 | Belhar | 2 | 5 | 3 |
4 | Bellville | 0 | 2 | 2 |
5 | Bishop Lavis | 12 | 15 | 3 |
6 | Bonnievale | 0 | 1 | 1 |
7 | Cloetesville | 0 | 2 | 2 |
8 | Darling | 0 | 2 | 2 |
9 | Durbanville | 2 | 3 | 1 |
10 | Fish Hoek | 0 | 1 | 1 |
11 | Franschhoek | 3 | 6 | 3 |
12 | Gordons Bay | 0 | 1 | 1 |
13 | Gugulethu | 43 | 59 | 16 |
14 | Harare | 50 | 58 | 8 |
15 | Hermanus | 5 | 7 | 2 |
16 | Khayelitsha | 42 | 47 | 5 |
17 | Kleinmond | 0 | 1 | 1 |
18 | Kleinvlei | 15 | 16 | 1 |
19 | Knysna | 3 | 4 | 1 |
20 | Kwanonqaba | 10 | 11 | 1 |
21 | Laaiplek | 0 | 1 | 1 |
22 | Langa | 16 | 23 | 7 |
23 | Lansdowne | 2 | 3 | 1 |
24 | Lentegeur | 4 | 13 | 9 |
25 | Macassar | 4 | 6 | 2 |
26 | Maitland | 1 | 4 | 3 |
27 | Manenberg | 21 | 30 | 9 |
28 | Mfuleni | 40 | 44 | 4 |
29 | Milnerton | 13 | 15 | 2 |
30 | Mitchells Plain | 20 | 23 | 3 |
31 | Mowbray | 0 | 1 | 1 |
32 | Ocean View | 13 | 18 | 5 |
33 | Paarl East | 9 | 13 | 4 |
34 | Pacaltsdorp | 0 | 5 | 5 |
35 | Piketberg | 1 | 2 | 1 |
36 | Plettenberg Bay | 0 | 3 | 3 |
37 | Rawsonville | 0 | 1 | 1 |
38 | Riebeek West | 0 | 1 | 1 |
39 | Saldanha | 6 | 8 | 2 |
40 | Simon's Town | 0 | 1 | 1 |
41 | St Helena Bay | 1 | 2 | 1 |
42 | Stanford | 0 | 1 | 1 |
43 | Strandfontein | 0 | 1 | 1 |
44 | Struisbaai | 0 | 1 | 1 |
45 | Thembalethu | 16 | 19 | 3 |
46 | Villiersdorp | 8 | 9 | 1 |
47 | Vredenburg | 3 | 4 | 1 |
48 | Vredendal | 0 | 1 | 1 |
49 | Worcester | 9 | 16 | 7 |
50 | Wynberg | 0 | 7 | 7 |
(2) (b) Stations showing an increase for total sexual offences.
No. | Station | 2022 | 2023 | Difference |
1 | Albertinia | 1 | 3 | 2 |
2 | Ashton | 3 | 8 | 5 |
3 | Beaufort West | 7 | 8 | 1 |
4 | Bellville South | 5 | 11 | 6 |
5 | Bishop Lavis | 14 | 15 | 1 |
6 | Camps Bay | 0 | 1 | 1 |
7 | Citrusdal | 4 | 7 | 3 |
8 | Cloetesville | 3 | 5 | 2 |
9 | Darling | 1 | 3 | 2 |
10 | De Rust | 1 | 2 | 1 |
11 | Dieprivier | 0 | 3 | 3 |
12 | Durbanville | 9 | 12 | 3 |
13 | Dysselsdorp | 4 | 7 | 3 |
14 | Franschhoek | 5 | 11 | 6 |
15 | Graafwater | 0 | 1 | 1 |
16 | Grassy Park | 14 | 23 | 9 |
17 | Groot Brakrivier | 4 | 6 | 2 |
18 | Harare | 56 | 62 | 6 |
19 | Heidelberg(C) | 2 | 4 | 2 |
20 | Kleinvlei | 14 | 24 | 10 |
21 | Kraaifontein | 45 | 50 | 5 |
22 | Kuilsrivier | 8 | 20 | 12 |
23 | Kwanokuthula | 5 | 9 | 4 |
24 | Laaiplek | 0 | 3 | 3 |
25 | Ladismith | 4 | 6 | 2 |
26 | Laingsburg | 0 | 2 | 2 |
27 | Maitland | 7 | 9 | 2 |
28 | Mcgregor | 1 | 3 | 2 |
29 | Mfuleni | 42 | 56 | 14 |
30 | Milnerton | 27 | 29 | 2 |
31 | Mossel Bay | 1 | 3 | 2 |
32 | Mowbray | 1 | 2 | 1 |
33 | Murraysburg | 0 | 3 | 3 |
34 | Napier | 2 | 3 | 1 |
35 | Nyanga | 43 | 53 | 10 |
36 | Paarl East | 17 | 18 | 1 |
37 | Pacaltsdorp | 13 | 15 | 2 |
38 | Piketberg | 1 | 2 | 1 |
39 | Pinelands | 0 | 2 | 2 |
40 | Plettenberg Bay | 7 | 10 | 3 |
41 | Porterville | 2 | 3 | 1 |
42 | Riebeek West | 5 | 6 | 1 |
43 | Riversdale | 1 | 2 | 1 |
44 | Robertson | 9 | 13 | 4 |
45 | Rondebosch | 0 | 2 | 2 |
46 | Saldanha | 0 | 6 | 6 |
47 | Saron | 1 | 2 | 1 |
48 | Steenberg | 15 | 17 | 2 |
49 | Stellenbosch | 19 | 27 | 8 |
50 | Still Bay | 1 | 7 | 6 |
55 | Swellendam | 8 | 11 | 3 |
56 | Thembalethu | 24 | 35 | 11 |
57 | Touws River | 2 | 3 | 1 |
58 | Uniondale | 1 | 2 | 1 |
59 | Wellington | 10 | 12 | 2 |
- (a) Top 30 stations for total sexual offences according to volume reported.
No. | Station | Total |
1 | Harare | 62 |
2 | Mfuleni | 56 |
3 | Nyanga | 53 |
4 | Delft | 51 |
5 | Kraaifontein | 50 |
6 | Mitchells Plain | 45 |
7 | Khayelitsha | 44 |
8 | Gugulethu | 35 |
9 | Thembalethu | 35 |
10 | Milnerton | 29 |
11 | Philippi East | 27 |
12 | Stellenbosch | 27 |
13 | Kleinvlei | 24 |
14 | Lingelethu-West | 24 |
15 | Grassy Park | 23 |
16 | Knysna | 23 |
17 | Samora Machel | 23 |
18 | Atlantis | 21 |
19 | Manenberg | 21 |
20 | Kuilsrivier | 20 |
21 | Worcester | 19 |
22 | Lwandle | 18 |
23 | Oudtshoorn | 18 |
24 | Paarl East | 18 |
25 | Steenberg | 17 |
26 | Conville | 16 |
27 | Bishop Lavis | 15 |
28 | Cape Town Central | 15 |
29 | Elsies River | 15 |
30 | Pacaltsdorp | 15 |
(3)(b)(i) The member to refer question 3(b)(i) and 3(b)(ii) to the Department of Social Development.