Premier
Of the total headcount of 88704 (as at end of September 2023) employees working for the Western Cape Government, 0.4% are Foreign Nationals (358). See detailed breakdown provided, per designation, below.
All foreign employees working for the Western Cape Government are in possession of either permanent residency or a work permit, as provisioned for and required by the national government-issued Public Service Regulations, 2016.
The data provided below is as per the audited Annual Reports of each department which are made available to all members through the committee processes and are also publicly available online.
(2) what is the annual count of all the foreign nationals employed by the provincial government for the same period as in (1) above and (b) what are (i) their qualifications, (ii) the positions they occupy and (iii) the departments and/or entities they work for?
RESPONSE:
Question 1 and 2 - All foreign nationals (with work permits and permanent residency) - | |||||||||
WCG Dept | Employment Type | Employment category | Highest Qualification | NQF Level | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 |
EDU | Non-OSD | Lower skilled (Levels 1-2) | Higher Certificate | 5 | 2 | 2 | 2 | 2 | 2 |
Skilled (Levels 3-5) | Senior Certificate | 4 | 1 | 1 | 1 | 1 | 0 | ||
No qualification loaded |
| 1 | 1 | 1 | 0 | 0 | |||
Highly skilled supervision (Levels 9-12) | Honours/Postgraduate Diploma | 8 | 0 | 1 | 1 | 0 | 0 | ||
OSD* | Educators | Senior Certificate | 4 | 2 | 3 | 1 | 0 | 0 | |
Higher Certificate | 5 | 5 | 9 | 9 | 8 | 6 | |||
Diploma | 6 | 12 | 9 | 8 | 8 | 5 | |||
Degree/Advanced Diploma | 7 | 55 | 73 | 74 | 55 | 56 | |||
Honours/Postgraduate Diploma | 8 | 41 | 45 | 44 | 39 | 34 | |||
Master’s Degree | 9 | 6 | 8 | 8 | 9 | 9 | |||
Doctorate Degree | 10 | 1 | 1 | 1 | 0 | 0 | |||
No qualification loaded |
| 4 | 6 | 2 | 1 | 1 | |||
Engineering and Related | Honours/Postgraduate Diploma | 8 | 0 | 0 | 0 | 1 | 1 | ||
Master’s degree | 9 | 1 | 1 | 0 | 0 | 0 | |||
EDU Total | 131 | 160 | 152 | 124 | 114 | ||||
TPW | Non-OSD | Highly skilled production (Levels 6-8) | Senior Certificate | 4 | 1 | 1 | 1 | 1 | 0 |
Degree/Advanced Diploma | 7 | 1 | 1 | 1 | 1 | 1 | |||
Highly skilled supervision (Levels 9-12) | Master’s degree | 9 | 0 | 0 | 0 | 0 | 1 | ||
OSD* | Engineering and Related | Degree/Advanced Diploma | 7 | 2 | 5 | 4 | 5 | 5 | |
Honours/Postgraduate Diploma | 8 | 1 | 1 | 2 | 1 | 1 | |||
Master’s degree | 9 | 4 | 5 | 4 | 3 | 4 | |||
TPW Total | 9 | 13 | 12 | 11 | 12 | ||||
HEALTH | Non-OSD | Skilled (Levels 3-5) | Diploma | 6 | 0 | 0 | 0 | 1 | 0 |
No qualification loaded | 0 | 2 | 2 | 1 | 1 | 1 | |||
Highly skilled production (Levels 6-8) | Degree/Advanced Diploma | 7 | 0 | 1 | 1 | 1 | 0 | ||
Highly skilled supervision (Levels 9-12) | Degree/Advanced Diploma | 7 | 0 | 0 | 3 | 0 | 1 | ||
Honours/Postgraduate Diploma | 8 | 0 | 0 | 0 | 1 | 1 | |||
Master’s degree | 9 | 0 | 0 | 7 | 1 | 2 | |||
Doctorate Degree | 10 | 1 | 1 | 1 | 1 | 1 | |||
OSD* | Engineering and Related | Degree/Advanced Diploma | 7 | 2 | 2 | 2 | 2 | 2 | |
Master’s degree | 9 | 1 | 1 | 1 | 1 | 1 | |||
No qualification loaded | 0 | 1 | 1 | 1 | 1 | 1 | |||
Medical Officers, Dentists, Medical and Dental Specialist, Pharmacists and Emergency Service Practitioners | Senior Certificate | 4 | 2 | 2 | 2 | 3 | 2 | ||
Higher Certificate | 5 | 2 | 2 | 2 | 2 | 2 | |||
Diploma | 6 | 2 | 2 | 4 | 1 | 3 | |||
Degree/Advanced Diploma | 7 | 9 | 9 | 7 | 5 | 5 | |||
Honours/Postgraduate Diploma | 8 | 34 | 37 | 57 | 33 | 14 | |||
Master’s degree | 9 | 84 | 82 | 76 | 86 | 110 | |||
Doctorate Degree | 10 | 4 | 4 | 5 | 4 | 3 | |||
No qualification loaded | 0 | 13 | 14 | 10 | 10 | 10 | |||
Information archived | 0 | 6 | 0 | 0 | 0 | 0 | |||
Professional Nurses, Staff Nurses and Nursing Assistants | Senior Certificate | 4 | 1 |
| 1 | 1 | 1 | ||
Higher Certificate | 5 | 1 | 1 | 1 | 1 | 1 | |||
Diploma | 6 | 3 | 5 | 7 | 6 | 6 | |||
Degree/Advanced Diploma | 7 | 1 | 2 | 4 | 4 | 4 | |||
Honours/Postgraduate Diploma | 8 | 15 | 15 | 30 | 28 | 28 | |||
Master’s Degree | 9 | 1 | 1 | 1 | 1 | 1 | |||
No qualification loaded | 0 | 4 | 3 | 3 | 2 | 2 | |||
Information archived | 0 | 1 | 0 | 0 | 0 | 0 | |||
Therapeutic, Diagnostic and Other Related Allied Health Professions | Senior Certificate | 4 | 0 | 0 | 1 | 2 | 1 | ||
Higher Certificate | 5 | 0 | 0 | 0 | 0 | 1 | |||
Diploma | 6 | 2 | 2 | 3 | 3 | 3 | |||
Degree/Advanced Diploma | 7 | 1 | 1 | 1 | 2 | 2 | |||
Honours/Postgraduate Diploma | 8 | 1 | 1 | 2 | 2 | 2 | |||
Doctorate Degree | 10 | 1 | 1 | 1 | 1 | 0 | |||
No qualification loaded | 0 | 1 | 1 | 1 | 1 | 1 | |||
HEALTH Total | 196 | 193 | 235 | 208 | 212 | ||||
HS | Non-OSD | Highly skilled production (Levels 6-8) | Senior Certificate | 4 | 0 | 0 | 0 | 0 | 1 |
Highly skilled supervision (Levels 9-12) | Master’s degree | 9 | 0 | 1 | 1 | 1 | 0 | ||
HS Total |
| 1 | 1 | 1 | 1 | ||||
PT | Non-OSD | Senior management (Levels 13-16) | Doctorate Degree | 10 | 1 | 1 | 1 | 0 | 0 |
PT Total | 1 | 1 | 1 | 0 | 0 | ||||
DSD | Non-OSD | Highly skilled production (Levels 6-8) | Master’s degree | 9 | 0 | 0 | 0 | 1 | 1 |
OSD* | Social Services | Senior Certificate | 4 | 0 | 0 | 0 | 0 | 1 | |
Degree/Advanced Diploma | 7 | 0 | 2 | 1 | 2 | 2 | |||
Master’s degree | 9 | 0 | 1 | 0 | 0 | 0 | |||
DSD Total | 3 | 1 | 3 | 4 | |||||
DEA&DP | Non-OSD | Senior management (Levels 13-16) | Master’s degree | 9 | 1 | 1 | 1 | 1 | 1 |
OSD* | Engineering and Related | Degree/Advanced Diploma | 7 | 1 | 1 | 1 | 1 | 0 | |
Honours/Postgraduate Diploma | 8 | 1 | 1 | 1 | 1 | 1 | |||
Master’s degree | 9 | 1 | 1 | 1 | 1 | 1 | |||
DEA&DP Total | 4 | 4 | 4 | 4 | 3 | ||||
DOCS | Non-OSD | Highly skilled supervision (Levels 9-12) | Master’s degree | 9 | 1 | 1 | 1 | 0 | 1 |
DOCS Total | 1 | 1 | 1 | 0 | 1 | ||||
DOTP | Non-OSD | Highly skilled supervision (Levels 9-12) | Honours/Postgraduate Diploma | 8 | 2 | 2 | 1 | 1 | 1 |
Master’s degree | 9 | 2 | 2 | 1 | 2 | 1 | |||
OSD* | Legal Services | Honours/Postgraduate Diploma | 8 | 1 | 1 | 1 | 1 | 1 | |
DOTP Total | 5 | 5 | 3 | 4 | 3 | ||||
AGR | Non-OSD | Highly skilled supervision (Levels 9-12) | Degree/Advanced Diploma | 7 | 2 | 3 | 3 | 2 | 2 |
Honours/Postgraduate Diploma | 8 | 1 | 1 | 1 | 1 | 0 | |||
Master’s degree | 9 | 0 | 1 | 1 | 1 | 1 | |||
AGR Total | 3 | 5 | 5 | 4 | 3 | ||||
LG Total | OSD* | Engineering and Related | Honours/Postgraduate Diploma | 8 | 0 | 0 | 0 | 1 | 1 |
LG Total | 0 | 0 | 0 | 1 | 1 | ||||
DCAS | Non-OSD | Highly skilled production (Levels 6-8) | Honours/Postgraduate Diploma | 8 | 0 | 0 | 0 | 2 | 1 |
Highly skilled supervision (Levels 9-12) | Doctorate Degree | 10 | 1 | 1 | 1 | 1 | 1 | ||
DCAS Total | 1 | 1 | 1 | 3 | 2 | ||||
DEDAT | Non-OSD | Highly skilled supervision (Levels 9-12) | Master’s degree | 9 | 1 | 1 | 1 | 1 | 1 |
Senior management (Levels 13-16) | Degree/Advanced Diploma | 7 | 1 | 1 | 1 | 1 | 1 | ||
DEDAT Total | 2 | 2 | 2 | 2 | 2 | ||||
WCG | 353 | 389 | 418 | 365 | 358 |