Education
(a) How many contracts has a certain company, whose name has been furnished to his Department for the purpose of his reply, received from the his Department in (i) 2015, (ii) 2016, (iii) 2017, (iv) 2018, (v) 2019, (vi) 2020, (vii) 2021, (viii) 2022, (ix) 2023 and (x) 2024 to date and (b) what is the detailed year-by-year breakdown of the amounts awarded?
16. My department has informed me of the following:
(a) The Department awarded the following contracts:
Contract No. | Description of Service |
B/WCED 2271/14 | Supply and deliver stationery to the Head Office, Education District Office and Non-section 21 schools |
B/WCED 2268/15 | Supply and deliver cleaning, gardening and electrical supplies to the Head Office, Education District Office and Non-section 21 schools |
B/WCED 2381/16 | Supply and deliver stationery to the Head Office, Education District Office and Non-section 21 schools |
B/WCED 2382/16 | Supply and deliver cleaning, gardening and electrical supplies to the Head Office, Education District Office and Non-section 21 schools |
B/WCED 2875/21 | Supply and deliver stationery to the Head Office, Education District Office and Non-section 21 schools |
B/WCED 2876/21 | Supply and deliver cleaning, gardening and electrical supplies to the Head Office, Education District Office and Non-section 21 schools |
All orders placed against the contracts were determined by the need for the products at any particular time.
(b) 2015 – 2024:
Year | Amount |
2015/16 | R29 629 099,00 |
2016/17 | R27 653 578,00 |
2017/18 | R34 972 149,00 |
2018/19 | R48 041 420,00 |
2019/20 | R44 309 839,00 |
2020/21 | R367 842 034,00 |
2021/22 | R64 018 182,00 |
2022/23 | R102 824 042,00 |
2023/24 | R46 169 977,00 |
2024/25 | R13 072 330,00 |
Total | R778 532 651,00 |
Only total expenditure per financial year for all contracts awarded to the service provider is provided above, as orders placed against the contracts were determined by the need for the products at any particular time.
The totals indicated include all purchases made on these contracts for schools expenditure, the Covid-19 expenditure, Head Office expenditure and Education District Offices’ expenditure.