Health
What is the detailed breakdown of (a) the number of tests conducted per district and (b) the number of cases per district of patients who have recovered?
As per the dashboard on 17 May 2020:
Sub Districts Cape Town Metro:
Sub-district | Cases | Recoveries |
Western | 996 | 499 |
Southern | 935 | 318 |
Northern | 611 | 228 |
Tygerberg | 1446 | 576 |
Eastern | 902 | 376 |
Klipfontein | 1148 | 409 |
Mitchells Plain | 865 | 297 |
Khayelitsha | 1225 | 479 |
Sub Districts Non-Metro:
District | Sub-district | Cases | Recoveries |
Garden Route | Bitou | 5 | 5 |
Garden Route | Knysna | 23 | 14 |
Garden Route | George | 23 | 16 |
Garden Route | Hessequa | 8 | 6 |
Garden Route | Kannaland | 1 | 0 |
Garden Route | Mossel Bay | 24 | 19 |
Garden Route | Oudtshoorn | 4 | 3 |
Cape Winelands | Stellenbosch | 60 | 21 |
Cape Winelands | Drakenstein | 114 | 25 |
Cape Winelands | Breede Valley | 46 | 29 |
Cape Winelands | Langeberg | 7 | 3 |
Cape Winelands | Witzenberg | 204 | 143 |
Overberg | Overstrand | 23 | 15 |
Overberg | Cape Agulhas | 2 | 1 |
Overberg | Swellendam | 10 | 2 |
Overberg | Theewaterskloof | 17 | 2 |
West Coast | Bergrivier | 16 | 1 |
West Coast | Cederberg | 1 | 0 |
West Coast | Matzikama | 2 | 0 |
West Coast | Saldanha Bay Municipality | 12 | 2 |
West Coast | Swartland | 29 | 9 |
|
|
|
|
Unallocated: 487 (23 recovered)